← Back to all cities
CHANDLER, AZ
Total Donations
$12,266,615
Contributions
68,296
Top Industry
INTEL
Top Industries
INTEL
$709K
RETIRED
$219K
SELF-EMPLOYED
$160K
INTEL CORPORATION
$151K
DAIRYMAN
$139K
SELF
$124K
ELDORADO HOLDING INC
$117K
Homemaker
$85K
NONE
$81K
N/A
$71K
Donation Trend by Cycle
1980
$9K
1982
$15K
1984
$15K
1986
$52K
1988
$44K
1990
$20K
1992
$37K
1994
$58K
1996
$70K
1998
$87K
2000
$167K
2002
$100K
2004
$276K
2006
$397K
2008
$711K
2010
$623K
2012
$819K
2014
$523K
2016
$566K
2018
$546K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | SIMON, ALLEN | $513,252 | 683 | INTEL | 1996–2014 |
| 2 | SIMON, ALLEN H | $214,929 | 284 | — | 1996–2014 |
| 3 | SIMON, ALLEN H MR | $151,322 | 204 | INTEL | 2000–2014 |
| 4 | HASTINGS, DAVID G | $144,250 | 39 | — | 2004–2014 |
| 5 | WOOD, JACK | $89,065 | 65 | DAIRYMAN | 1980–2014 |
| 6 | INGRAM, MICHAEL | $76,830 | 79 | ELDORADO HOLDING INC | 1988–2014 |
| 7 | WILSON, BRIAN | $69,137 | 106 | ECI TABLE READI MEAT | 1986–2014 |
| 8 | SIMON, ALLEN MR | $65,600 | 80 | RETIRED | 2004–2014 |
| 9 | INGRAM, SHEILA | $40,551 | 23 | ELDORADO HOLDING INC | 1988–2014 |
| 10 | SPROUL, TIFFANI | $38,500 | 8 | — | 2006–2014 |
| 11 | BOGLE, JACKSON | $37,450 | 39 | BOGLE FARMS | 1980–1996 |
| 12 | TAPIA, DON R. MR. | $35,613 | 7 | ESSCO WHOLESALE ELECTRIC | 2008–2014 |
| 13 | NEUBERG, ERIKA | $35,450 | 37 | SELF-EMPLOYED | 2010–2014 |
| 14 | SPROUL, NATHAN MR. | $33,600 | 14 | SPROUL & ASSOCIATES | 2004–2014 |
| 15 | BASHA, EDDIE | $32,850 | 37 | BASHAS GROCERY STORES | 1980–2008 |
| 16 | BASHA, EDWARD | $31,150 | 26 | BASHA MARKETS | 1988–2014 |
| 17 | MORAN, ROBERT | $28,129 | 35 | — | 1994–2014 |
| 18 | SIMON, ALLEN HENRY | $28,050 | 48 | INTEL | 1998–2014 |
| 19 | WHITESIDE, DONALD M MR. | $26,100 | 120 | INTEL CORPORATION | 2006–2010 |
| 20 | Karis-Madigan, Susan V | $25,298 | 103 | Clear Channel Worldwide/Officials a | 2002–2012 |
| 21 | HOLSTE, PAUL E MR. | $25,000 | 1 | GROSSMAN COMPANY PROPERTY | 2004 |
| 22 | SHLOSSMAN, MARC | $24,550 | 48 | SELF EMPLOYED | 2004–2014 |
| 23 | BOYLE, WILLIAM | $24,242 | 41 | DAIRYMAN | 1980–2014 |
| 24 | BASHA, EDWARD N | $24,100 | 18 | G B INVESTMENT CO | 1980–2012 |
| 25 | PLATT, MITCHEL D MR | $23,500 | 14 | INFORMATION REQUESTED | 2010–2014 |
| 26 | FULTON, DOUGLAS S MR. | $22,800 | 6 | FULTON HOMES CORPORATION | 2004–2014 |
| 27 | PATTERSON, SHERYL | $21,178 | 40 | DEVELOPER | 1986–2014 |
| 28 | STELLING, ROBERT M | $20,200 | 46 | NONE | 2008–2012 |
| 29 | FRANCHISE FINANCE CORP OF AMER | $20,000 | 1 | — | 1998 |
| 30 | STELLING, ROBERT | $19,275 | 44 | RETIRED/RETIRED | 2006–2012 |
| 31 | HERBERT, DAVID W DR. | $17,801 | 5 | SELF-EMPLOYED | 2004–2008 |
| 32 | CASEY, TIMOTHY J | $17,800 | 20 | SNELL & WILMER | 1998–2014 |
| 33 | DOBSON, DWAYNE | $17,255 | 51 | FARMER | 1986–2014 |
| 34 | KRZANICH, BRIAN M MR. | $16,700 | 82 | INTEL CORPORATION | 2008–2014 |
| 35 | TALARICO, LUIGI | $15,800 | 9 | GROUP H INCORPORATED | 1994–2008 |
| 36 | CHAPMAN, JERRY B | $14,700 | 9 | CHAPMAN CHEV INC | 1980–1998 |
| 37 | SOLACE, MARIE MS. | $14,600 | 30 | RETIRED | 2006–2014 |
| 38 | Scott, Andrew M. Mr. | $14,550 | 25 | Intel Corporation/Engineer | 2000–2014 |
| 39 | LE, KHA VAN | $14,300 | 24 | NONE | 2012–2014 |
| 40 | PERU, RAMIRO G | $14,238 | 44 | PHELPS DODGE MINING COMPANY | 1998–2012 |
| 41 | SCIARAPPO, STEVEN P MR. | $14,144 | 68 | INTEL CORPORATION | 2012–2014 |
| 42 | MEGLI, STEVEN MR. | $14,144 | 68 | INTEL CORPORATION | 2012–2014 |
| 43 | WESTERN AMERICAN PRINTS | $14,000 | 3 | — | 1996–2000 |
| 44 | MATHIS, NADINE | $13,900 | 15 | CORPORATE CHILD CARE | 1988–2014 |
| 45 | SWEENEY, JAMES R | $13,725 | 16 | MARICOPA WATER DISTRICT | 1998–2014 |
| 46 | EMBER, DAVID P. DR. | $13,650 | 17 | SELF | 2008–2010 |
| 47 | WOLFSWINKEL, ASHTON | $12,800 | 9 | STUDENT | 1986–2014 |
| 48 | WEBSTER, SCOTT | $12,600 | 16 | ORBTHAL SCIENCES CORP | 1992–2012 |
| 49 | AMOROSO, RICHARD M | $12,500 | 15 | POLSINELLI SHUGHART | 2012–2016 |
| 50 | BJERKE, VIOLET MRS | $12,256 | 8 | — | 1986–1988 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $511,545 |
| 2 | WINREDC00694323 | $383,595 |
| 3 | INTEL CORPORATION POLITICAL ACTION COMMITTEEC00125641 | $218,820 |
| 4 | CLUB FOR GROWTH PACC00432260 | $200,950 |
| 5 | ARIZONA DEMOCRATIC PARTYC00166710 | $200,400 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $174,027 |
| 7 | ROMNEY FOR PRESIDENT, INC.C00431171 | $155,305 |
| 8 | OBAMA FOR AMERICAC00431445 | $151,904 |
| 9 | NRSCC00027466 | $139,511 |
| 10 | NRCCC00075820 | $95,833 |
| 11 | MCSALLY PACC00666040 | $94,035 |
| 12 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $93,601 |
| 13 | JOHN MCCAIN 2008 INC.C00430470 | $92,217 |
| 14 | SINEMA FOR ARIZONAC00508804 | $92,050 |
| 15 | TRUMP VICTORYC00618389 | $91,600 |