← Back to all cities
APTOS, CA
Total Donations
$5,515,705
Contributions
26,970
Top Industry
TRI-CAL INC
Top Industries
TRI-CAL INC
$205K
NOT EMPLOYED
$107K
COUCH DISTRIBUTING CO
$106K
RINC DIVERSIFIED
$101K
RETIRED
$79K
SELF-EMPLOYED
$72K
SELF
$68K
SELF EMPLOYED
$59K
HARTMANN & MILLER
$40K
BAILEY PROPERTIES
$29K
Donation Trend by Cycle
1980
$6K
1982
$9K
1984
$10K
1986
$20K
1988
$17K
1990
$12K
1992
$36K
1994
$25K
1996
$51K
1998
$34K
2000
$85K
2002
$35K
2004
$165K
2006
$136K
2008
$248K
2010
$127K
2012
$221K
2014
$126K
2016
$396K
2018
$242K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | COUCH, GEORGE W III | $105,750 | 75 | COUCH DISTRIBUTING CO | 1982–2014 |
| 2 | ROEDER, RAY | $99,400 | 48 | RINC DIVERSIFIED | 1984–2012 |
| 3 | STORKAN, DEAN | $83,679 | 83 | TRI-CAL INC | 1988–2014 |
| 4 | ADAMS, JEAN | $81,290 | 94 | — | 1980–2016 |
| 5 | STORKAN, DEAN C | $81,250 | 62 | TRI-CAL INC | 1988–2014 |
| 6 | STORKAN, JOANNE | $40,400 | 18 | TRI-CAL INC | 1988–2014 |
| 7 | HARTMANN, ROBERT F MR. | $40,000 | 40 | HARTMANN & MILLER | 2004–2014 |
| 8 | SHAW, MICHAEL MR. | $33,850 | 5 | SELF | 2008–2014 |
| 9 | REITER, J MILES | $30,300 | 21 | — | 1992–2014 |
| 10 | SPIEGEL, PATRICIA | $29,500 | 36 | SELF-EMPLOYED | 2004–2012 |
| 11 | BAILEY, ROBERT J | $29,285 | 53 | BAILEY PROPERTIES | 1990–2014 |
| 12 | HARTMANN, ROBERT F | $27,250 | 39 | NOT EMPLOYED | 2004–2014 |
| 13 | WOLLESEN, DEBRA | $21,765 | 37 | NOT EMPLOYED | 2004–2012 |
| 14 | NELSON, BOBBIE | $21,181 | 52 | LONGACRE REAL ESTATE | 2004–2014 |
| 15 | CLAPP, CHARLES K MR | $16,600 | 4 | — | 1984–2008 |
| 16 | SULLIVAN, PATRICK DR | $15,830 | 12 | PHYSICIAN | 1992–2014 |
| 17 | STARK, CYNTHIA | $13,450 | 8 | PAJARO VALLEY UNIFIED SCHOOL DISTRICT | 2008–2012 |
| 18 | McAdams, Richard | $12,850 | 23 | County of Santa Cruz/Superior Court | 2002–2012 |
| 19 | PASSON, GARY L | $12,394 | 34 | — | 1996–2014 |
| 20 | LYON, BRET | $11,250 | 27 | THERAPIST TEACHER | 1998–2014 |
| 21 | SPIEGEL, PATRICIA K | $11,200 | 10 | SELF EMPLOYED | 2004–2008 |
| 22 | REBELE, ROWLAND | $11,000 | 23 | CONSULTANT | 1994–2014 |
| 23 | REITER, ROSANNE | $10,750 | 8 | APTOS BERRY FARM | 1994–2014 |
| 24 | KNAPP, STEVEN | $10,400 | 18 | TRISCEND CORPORATION | 2000–2012 |
| 25 | SAVERIA, FRANK | $10,326 | 13 | CALIFORNIA GIANT | 2012 |
| 26 | IVERSEN, STANLEY E MR. | $10,091 | 19 | SUNCREST NURSERIES INC. | 2004–2012 |
| 27 | BAXTER, KEITH | $9,750 | 9 | CORNERSTONE PROPANE | 1998–2010 |
| 28 | KIRBY, DOUGLAS | $9,650 | 6 | ETR ASSOCIATES | 2004–2014 |
| 29 | SHENDER, CATHERINE | $9,500 | 7 | NOT EMPLOYED | 2008–2012 |
| 30 | VON DER HUDE, VIBEKE | $9,400 | 9 | NOT EMPLOYED | 2008–2014 |
| 31 | HEIL, KRIS | $9,400 | 14 | NONE | 2012–2014 |
| 32 | SHENDER, STEPHEN | $8,975 | 12 | NOT EMPLOYED | 2004–2014 |
| 33 | KANEMURA, DENNIS | $8,750 | 4 | — | 2004–2006 |
| 34 | BRUMMEL, STEVEN W | $8,600 | 11 | TRUSTEE | 1980–1992 |
| 35 | LONGWELL, JOHN D | $8,450 | 16 | PHYSICIAN-SELF-EMPLOYED | 1992–2014 |
| 36 | COUCH, GEORGE | $8,050 | 12 | COUCH DISTRICT DISTRIBUTORS | 1982–2012 |
| 37 | WEISS LEVIN, GLORIA | $8,000 | 5 | RETIRED | 2004–2008 |
| 38 | SAVERIA, CAROL | $7,950 | 7 | WISTERIA ANTIQUES | 2010–2012 |
| 39 | WANG, HELEN MS. | $7,900 | 4 | SARASOTA MEDICAL CLINIC | 2008–2010 |
| 40 | SHENDER, STEPHEN R. | $7,740 | 16 | — | 2012–2014 |
| 41 | MINOTT, KATHARINE P | $7,650 | 14 | HOMEMAKER | 2000–2014 |
| 42 | SULLIVAN, PATRICK M | $7,500 | 9 | DOCTOR | 1986–2012 |
| 43 | Anderson, Terri | $7,288 | 20 | — | 2002–2016 |
| 44 | SHOWALTER, THEODORE MR. | $7,250 | 15 | SELF-EMPLOYED | 2004–2010 |
| 45 | WHITMORE, DEBRA | $7,250 | 3 | PAJARO VALLEY UNIFIED SCHOOL | 2000 |
| 46 | BALL, DEXTER | $7,000 | 3 | RETIRED/RETIRED | 2002–2006 |
| 47 | MCGEE, LENORE | $6,950 | 9 | RETIRED | 2004–2008 |
| 48 | BROWN, JESS | $6,716 | 12 | FARM BUREAU-SANTA CRUZ CN | 1996–2014 |
| 49 | BORCHERS, AL | $6,600 | 16 | 2014 | |
| 50 | BARTON, WILLIAM E SR. | $6,000 | 4 | GRANITE CONSTRUCTION INCORPORATED | 2004–2008 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $426,112 |
| 2 | HILLARY VICTORY FUNDC00586537 | $185,008 |
| 3 | DCCCC00000935 | $138,096 |
| 4 | OBAMA FOR AMERICAC00431445 | $133,699 |
| 5 | FRIENDS OF FARRC00290429 | $93,500 |
| 6 | DSCCC00042366 | $92,182 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $85,339 |
| 8 | WINREDC00694323 | $74,700 |
| 9 | UNITED EGG ASSOCIATION EGGPACC00172841 | $74,505 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $71,651 |
| 11 | EMILYS LISTC00193433 | $64,022 |
| 12 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $41,750 |
| 13 | JIMMY PANETTA FOR CONGRESSC00592154 | $40,728 |
| 14 | RAYTHEON TECHNOLOGIES CORPORATION PAC (FORMERLY UTC PAC)C00035683 | $37,740 |
| 15 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $37,267 |