← Back to all cities
FULLERTON, CA
Total Donations
$12,471,997
Contributions
70,543
Top Industry
HOUSE WIFE
Top Industries
HOUSE WIFE
$4K
WILLARD BRENT CO
$3K
DAM PROFESSIONAL SPORTS INC
$2K
ATTORNEY
$2K
RETIRED
$2K
REQUESTED
$2K
ANDREW GAS LIQUIDS
$2K
SFI
$1K
CPA
$1K
MARQUAROT
$1K
Donation Trend by Cycle
1980
$34K
1982
$20K
1984
$17K
1986
$19K
1988
$22K
1990
$15K
1992
$29K
1994
$16K
1996
$28K
1998
$11K
2000
$14K
2002
$7K
2004
$16K
2006
$11K
2008
$36K
2010
$12K
2012
$27K
2014
$13K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | BEAVER, ROBERT F | $2,800 | 5 | WILLARD BRENT CO | 1980 |
| 2 | MURPHY, DENNIS | $2,250 | 3 | DAM PROFESSIONAL SPORTS INC | 1980 |
| 3 | ANDREWS, LEONARD | $1,500 | 2 | ANDREW GAS LIQUIDS | 1980 |
| 4 | ANDERSON, GORDON | $1,100 | 1 | SFI | 1980 |
| 5 | CHASE, KAREN | $1,000 | 1 | HOUSE WIFE | 1980 |
| 6 | CHASE, STEVE | $1,000 | 1 | — | 1980 |
| 7 | FOUGHT, BONNIE MRS | $1,000 | 1 | MARQUAROT | 1980 |
| 8 | HOGG, MARGARET M MRS | $1,000 | 1 | ENGINEER DESIGNER | 1980 |
| 9 | HUNT, VERNON W JR | $1,000 | 4 | ATTORNEY | 1980 |
| 10 | BEAVER, ROBERT F MR | $1,000 | 2 | — | 1980 |
| 11 | KAYLOR, HOWARD C MR | $1,000 | 1 | A-1 CARBIDE CORP | 1980 |
| 12 | KAYLOR, HOWARD C MRS | $1,000 | 1 | REQUESTED | 1980 |
| 13 | MALANCA, FRANK NICK | $1,000 | 1 | ATTORNEY | 1980 |
| 14 | MALANCA, ROXY | $1,000 | 1 | HOUSE WIFE | 1980 |
| 15 | MCKENZIE, CARL O | $1,000 | 1 | — | 1980 |
| 16 | ANDERSON, ELIZABETH MRS | $1,000 | 1 | HOUSE WIFE | 1980 |
| 17 | IANNUZZI, FRANK C MRS | $900 | 1 | HOUSEWIFE | 1980 |
| 18 | IANNUZZI, FRANK C | $900 | 1 | SALES REPRESENTATIVE | 1980 |
| 19 | GOLDSTEIN, EDWARD D | $766 | 2 | — | 1980 |
| 20 | BATES, DAVID L | $750 | 3 | CPA | 1980 |
| 21 | HOPPING, RICHARD L | $750 | 3 | PRES ED INSTIT | 1980 |
| 22 | ANDERSON, GORDON M MR | $750 | 1 | SANTA FE INTERNATIONAL | 1980 |
| 23 | CANTONIS, CARL G | $750 | 1 | BUSINESSMAN | 1980 |
| 24 | CASE, STUART | $750 | 3 | — | 1980 |
| 25 | HALL, JACK G | $700 | 1 | DART INDUSTRIES INC | 1980 |
| 26 | MURPHY, JAMES MD | $600 | 1 | — | 1980 |
| 27 | HILTSCHER, ROLAND | $525 | 1 | PHOTOGRAPHER | 1980 |
| 28 | GRIFFETH, LAWRENCE E | $500 | 1 | KIRKHILL RUBBER CO | 1980 |
| 29 | BEAVER, DOROTHY B | $500 | 1 | — | 1980 |
| 30 | LINEBERGER, ROBERT A | $500 | 1 | BECKMAN INSTRUMENTS | 1980 |
| 31 | HANAHAN, SUZANNE S MRS | $500 | 1 | — | 1980 |
| 32 | GRIFFETH, LAWRENCE E MR | $500 | 2 | — | 1980 |
| 33 | CASTRO, MANUEL J | $500 | 1 | CASEX CO | 1980 |
| 34 | GILLESPIE, WILLIAM | $500 | 1 | W N GILLESPIE CONSUL | 1980 |
| 35 | GILLESPIE, BILL | $500 | 1 | W N GILLESPIE CONSULTANTS | 1980 |
| 36 | GEARY, PATRICK V | $500 | 1 | GEARY PACIFIC CORP | 1980 |
| 37 | GARRETT, WALT | $500 | 1 | MISSION CLAY PRODUCTS CO | 1980 |
| 38 | CHAPMAN, C S | $500 | 1 | RETIRED | 1980 |
| 39 | MCGARVEY, WILLIAM J | $500 | 1 | MCGARVEY-CLARK REALTY | 1980 |
| 40 | DAVISSON, DEAN C | $500 | 1 | PUBLIC RELATIONS | 1980 |
| 41 | CROWL, GERTRUDE G MRS | $500 | 1 | — | 1980 |
| 42 | GARDINE, JAMES L MR | $500 | 1 | RETIRED | 1980 |
| 43 | BOGART, W E | $450 | 2 | ORAL SURGEON | 1980 |
| 44 | GARVEY, WILLIAM J | $300 | 1 | REALTOR | 1980 |
| 45 | BATES, DAVE | $300 | 1 | CPA | 1980 |
| 46 | HUGHES, BRUCE | $300 | 1 | B HUGHES LAW OFFICE | 1980 |
| 47 | ANDREWS, TERRY W | $300 | 1 | SALES | 1980 |
| 48 | AMATO, FRANK L | $300 | 1 | PHYSICIAN | 1980 |
| 49 | LOSSETT, RONALD D | $265 | 1 | AMERICAN MEDICAL INTERNATIONAL | 1980 |
| 50 | KINCAID, WILLIAM R | $250 | 1 | RETIRED | 1980 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $62,984 |
| 2 | LINCOLN CLUB OF ORANGE COUNTYC00035246 | $52,550 |
| 3 | ROAD TO FREEDOM CAMPAIGN COMMITTEEC00200865 | $27,800 |
| 4 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT.C00140590 | $19,185 |
| 5 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $15,228 |
| 6 | GLOBALSANTAFE COMMUNICATIONS INC POLITICAL ACTION COMMITTEEC00092304 | $14,600 |
| 7 | WINREDC00694323 | $14,140 |
| 8 | MAKE AMERICA GREAT AGAIN PACC00580100 | $13,463 |
| 9 | FIGHT FOR THE PEOPLE PACC00703975 | $11,701 |
| 10 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $9,702 |
| 11 | DSCCC00042366 | $8,406 |
| 12 | KENNEDY FOR MASSACHUSETTSC00512970 | $8,400 |
| 13 | DANNEMEYER FOR CONGRESSC00080101 | $7,200 |
| 14 | OBAMA FOR AMERICAC00431445 | $6,950 |
| 15 | NRSCC00027466 | $6,807 |