← Back to all cities
NEWPORT COAST, CA
Total Donations
$7,982,445
Contributions
18,096
Top Industry
RETIRED
Top Industries
RETIRED
$575K
HOMEMAKER
$260K
SELF
$154K
SELF-EMPLOYED
$136K
SELF EMPLOYED
$124K
PIMCO/Portfolio Manager
$99K
NONE
$78K
CUBA TRAVEL SERVICES
$76K
N/A
$73K
CAL PROTECTION
$72K
Donation Trend by Cycle
1994
$1K
1996
$5K
1998
$22K
2000
$67K
2002
$62K
2004
$282K
2006
$169K
2008
$749K
2010
$351K
2012
$1.1M
2014
$507K
2016
$633K
2018
$504K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | KAY, STEEVE MR. | $132,800 | 5 | RETIRED | 2008–2012 |
| 2 | McCulley, Paul A. | $99,200 | 12 | PIMCO/Portfolio Manager | 2002–2014 |
| 3 | SCHIMMEL, STEPHEN H MR | $92,500 | 5 | RETIRED | 2010–2012 |
| 4 | MASEEH, FARIBORZ | $87,682 | 29 | SELF | 2004–2014 |
| 5 | SCHIMMEL, STEPHEN | $82,800 | 5 | RETIRED | 2010–2012 |
| 6 | ZUCCATO, LISA | $76,200 | 8 | CUBA TRAVEL SERVICES | 2002–2014 |
| 7 | BARTHOLOMEW, ALDA MARIA MRS. | $67,500 | 4 | HOMEMAKER | 2012 |
| 8 | YELLIN, ROBERT E MR. | $66,200 | 10 | CAL PROTECTION | 2004–2012 |
| 9 | HSIEH, ANTHONY | $65,700 | 13 | CROWS NEST | 2010–2014 |
| 10 | MATROS, ADRIENNE | $63,410 | 21 | SELF EMPLOYED | 2008–2014 |
| 11 | STEARNS, MELINDA | $60,900 | 9 | — | 2008–2014 |
| 12 | YELLIN, LINDA MRS. | $56,900 | 4 | RETIRED | 2004–2012 |
| 13 | LIU, YUANKANG | $52,500 | 3 | CITSLINC | 2012 |
| 14 | ALVORD, ALEX W. MR. | $51,545 | 11 | PRIVATE INVESTOR | 2014–2016 |
| 15 | DHAROD, HARSHAD D. MR. | $50,000 | 1 | FRIENDLY FRANCHISEES CORP. | 2012 |
| 16 | MATROS, RICK K MR. | $40,800 | 2 | SUN HEALTHCARE GROUP | 2008 |
| 17 | FRY, CYNTHIA MRS. | $36,300 | 7 | HOMEMAKER | 2008 |
| 18 | ALVORD, JOANNE | $29,700 | 7 | HOMEMAKER | 2016 |
| 19 | BRYANT, SUZANNE V MRS | $29,700 | 4 | NEWPORT CAPITAL CONSULTANT | 2008 |
| 20 | SCHIMMEL, ROSALBA | $29,200 | 2 | — | 2012 |
| 21 | SCHIMMEL, ROSALBA MRS. | $29,200 | 3 | SCHIMMEL FOUNDATION | 2012 |
| 22 | KOONTZ, GERDA MS | $27,700 | 9 | — | 2012–2014 |
| 23 | KAPLAN, RICK | $27,550 | 39 | CUSHMAN REALTY | 1998–2014 |
| 24 | MASSIMINO, JACK D MR. | $27,470 | 8 | CORINTHIAN COLLEGES INC. | 2006–2012 |
| 25 | MERUELO, LISET | $25,200 | 5 | NONE | 2012–2014 |
| 26 | FAKHIMI, BAHMAN | $24,300 | 8 | GLAMOUR WEST INC | 2004–2014 |
| 27 | MOSEN, BARBARA J | $24,200 | 18 | N/A/HOMEMAKER | 2006–2012 |
| 28 | ROBERT, DONALD | $22,250 | 15 | EXPERIAN | 2006–2014 |
| 29 | SELVA, ROBERTO F. | $21,800 | 13 | SHEA HOMES | 2006–2014 |
| 30 | YELLIN, LINDA F. MRS. | $20,000 | 3 | RETIRED | 2008–2010 |
| 31 | MORHAIME, MICHAEL | $19,750 | 21 | BLIZZARD ENTERTAINMENT | 2010–2014 |
| 32 | KIRWAN, ROGER | $19,671 | 11 | WOODSIDE FINANCIAL SERVICES | 2000–2012 |
| 33 | DENISON, JULIE G | $19,600 | 4 | SELF | 2010 |
| 34 | BOYD, ANITA | $18,750 | 37 | RETIRED | 2010–2014 |
| 35 | BAYER, TERRY PHYLLIS | $17,584 | 18 | MOLINA HEALTHCARE, INC. | 2008–2014 |
| 36 | WIRTA, LINDA | $16,574 | 4 | NOT EMPLOYED | 2008–2012 |
| 37 | BUCHWALD, AARON | $16,549 | 33 | MOBIUS SEMICONDUCTOR | 2008–2014 |
| 38 | MASSIMINO, JACK DAVID | $16,200 | 9 | CORINTHIAN COLLEGE | 2006–2014 |
| 39 | SUDBECK, CAROL R MS. | $15,928 | 42 | PACIFIC LIFE | 2010–2014 |
| 40 | MERUELO, LISET MRS | $15,000 | 1 | HOMEMAKER | 2010 |
| 41 | MATROS, RICK MR. | $15,000 | 1 | SABRA HEALTH CARE R.E.I.T. | 2012 |
| 42 | LEE, DO KYUNG MRS. | $14,250 | 1 | — | 2008 |
| 43 | KALSCHEUR, DENIS P MR. | $13,920 | 24 | PACIFIC LIFE | 2008–2014 |
| 44 | SANDHU, MOHINDAR S MR. | $13,800 | 7 | S. R. S. TECHNOLOGIES | 2004–2012 |
| 45 | JACKSON, JEANNE MRS. | $12,850 | 4 | — | 2004–2014 |
| 46 | QI, SHUYING | $12,700 | 5 | GREAT FAR EAST | 2010–2014 |
| 47 | SIEGEL, EVAN B. PHD. | $12,650 | 28 | GROUND ZERO PHARMACEUTICALS, INC. | 2010–2014 |
| 48 | EL-ERIAN, MOHAMED | $12,500 | 5 | PIMCO | 2008–2014 |
| 49 | COMRIE, WILLIAM MR. | $12,300 | 2 | SELF-EMPLOYED | 2008 |
| 50 | YELLIN, LINDA MRS. | $12,300 | 2 | N/A | 2004–2008 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ROMNEY VICTORY, INC.C00518282 | $569,999 |
| 2 | ACTBLUEC00401224 | $500,388 |
| 3 | TRUMP VICTORYC00618389 | $225,900 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $224,121 |
| 5 | ROMNEY FOR PRESIDENT, INC.C00431171 | $211,085 |
| 6 | OBAMA VICTORY FUND 2012C00494740 | $156,110 |
| 7 | MCCARTHY VICTORY FUNDC00541011 | $136,400 |
| 8 | OBAMA VICTORY FUNDC00451393 | $129,250 |
| 9 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $103,000 |
| 10 | WINREDC00694323 | $102,768 |
| 11 | MCCAIN-PALIN VICTORY CALIFORNIAC00453951 | $99,000 |
| 12 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $84,106 |
| 13 | OBAMA FOR AMERICAC00431445 | $83,169 |
| 14 | ROAD TO FREEDOM CAMPAIGN COMMITTEEC00200865 | $79,440 |
| 15 | FIORINA VICTORY COMMITTEEC00471649 | $74,600 |