← Back to all cities
OCEANSIDE, CA
Total Donations
$5,748,487
Contributions
50,035
Top Industry
RETIRED
Top Industries
RETIRED
$261K
HOWARD PUBLICATIONS
$242K
SELF-EMPLOYED
$121K
HOMEMAKER
$72K
RADIO STATION KKOS
$55K
HOWARD PUBLICATIONS INC
$53K
SCOTT ROOFING
$48K
E & R SERVICES
$39K
NONE
$39K
SELF
$39K
Donation Trend by Cycle
1980
$19K
1982
$19K
1984
$21K
1986
$41K
1988
$28K
1990
$36K
1992
$42K
1994
$37K
1996
$64K
1998
$38K
2000
$104K
2002
$72K
2004
$197K
2006
$159K
2008
$240K
2010
$123K
2012
$224K
2014
$168K
2016
$226K
2018
$311K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | HOWARD, ROBERT S MR | $242,400 | 45 | HOWARD PUBLICATIONS | 1980–2014 |
| 2 | CHANDLER, JEFFREY | $54,650 | 45 | RADIO STATION KKOS | 1980–2014 |
| 3 | HOWARD, ROBERT S | $53,210 | 34 | HOWARD PUBLICATIONS INC | 1982–2010 |
| 4 | SCOTT, LINDA | $48,382 | 55 | SCOTT ROOFING | 1980–2014 |
| 5 | GORDON, ERIC | $39,420 | 30 | E & R SERVICES | 1988–2014 |
| 6 | LOKER, KATHERINE B | $30,891 | 34 | — | 1990–2004 |
| 7 | JOSEPH, LYNN MRS. | $29,600 | 5 | HOMEMAKER | 2004–2012 |
| 8 | TAUBMAN, RUTHE MS. | $25,000 | 1 | RETIRED | 2004 |
| 9 | BRILES, FRANKLIN S MR | $22,500 | 3 | BRILES RIVET CORP | 1986–1988 |
| 10 | FELIEN, GARY | $20,121 | 25 | AMERICAN LENDERS FACILIT | 1996–2014 |
| 11 | Lowery, Chuck | $19,550 | 30 | Pacific Bakery Inc./Executive | 2002–2014 |
| 12 | SINGH, HARRY JR | $18,987 | 24 | FARMER | 1980–2004 |
| 13 | LUSARDI, WARNER | $18,750 | 17 | SELF-EMPLOYED | 1984–2014 |
| 14 | BRILES, FRANKLIN S | $18,200 | 10 | BEST EFFORT | 1982–2000 |
| 15 | BAKER, PRISCILLA MS. | $18,000 | 36 | NONE | 2010–2014 |
| 16 | GREEN, CECILY | $17,800 | 9 | SELF-EMPLOYED | 2010–2014 |
| 17 | PARKER, HENRY | $15,500 | 33 | USMC | 1990–2014 |
| 18 | MULTI-MEDIA TECHNOLOGY INC | $15,000 | 3 | — | 1996 |
| 19 | GRABARITS, FRANK | $14,640 | 42 | OCEANSIDE COMMUNITY CLINIC | 1992–2014 |
| 20 | ALEXANDER, LINDA L MRS. | $14,600 | 7 | HOMEMAKER | 2008–2012 |
| 21 | GREENE, GARY | $14,530 | 46 | WELDER | 1980–2014 |
| 22 | ELDRIDGE-BAKER, PRISCILLA B MS. | $14,400 | 20 | RETIRED | 2006–2010 |
| 23 | CHANDLER, JEFF | $13,735 | 24 | KKOS RADIO | 1982–2014 |
| 24 | CHANDLER, JEFFREY MR | $13,675 | 7 | KKOS RADIO STATION | 1986–2008 |
| 25 | KLESZEWSKI, CHRISTIAN MR. | $12,700 | 7 | TRINITY IMS | 2008–2012 |
| 26 | BOE, VERN E | $12,229 | 19 | — | 2004–2006 |
| 27 | LOWERY, CHARLES JR. | $12,200 | 6 | PACIFIC BAKERY | 2006–2008 |
| 28 | HESS, KENDAL W MR. | $11,750 | 10 | — | 2004–2014 |
| 29 | WU, SHENG CHYI | $11,700 | 18 | GREAT REAL ESTATE CO | 1990–2010 |
| 30 | VAN DE WATER, JOHN R MR | $10,810 | 5 | ARBITRATOR ATTORNEY | 1990 |
| 31 | SINGH, HARRY | $10,750 | 10 | — | 1980–2014 |
| 32 | LEE, TRACY | $10,748 | 8 | — | 1996–2014 |
| 33 | FOTOOHI, FARSHID | $10,650 | 8 | KAISER PERMANENTE | 2008–2014 |
| 34 | Singh, Harry Mr. Jr. | $10,300 | 6 | Infor Requested | 2000–2008 |
| 35 | KLESZEWSKI, CHRISTIAN | $10,000 | 2 | PARADIGM SOLUTIONS | 2008 |
| 36 | HUFF, GARY | $9,882 | 18 | — | 1996–2014 |
| 37 | GOMBAR, MARY L. MS. | $9,600 | 4 | RETIRED | 2008–2012 |
| 38 | KESSINGER, JOHN | $9,450 | 13 | SELF-EMPLOYED | 2008–2014 |
| 39 | LOKER, DONALD P | $9,000 | 7 | — | 1980–1986 |
| 40 | MCKAY, WILLIAM J | $8,885 | 20 | NEW CENTURY MORTGAGE | 2002–2008 |
| 41 | JOHANSING, PAUL G MR. | $8,777 | 23 | RETIRED | 2004–2012 |
| 42 | PARK, YONG C | $8,750 | 8 | EXCELSIOR ENTERPRISE INC | 1996–1998 |
| 43 | PATRICK, DONALD A MR. | $8,511 | 24 | PATRICK ASSOCIATES | 2004–2008 |
| 44 | LOKER, KATHERINE B MRS | $8,000 | 8 | — | 1988–2008 |
| 45 | HESS, K WILLIAM MR | $8,000 | 7 | RETIRED | 2010–2014 |
| 46 | GUTIERREZ, JOHN | $7,701 | 13 | MACHINE SHOP | 1996–2014 |
| 47 | BLAIN, LESLIE J MRS | $7,700 | 6 | — | 1992–1996 |
| 48 | REDER, BARRY | $7,600 | 9 | SELF | 2006–2014 |
| 49 | HURM, MICHAEL D | $7,550 | 3 | OCEAN SYSTEMS ENGINEERING CO | 1998–2006 |
| 50 | ALVAREZ, LINDA | $7,508 | 21 | RETIRED | 2008–2016 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $270,043 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $208,969 |
| 3 | NRSCC00027466 | $131,772 |
| 4 | ROCKY CHAVEZ FOR CONGRESSC00667006 | $131,437 |
| 5 | ROMNEY FOR PRESIDENT, INC.C00431171 | $105,165 |
| 6 | WINREDC00694323 | $96,791 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $82,165 |
| 8 | BOEHNER FOR SPEAKERC00478354 | $60,000 |
| 9 | NRCCC00075820 | $59,699 |
| 10 | REPUBLICAN PARTY OF SAN DIEGO COUNTYC00252551 | $51,082 |
| 11 | OBAMA FOR AMERICAC00431445 | $50,020 |
| 12 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $46,731 |
| 13 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $46,723 |
| 14 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $44,004 |
| 15 | EMILYS LISTC00193433 | $43,819 |