← Back to all cities
PALM SPRINGS, CA
Total Donations
$15,280,968
Contributions
49,677
Top Industry
REQUESTED
Top Industries
REQUESTED
$8K
ATTORNEY
$6K
RETIRED
$4K
CPA
$3K
INVESTOR
$3K
HOUSE-WIFE
$2K
AUTO DEALER
$2K
CONSULTANT
$2K
CONTRACTOR
$2K
DEVELOPER AND REALTOR
$1K
Donation Trend by Cycle
1980
$44K
1982
$21K
1984
$14K
1986
$8K
1988
$15K
1990
$8K
1992
$10K
1994
$9K
1996
$3K
1998
$5K
2000
$9K
2002
$7K
2004
$11K
2006
$17K
2008
$9K
2010
$9K
2012
$6K
2014
$2K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | KRAFT, WALTER O | $5,500 | 6 | REQUESTED | 1980 |
| 2 | GELFAND, MARSHALL M | $3,000 | 3 | CPA | 1980 |
| 3 | MORAN, J ANTHONY | $2,700 | 5 | ATTORNEY | 1980 |
| 4 | MCCOUBREY, EDGAR L | $2,000 | 3 | AUTO DEALER | 1980 |
| 5 | HAYDEN, F M | $1,950 | 1 | CONSULTANT | 1980 |
| 6 | CALHOUN, JOHN M MRS | $1,250 | 1 | — | 1980 |
| 7 | CALHOUN, JOHN M DR | $1,250 | 1 | — | 1980 |
| 8 | MARGOLIS, ANNABELLE | $1,250 | 2 | HOUSE-WIFE | 1980 |
| 9 | FARRELL, CHARLES D | $1,225 | 3 | RETIRED | 1980 |
| 10 | MATTESON, PAMELA | $1,000 | 1 | HOUSE WIFE | 1980 |
| 11 | KEMPER, JAMES AMBASSADOR | $1,000 | 1 | — | 1980 |
| 12 | MATTESON, WN MR | $1,000 | 1 | CONTRACTOR | 1980 |
| 13 | ANDERMAN, SAM | $1,000 | 1 | INVESTOR | 1980 |
| 14 | HICKEY, CHRIS R | $1,000 | 1 | ATTORNEY | 1980 |
| 15 | MC COUBREY, EDGAR L | $1,000 | 1 | — | 1980 |
| 16 | GREENBAUM, JAMES R MRS | $1,000 | 1 | HOMEMAKER | 1980 |
| 17 | GREENBAUM, JAMES R | $1,000 | 1 | RETIRED | 1980 |
| 18 | MANON, P MR | $1,000 | 1 | RETIRED | 1980 |
| 19 | FREEMAN, JUDGE ALWYN | $1,000 | 1 | JUDGE | 1980 |
| 20 | FREEMAN, GENNA S | $1,000 | 1 | — | 1980 |
| 21 | FRANKS, JEANNE | $1,000 | 1 | REQUESTED | 1980 |
| 22 | MCNARY, WILSON D MR | $1,000 | 3 | INVESTOR | 1980 |
| 23 | MORAN, J A MR | $1,000 | 1 | ATTORNEY | 1980 |
| 24 | DI AMICO, A PAUL | $1,000 | 2 | RESTAURANT OWNER | 1980 |
| 25 | DENNY, NANCI M MRS | $1,000 | 1 | REQUESTED | 1980 |
| 26 | DENNEY, NANCI M | $1,000 | 1 | HOUSE-WIFE | 1980 |
| 27 | CLARK, E CALVIN | $1,000 | 1 | DEVELOPER AND REALTOR | 1980 |
| 28 | MORAN, J MR | $1,000 | 1 | ATTORNEY | 1980 |
| 29 | GREENE, DAVID J | $750 | 2 | DAVID GREENE CO | 1980 |
| 30 | KRAFT, WALTER MR | $750 | 2 | — | 1980 |
| 31 | KRAFT, WALTER | $750 | 2 | — | 1980 |
| 32 | ANDERSON, R GREGG | $500 | 1 | CONTRACTOR | 1980 |
| 33 | MCNARY, W | $500 | 1 | — | 1980 |
| 34 | MARGULIS, ANNABELLE MRS | $500 | 1 | — | 1980 |
| 35 | MARGULIS, DAVID H MR | $500 | 1 | — | 1980 |
| 36 | MCNARY, WILSON D | $500 | 1 | INVESTOR | 1980 |
| 37 | FILLER, WILLIAM W JR | $500 | 1 | — | 1980 |
| 38 | KRAFT, WALTER O MR | $500 | 1 | REQUESTED | 1980 |
| 39 | FRANKS, JACK D | $500 | 1 | BUSINESSMAN-DEVELOPER | 1980 |
| 40 | GARMISA, LEONARD R | $500 | 1 | MUSIC | 1980 |
| 41 | GOLDWATER, GERALD (MYRA) MRS | $500 | 1 | REALTOR | 1980 |
| 42 | MCCONKEY, VIRGINIA W | $400 | 1 | INVESTMENTS | 1980 |
| 43 | MORTON, JAMES | $300 | 1 | RETIRED | 1980 |
| 44 | HOWARD, ANDREA L MRS | $300 | 1 | INVESTMENTS | 1980 |
| 45 | KENNY, FINBAR B | $275 | 1 | — | 1980 |
| 46 | KNIGHT, GEORGE | $272 | 1 | L U 1046 | 1980 |
| 47 | HEINRICH, KATRINA | $250 | 1 | — | 1980 |
| 48 | MCLAUGHLIN, WILLIAM L MR | $250 | 1 | PHYSICIAN | 1980 |
| 49 | KILLACHY, ROSEMARY | $250 | 1 | — | 1980 |
| 50 | MAKOFF, HARRY J MR | $250 | 1 | STOCK BROKER | 1980 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | HEXION INC. POLITICAL ACTION COMMITTEEC00486944 | $16,000 |
| 2 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $13,725 |
| 3 | FRIENDS OF BUCK MCKEONC00258244 | $13,524 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $12,895 |
| 5 | ACTBLUEC00401224 | $12,817 |
| 6 | REAGAN FOR PRESIDENT (1980 PRIMARY PRINCIPAL CAMPAIGN COMMITTEE)C00108308 | $10,475 |
| 7 | RE-ELECT MCCANDLESS FOR CONGRESSC00150623 | $7,950 |
| 8 | MARY BONO COMMITTEEC00332890 | $6,350 |
| 9 | VOLUNTEER PACC00341743 | $5,000 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $4,757 |
| 11 | CALIFORNIANS FOR SENATOR PETE WILSONC00165720 | $4,750 |
| 12 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT.C00140590 | $4,600 |
| 13 | PETE WILSON FOR U S SENATE (1982/PCC)C00144444 | $4,500 |
| 14 | NATIONAL PAC INC A/K/A NATPACC00150995 | $4,000 |
| 15 | TEAM DEMINTC00384636 | $3,400 |