← Back to all cities
PALOS VERDES ESTAT, CA
Total Donations
$8,167,048
Contributions
17,966
Top Industry
AIRTECH INTERNATIONAL
Top Industries
AIRTECH INTERNATIONAL
$524K
HOMEMAKER
$443K
RETIRED
$323K
CO-OP PRINTING
$142K
SELF-EMPLOYED
$116K
PUENTA HILLS TOYOTA/MAZDA
$115K
THE PARSONS CORP
$103K
MATTEL INC
$83K
CLARK METALS INC
$67K
N/A
$60K
Donation Trend by Cycle
1980
$11K
1982
$20K
1984
$29K
1986
$68K
1988
$123K
1990
$96K
1992
$211K
1994
$98K
1996
$151K
1998
$161K
2000
$263K
2002
$97K
2004
$230K
2006
$149K
2008
$576K
2010
$230K
2012
$594K
2014
$281K
2016
$407K
2018
$513K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | DAHLGREN, WILLIAM MR | $500,750 | 7 | AIRTECH INTERNATIONAL | 1988–2026 |
| 2 | DAHLGREN, WILLIAM R | $281,746 | 73 | — | 1984–2026 |
| 3 | DAHLGREN, AUDREY JOY MRS. | $158,500 | 7 | HOMEMAKER | 2008–2016 |
| 4 | CAMPBELL, CRAIG | $144,492 | 328 | — | 1990–2026 |
| 5 | MILLER, CAROL | $143,682 | 568 | HOMEMAKER | 1986–2026 |
| 6 | CLARK, RONALD | $142,206 | 170 | CO-OP PRINTING | 1986–2026 |
| 7 | HITCHCOCK, FREDERICK E JR | $123,775 | 59 | — | 1988–2016 |
| 8 | HITCHCOCK, F E | $115,290 | 46 | PUENTA HILLS TOYOTA/MAZDA | 1984–2016 |
| 9 | DAVIDSON, ROBERT M MR | $103,350 | 12 | THE PARSONS CORP | 1986–2012 |
| 10 | AMERMAN, JOHN W | $78,000 | 20 | MATTEL INC | 1994–2016 |
| 11 | KOU, SHAN CHUN | $76,350 | 37 | — | 1992–2026 |
| 12 | CLARK, JOHN W | $66,853 | 100 | CLARK METALS INC | 1980–2026 |
| 13 | TEDESCO, SHARON MS. | $53,500 | 4 | RETIRED | 2006–2008 |
| 14 | CHEN, OI-LIN DR | $46,050 | 4 | SUNRIDER INC | 1996–2016 |
| 15 | JOHNSON, ALLAN | $45,077 | 135 | TRANSAMERICA OCCIDENTAL LIFE INSURA | 1990–2026 |
| 16 | DUNN, CLAYTON N MR. | $43,400 | 54 | — | 2004–2016 |
| 17 | Lovell, Jeffrey D. Mr. | $41,800 | 11 | Putnam Lovell et al./Investment Ban | 2000–2016 |
| 18 | HITCHCOCK, FRITZ E | $37,400 | 17 | PUENTE HHILLS TOYOTA/MAZDA | 1986–2016 |
| 19 | THOMAS, WILLIAM R | $36,843 | 90 | GLOBAL MARINE INC | 1980–2026 |
| 20 | BALLHAUS, WILLIAM | $35,985 | 22 | CERBERUS CAPITAL MANAGEMENT L. | 2008–2026 |
| 21 | PETER, JEANETTE | $35,325 | 94 | HARPER/UCLA MEDICAL CTR | 1996–2026 |
| 22 | BARNETT, JOSEPH T MR | $35,190 | 50 | BARNETT & COMPANY | 1988–2016 |
| 23 | CHEN, TEI FU MR | $34,450 | 4 | SUNRIDER INTERNATIONAL | 1996–2014 |
| 24 | TOPALIAN, STEVE S MR | $31,597 | 64 | ENTERPRISE RENT-A-CAR COMPANY OF LOS A | 2010–2016 |
| 25 | DAVIDSON, ROBERT M | $28,766 | 27 | DAVIDSON & ASSOCIATES INC | 1996–2016 |
| 26 | LEVEL, LEON J. MR. | $28,500 | 49 | RETIRED | 2008–2026 |
| 27 | VAN DINE, ROBERT | $28,150 | 25 | — | 1984–2012 |
| 28 | GEIGER, JACQUELINE MRS. | $27,800 | 3 | — | 2008–2012 |
| 29 | MARCIL, GERALD | $27,700 | 15 | PALOS VERDES INVESTMENTS, INC. | 2010–2016 |
| 30 | MOSTERO, RONALD MR | $25,100 | 55 | RETIRED | 2006–2026 |
| 31 | HUANG, DAVID | $24,734 | 79 | RETIRED | 1998–2026 |
| 32 | TANG, REGINALD | $24,200 | 5 | N/A | 2008–2010 |
| 33 | LANDAU, MIRIAM | $24,020 | 40 | — | 2004–2016 |
| 34 | PERRY, CARL | $23,761 | 65 | DOCTOR | 1992–2026 |
| 35 | HART, DAVID E MR | $23,725 | 36 | SYBWAY TERMINAL BLDG | 1984–2016 |
| 36 | SWITZER, JANET | $23,701 | 70 | SWITZER CENTER | 1992–2014 |
| 37 | LOVELL, ELAINE MRS | $23,000 | 2 | RETIRED | 2010–2012 |
| 38 | TESKE, JOHN A MR. | $22,499 | 48 | — | 2004–2016 |
| 39 | COSTA, MARK | $21,969 | 100 | LITTLE CO OF MARY HOSPITALS | 2000–2026 |
| 40 | HELLOW, JOHN | $21,338 | 51 | HOOPER, LUNDY AND BOOKMAN | 2008–2026 |
| 41 | SIVAS, EDWARD MR | $20,332 | 64 | RETIRED | 2000–2016 |
| 42 | GRALNEK, DONALD D | $20,000 | 8 | JONES DAY REAVIS & POGUE | 1986–2012 |
| 43 | Dahlgren, WilliamR. Mr. | $20,000 | 1 | Airtech Inc./President | 2002 |
| 44 | JAO, LUCY | $20,000 | 4 | ENVIRONMENTAL MONITORING LAB | 1992 |
| 45 | SEARS, CHARLES D. MR | $19,256 | 39 | RETIRED | 2012–2026 |
| 46 | MCGOWAN, DAVID A | $18,225 | 27 | PRICE WATERHOUSE COOPERS LLP | 1998–2014 |
| 47 | DUROCHER, JEFFREY L | $18,200 | 21 | — | 1988–2006 |
| 48 | FLORANCE, RONALD M | $18,000 | 4 | PALOS VERDES INVESTMENT CORP | 1990–1996 |
| 49 | WOODHULL, JOHN R | $17,975 | 24 | — | 1984–2010 |
| 50 | PAULLIN, MARK C. MR. | $16,909 | 7 | SELF-EMPLOYED | 2008–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $1,187,323 |
| 2 | ACTBLUEC00401224 | $364,473 |
| 3 | TRUMP VICTORYC00618389 | $250,250 |
| 4 | NRSCC00027466 | $226,650 |
| 5 | ROMNEY VICTORY, INC.C00518282 | $201,200 |
| 6 | WINREDC00694323 | $187,361 |
| 7 | ROMNEY FOR PRESIDENT, INC.C00431171 | $138,650 |
| 8 | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT.C00140590 | $131,475 |
| 9 | TAKE BACK THE HOUSE 2022C00766782 | $125,000 |
| 10 | ROHRABACHER FOR CONGRESSC00224691 | $124,410 |
| 11 | SLF PACC00571703 | $100,000 |
| 12 | NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PACC00360008 | $77,500 |
| 13 | OBAMA FOR AMERICAC00431445 | $76,759 |
| 14 | JOHN MCCAIN 2008 INC.C00430470 | $73,944 |
| 15 | DSCCC00042366 | $73,730 |