← Back to all cities
PEBBLE BEACH, CA
Total Donations
$6,031,738
Contributions
11,622
Top Industry
CYPRESS FARMS INC
Top Industries
CYPRESS FARMS INC
$411K
RETIRED
$404K
HOMEMAKER
$356K
SELF-EMPLOYED
$266K
CYPRESS FARMS
$172K
SELF
$91K
CHEM CO
$66K
HOUSEWIFE
$65K
INVESTOR
$47K
ICTA
$47K
Donation Trend by Cycle
1980
$25K
1982
$49K
1984
$45K
1986
$68K
1988
$109K
1990
$63K
1992
$96K
1994
$116K
1996
$167K
1998
$171K
2000
$315K
2002
$125K
2004
$263K
2006
$139K
2008
$446K
2010
$131K
2012
$624K
2014
$188K
2016
$252K
2018
$308K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | LEACH, HOWARD | $410,911 | 99 | CYPRESS FARMS INC | 1988–2014 |
| 2 | BLACKSTOCK, PETER | $173,700 | 75 | SELF-EMPLOYED | 1984–2014 |
| 3 | LEACH, HOWARD H MR | $172,400 | 33 | CYPRESS FARMS | 1980–2014 |
| 4 | LEACH, HOWARD H MRS | $122,800 | 15 | HOMEMAKER | 1980–2000 |
| 5 | KEYSTON, DAVID H MR | $79,445 | 201 | — | 1996–2014 |
| 6 | STORKAN, JOANNE M | $66,350 | 54 | CHEM CO | 1992–2014 |
| 7 | HUSEIN, DIANE MRS. | $64,600 | 4 | HOMEMAKER | 2012 |
| 8 | BLACKSTOCK, PETER E MR | $62,300 | 32 | — | 1988–2014 |
| 9 | JENKINS, NANCY E | $46,500 | 11 | ICTA | 2004–2012 |
| 10 | HERMANN, GROVER M MRS | $41,200 | 106 | — | 1980–1996 |
| 11 | BUTTERY, PAMELA MS. | $40,250 | 21 | WOLFF SESNON BUTTERY | 2004–2012 |
| 12 | FORD, MARY | $39,383 | 48 | — | 1990–2014 |
| 13 | JENKINS, NANCY E MS. | $37,000 | 7 | SELF | 2004–2008 |
| 14 | STINSON, G E MR | $35,500 | 19 | — | 1992–2004 |
| 15 | KOHN, ROBERT H | $34,000 | 8 | GOOD NOISE CORP | 1998–2008 |
| 16 | FENTON, MARTIN MR | $32,051 | 40 | CHRISTIANA SER OF CAL INC | 1980–2014 |
| 17 | DENNISON, DAVID | $30,530 | 64 | ATTORNEY | 1988–2014 |
| 18 | STINSON, G E | $30,000 | 20 | — | 1992–2004 |
| 19 | ARNAIZ, LACEY | $29,444 | 16 | RETIRED | 2004–2012 |
| 20 | ROSSI, MARIAN W | $29,000 | 2 | HOMEMAKER | 1996–2008 |
| 21 | STINSON, LAVINA | $27,000 | 26 | — | 1992–2004 |
| 22 | Storkan, Dean Mr. | $26,150 | 6 | Trical/Agriculture Services | 2002–2012 |
| 23 | PEROCCHI, WILLIAM MR. | $25,000 | 1 | PEBBLE BEACH CO | 2012 |
| 24 | MAHANA, MATTHEW H | $24,030 | 34 | — | 1984–2006 |
| 25 | MCCONE, JOHN A | $23,800 | 17 | — | 1980–1990 |
| 26 | DIDION, JAMES J | $22,000 | 17 | COLDWELL BANKER COMMERCIAL GROUP | 1988–2012 |
| 27 | SWETTE, BRIAN T MR. | $21,700 | 3 | CHAIRMAN BURGER KING | 2008–2012 |
| 28 | DOBBINS, JAMES M. MR. JR. | $21,500 | 9 | CRESTWOOD BEHAVIORAL HEALTH | 2008–2012 |
| 29 | BORLAND, WILLIAM F | $20,920 | 65 | INVESTOR | 1980–2002 |
| 30 | BLACKSTOCK, BARBARA A MRS. | $19,300 | 7 | VICTORY TOYOTA | 2004–2012 |
| 31 | CARTWRIGHT, KEVIN A MS. | $17,650 | 35 | SELF | 2004–2014 |
| 32 | NICHOLAS, JOYCE | $17,584 | 35 | — | 1994–2012 |
| 33 | Drayer, PhilipM. Mr. | $17,250 | 9 | Kalydus Equity Research/Financial C | 2002 |
| 34 | MCCONE, THEILINE M | $17,000 | 10 | HOMEMAKER | 1980–1990 |
| 35 | SAUNDERS, BARBARA | $15,845 | 54 | RETIRED | 1994–2014 |
| 36 | RUDAS, LEE | $15,750 | 9 | — | 2008–2010 |
| 37 | KRAMER, JANE | $15,632 | 29 | — | 1998–2014 |
| 38 | VALENTI, JOHN | $15,400 | 24 | ORDWAY PHARMACY | 1992–2012 |
| 39 | DRAYER, PHILIP M. MR. | $15,000 | 1 | SELF-EMPLOYED | 2004 |
| 40 | KOHN, BOB | $14,500 | 11 | E-MUSIC | 2000–2002 |
| 41 | Mehta, Siddharth | $14,433 | 18 | Household/Executive | 2002–2012 |
| 42 | FEATHER, JACK | $14,000 | 9 | CAMBRIDGE PLAN INTERNATIONAL | 1982–2006 |
| 43 | BALESTRERI, THEODORE J | $13,750 | 16 | — | 1984–2014 |
| 44 | WANG, GRACE | $12,980 | 14 | SURFSIDE APARTMENTS | 1988–2012 |
| 45 | HERMANN, SARAH T | $12,750 | 37 | HOUSEWIFE | 1984–1996 |
| 46 | SALADINO, CRAIG A | $12,550 | 10 | SALADINO'S INC./PRESIDENT/CEO | 2004–2012 |
| 47 | GORDON, SARAH C MRS | $12,500 | 5 | FOREST GROVE ELEMENTARY SCHOOL | 2014 |
| 48 | GORDON, DANA J MR | $12,500 | 5 | SELF-EMPLOYED | 2014 |
| 49 | LARSON, LOUIS | $12,225 | 26 | RETIRED | 1994–2014 |
| 50 | DORN, MICHAEL S. MR. | $12,100 | 4 | RETIRED | 2008–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $220,059 |
| 2 | ACTBLUEC00401224 | $211,923 |
| 3 | TAKE BACK THE HOUSE 2020C00695585 | $202,497 |
| 4 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $171,291 |
| 5 | ROMNEY VICTORY, INC.C00518282 | $140,302 |
| 6 | ROMNEY FOR PRESIDENT, INC.C00431171 | $130,545 |
| 7 | AUTOMOTIVE FREE INTERNATIONAL TRADE PACC00250399 | $127,000 |
| 8 | MONTEREY COUNTY REPUBLICAN CENTRAL COMMITTEE (FED.)C00389981 | $117,600 |
| 9 | EMILYS LISTC00193433 | $111,900 |
| 10 | MCCARTHY VICTORY FUNDC00541011 | $105,200 |
| 11 | WINREDC00694323 | $101,522 |
| 12 | TEAM RYANC00545947 | $100,675 |
| 13 | RESTORE OUR FUTURE, INC.C00490045 | $100,000 |
| 14 | 1820 PACC00698126 | $100,000 |
| 15 | AMERICAN CROSSROADSC00487363 | $100,000 |