← Back to all cities
SAN LUIS OBISPO, CA
Total Donations
$5,460,987
Contributions
38,987
Top Industry
RETIRED
Top Industries
RETIRED
$195K
ERNST AND MATTISON
$128K
PHYSICIAN
$119K
SELF-EMPLOYED
$82K
ATTORNEY
$76K
SELF
$61K
SELF EMPLOYED
$60K
COMPASS HEALTH INC
$48K
NOT EMPLOYED
$46K
CHIROPRACTOR
$44K
Donation Trend by Cycle
1980
$7K
1982
$3K
1984
$12K
1986
$4K
1988
$16K
1990
$9K
1992
$71K
1994
$54K
1996
$59K
1998
$102K
2000
$81K
2002
$93K
2004
$200K
2006
$164K
2008
$359K
2010
$158K
2012
$319K
2014
$192K
2016
$393K
2018
$344K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | ERNST, DON | $108,250 | 90 | ERNST AND MATTISON | 1994–2014 |
| 2 | HANSON, STEPHEN | $108,100 | 49 | PHYSICIAN | 1994–2014 |
| 3 | HIMOVITZ, ROGER | $51,450 | 30 | — | 1984–2014 |
| 4 | WOOLPERT, MARK | $47,800 | 15 | COMPASS HEALTH INC | 1996–2014 |
| 5 | HANNON, JOHN | $43,920 | 54 | CHIROPRACTOR | 1992–2012 |
| 6 | MCLAUGHLIN, THOMAS | $36,208 | 82 | — | 1980–2014 |
| 7 | MATTISON, RAYMOND | $35,120 | 44 | ATTORNEY | 1992–2014 |
| 8 | JOHNSON, PAMELA J | $33,698 | 79 | AFLAC | 2004–2014 |
| 9 | COPELAND, JAMES C | $30,000 | 6 | — | 1992–1996 |
| 10 | KELTON, FRANK | $20,825 | 26 | SAN LUIS AMBULANCE | 1990–2014 |
| 11 | MORRIS, GREGORY | $20,515 | 32 | MORRIS & DEE | 1990–2014 |
| 12 | REISS, DEVIN | $20,155 | 21 | J M REISS CONSTRUCTION RES | 1996–2014 |
| 13 | STONE, MARGARET | $20,075 | 50 | WILKSON & STONE | 1998–2014 |
| 14 | ALONGI, JOHN | $19,493 | 112 | NOT EMPLOYED | 2008–2016 |
| 15 | MATTISON, RAYMOND E | $18,650 | 22 | ERNST AND MATTISON | 1994–2012 |
| 16 | PARKER, FRANKLIN | $17,650 | 35 | RETIRED | 1994–2012 |
| 17 | WOODS, LARRY MR. | $15,500 | 2 | WESTCOAST BROADCASTING | 2008–2014 |
| 18 | GRIFFIN, CYNTHIA | $15,380 | 15 | — | 1998–2012 |
| 19 | BAGGETT, ROBIN | $14,888 | 15 | SELF-EMPLOYED | 2004–2014 |
| 20 | BLAKE, RICHARD | $14,675 | 29 | — | 1992–2014 |
| 21 | ASHBAUGH, JOHN | $14,503 | 86 | PLANNING CONSULTANT | 1996–2016 |
| 22 | ERNST, TERI | $14,155 | 10 | SAN LUIS OBISPO | 2000–2014 |
| 23 | KOKKONEN, MATT | $13,717 | 7 | SELF | 2006–2012 |
| 24 | HALPIN, ED | $13,712 | 32 | PACIFIC GAS AND ELECTRIC COMPANY | 2012–2014 |
| 25 | COTTRELL, DAVID | $13,175 | 22 | DENTIST | 1996–2014 |
| 26 | BALL, RAY | $12,521 | 9 | — | 1992–2008 |
| 27 | HOLLAND, RONNY G. | $12,500 | 6 | HOLLAND CONSTRUCTION COMPANY | 2006–2012 |
| 28 | FRANGIE, JOHN | $12,050 | 12 | SPRING TOYOTA-BMW | 1986–2014 |
| 29 | O'KELLY, GREGORY C | $12,000 | 11 | NONE | 2004–2008 |
| 30 | ROOT, CHARLES | $11,850 | 32 | RETIRED | 2000–2014 |
| 31 | STRASBAUGH, ALAN | $11,425 | 13 | R HOWARD STRASBAUGH CO | 1996–2014 |
| 32 | LONG, DIANNE | $10,610 | 9 | CAL POLY | 1998–2012 |
| 33 | MATTISON, COLEEN | $10,100 | 11 | HOMEMAKER | 1998–2014 |
| 34 | BELL, NANCI MS. | $10,000 | 1 | LINDAMOOD-BELL LRNG PROCESSES | 2004 |
| 35 | HUNTER, NICHOLAS S. | $9,996 | 2 | CALPOLY SAN LUIS OBISPO | 2008 |
| 36 | MOONEY, WILLIAM | $9,774 | 20 | RETIRED | 1994–2012 |
| 37 | ALDERMAN, FRANK | $9,600 | 6 | RETIRED | 2000–2014 |
| 38 | ROWLEY, SANDRA | $9,350 | 20 | RETIRED/RETIRED | 2010–2014 |
| 39 | ROSSI, ROB | $9,271 | 16 | SELF-EMPLOYED | 1992–2012 |
| 40 | SALDO, MARIAN | $9,000 | 6 | — | 2004–2014 |
| 41 | CULHANE, DANIEL | $8,950 | 10 | SLO COUNTY | 1998–2014 |
| 42 | FROST, ROBERT H | $8,761 | 21 | — | 1980–2002 |
| 43 | MULLAHEY, MICHAEL | $8,500 | 5 | MULLAHEY FORD | 1998–2012 |
| 44 | MAULHARDT, JOHN W | $8,485 | 22 | — | 1984–2004 |
| 45 | FRAMBERGER, CONNIE C MS. LUTCF | $8,450 | 6 | SELF-EMPLOYED | 2004–2008 |
| 46 | BEATON, GIFFORD | $8,250 | 12 | ATTORNEY | 1994–2014 |
| 47 | ANDERSON, CHRISTY | $8,100 | 5 | SELF EMPLOYED | 2008–2016 |
| 48 | ERNST, DON A | $8,000 | 5 | ERNST & MATTISON | 2008 |
| 49 | BECKMAN, MARCIA | $7,750 | 11 | SELF-EMPLOYED | 2012–2014 |
| 50 | DUENOW, JAMES | $7,550 | 15 | ATTORNEY | 1994–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $506,194 |
| 2 | FRIENDS OF LOIS CAPPSC00331389 | $227,586 |
| 3 | SALUD CARBAJAL FOR CONGRESSC00576041 | $126,696 |
| 4 | OBAMA FOR AMERICAC00431445 | $115,104 |
| 5 | DSCCC00042366 | $104,386 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $101,399 |
| 7 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $94,055 |
| 8 | WINREDC00694323 | $84,759 |
| 9 | FIGHT FOR THE PEOPLE PACC00703975 | $61,067 |
| 10 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)C00034157 | $53,416 |
| 11 | KEVIN MCCARTHY FOR CONGRESSC00420935 | $50,685 |
| 12 | NRSCC00027466 | $47,718 |
| 13 | DCCCC00000935 | $46,020 |
| 14 | AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEEC00006080 | $41,500 |
| 15 | NRCCC00075820 | $40,380 |