← Back to all cities
SOUTHPORT, CT
Total Donations
$5,258,473
Contributions
10,242
Top Industry
NGN CAPITAL
Top Industries
NGN CAPITAL
$312K
ASSOCIATION
$221K
HOMEMAKER
$170K
SELF-EMPLOYED
$104K
RETIRED
$92K
SWISHER INTERNATIONAL
$81K
STURM RUGER & COMPANY INC
$76K
MCDONALD'S
$70K
STETSON SECURITIES CORP
$64K
Swisher International Inc./Vice Pre
$55K
Donation Trend by Cycle
1980
$51K
1982
$27K
1984
$35K
1986
$56K
1988
$89K
1990
$52K
1992
$89K
1994
$106K
1996
$89K
1998
$85K
2000
$265K
2002
$95K
2004
$140K
2006
$119K
2008
$389K
2010
$215K
2012
$567K
2014
$247K
2016
$340K
2018
$205K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | ABRAMOWITZ, KENNETH S MR | $281,805 | 69 | NGN CAPITAL | 2008–2016 |
| 2 | HEGYI, ALBERT P MR | $221,416 | 15 | ASSOCIATION | 1980–2014 |
| 3 | STURM RUGER & COMPANY INC | $218,000 | 7 | — | 1998–2002 |
| 4 | CITRONE, CYNTHIA L. MRS. | $105,100 | 4 | — | 2012–2014 |
| 5 | BRIGHTON, CYNTHIA Z. MRS. | $80,000 | 4 | SWISHER INTERNATIONAL | 2012–2014 |
| 6 | CITRONE, ROBERT MR. | $77,500 | 2 | — | 2012 |
| 7 | RUGER, WILLIAM B SR | $76,050 | 58 | STURM RUGER & COMPANY INC | 1982–2002 |
| 8 | KINDLER, JEFFREY B | $70,331 | 66 | MCDONALD'S | 1996–2014 |
| 9 | STETSON, CHARLES P | $64,450 | 48 | STETSON SECURITIES CORP | 1980–2014 |
| 10 | BERLIN, RUTH | $55,400 | 114 | SELF-EMPLOYED | 1984–2012 |
| 11 | Brighton, Cynthia Mrs. | $55,000 | 11 | Swisher International Inc./Vice Pre | 2002–2014 |
| 12 | DUPONT, JOAN | $51,586 | 152 | HOMEMAKER | 1996–2014 |
| 13 | LLOYD, WILLIAM MR | $39,150 | 14 | INVESTMENT | 1990–2014 |
| 14 | GOURAUD, JACKSON S | $37,793 | 58 | ENERGY CLINIC CORP | 1980–2002 |
| 15 | BERLIN, F HENRY MRS | $37,661 | 68 | — | 1986–1996 |
| 16 | TIKTINSKY, JON | $37,550 | 17 | GREENWICH CAPITAL MKTS | 2006–2014 |
| 17 | MCCARTHY, JAMES T | $36,850 | 29 | GENERAL ELECTRIC CO | 1980–2014 |
| 18 | GUISE, GABRIELLE | $36,350 | 20 | NOT EMPLOYED | 2008–2014 |
| 19 | FOLEY, LARRY | $36,300 | 8 | — | 2006–2010 |
| 20 | SULLIVAN, SHARON R | $34,500 | 18 | U S NEWS | 1996–2014 |
| 21 | FOLEY, LARRY MR. | $33,200 | 3 | S.A.C. CAPITAL | 2008–2010 |
| 22 | Foley, Megan | $28,350 | 14 | Homemaker/Homemaker | 2002–2014 |
| 23 | RAVEIS, WILLIAM | $28,200 | 20 | REALTOR | 1986–2012 |
| 24 | ABRAMOWITZ, NINA MRS. | $26,000 | 1 | HOMEMAKER | 2008 |
| 25 | PFRIEM, ELIZABETH M | $25,050 | 19 | RETIRED | 1996–2012 |
| 26 | STORRS, LANDON T | $22,300 | 13 | — | 2006–2014 |
| 27 | DEAN, GEORGE | $22,100 | 38 | MARKETING CONSULTANT | 1990–2014 |
| 28 | LLOYD, WILLIAM B MR | $20,225 | 36 | — | 1980–2014 |
| 29 | LEWIS, DIANA S. MRS. | $20,000 | 1 | — | 2012 |
| 30 | MOOR, KRISTIAN P | $20,000 | 13 | AMERICAN INTERNATIONAL GRP | 2000–2008 |
| 31 | FOLEY, LAWRENCE | $19,500 | 8 | SAC CAPITAL | 2004–2010 |
| 32 | GOURAUD, JACKSON | $18,500 | 16 | ENERGY CLINIC CORPORATION | 1980–2002 |
| 33 | DEAN, GEORGE A | $17,880 | 32 | S & S DFS COMPTON | 1988–2002 |
| 34 | WHEELER, HENRY C | $17,250 | 25 | PRESIDENT | 1984–2000 |
| 35 | FLASTER, MARC L MR. | $17,100 | 7 | SANDLER O' NEIL & PARTNERS | 2004–2014 |
| 36 | Foley, Megan M. | $17,000 | 4 | Homemaker/Homemaker | 2002–2010 |
| 37 | FLASTER, MARC MR | $17,000 | 7 | SANDLER O'NEALL & PARTNERS | 2012–2014 |
| 38 | STETSON, CHARLES | $16,585 | 22 | — | 1992–2008 |
| 39 | LLOYD, WILLIAM B | $15,733 | 28 | — | 1980–2014 |
| 40 | CURLEY, STEPHEN C | $15,650 | 18 | HAYTHE & CURLEY | 1992–2010 |
| 41 | FOLEY, LAWRENCE G | $15,600 | 7 | SAC CAPITAL PARTNERS | 2006–2014 |
| 42 | WEATHERLY, MICHAEL M | $15,000 | 7 | R H FORSCHNER CO | 1982–1988 |
| 43 | STETSON, BARBARA BROWN | $15,000 | 3 | — | 2000–2002 |
| 44 | STORRS, DAVID K | $14,900 | 16 | — | 2004–2012 |
| 45 | ROSOW, DAVID | $14,650 | 13 | ROSOW & COMPANY | 1998–2012 |
| 46 | FIELD, MARSHALL MR | $14,500 | 19 | PHILANTHROPIST | 1980–2014 |
| 47 | DONNELLY, EUGENE E | $14,375 | 15 | COOPERS & LYBRAND L L P | 1996–2010 |
| 48 | TAYLOR, R C JR MR | $14,000 | 4 | TAYLOR MANAGEMENT COMPANY | 1980–1992 |
| 49 | MCARDLE, LAURIE | $13,700 | 9 | NONE | 2010–2014 |
| 50 | O'CONNELL, WALTER F | $12,960 | 18 | OLIN | 1980–1990 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | NRSCC00027466 | $583,611 |
| 2 | ROMNEY VICTORY, INC.C00518282 | $280,400 |
| 3 | NRCCC - NON FEDERAL #1C60000205 | $209,250 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $183,810 |
| 5 | RIGHT TO RISE USAC00571372 | $136,710 |
| 6 | BOEHNER FOR SPEAKERC00478354 | $132,900 |
| 7 | ACTBLUEC00401224 | $118,995 |
| 8 | NRCCC00075820 | $98,870 |
| 9 | SWISHER INTERNATIONAL INC PAC FUNDC00312785 | $82,450 |
| 10 | CHRISTOPHER SHAYS FOR CONGRESS COMMITTEEC00215699 | $77,525 |
| 11 | HIMES FOR CONGRESSC00434191 | $72,513 |
| 12 | OBAMA FOR AMERICAC00431445 | $57,027 |
| 13 | WINREDC00694323 | $55,961 |
| 14 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $53,357 |
| 15 | CONNECTICUT REPUBLICAN STATE CENTRAL COMMITTEE, INC.C00023838 | $51,897 |