← Back to all cities
WOODBRIDGE, CT
Total Donations
$8,384,326
Contributions
22,832
Top Industry
RETIRED
Top Industries
RETIRED
$769K
SELF-EMPLOYED
$266K
BIC PEN
$239K
JORDAN INTERNATIONAL CO
$233K
HOMEMAKER
$152K
YALE UNIVERSITY
$121K
BENDER PLUMBING SUP
$62K
EDER BROS INC
$58K
SNET
$56K
ATTORNEY
$54K
Donation Trend by Cycle
1980
$27K
1982
$33K
1984
$40K
1986
$46K
1988
$104K
1990
$78K
1992
$110K
1994
$85K
1996
$123K
1998
$130K
2000
$337K
2002
$117K
2004
$416K
2006
$327K
2008
$458K
2010
$264K
2012
$649K
2014
$345K
2016
$628K
2018
$731K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | PIERPAOLI, JEANNE | $284,250 | 71 | — | 2010–2014 |
| 2 | ADLER, ROBERT | $238,973 | 229 | BIC PEN | 1982–2016 |
| 3 | BAINES, ELLIOT A MR | $234,017 | 276 | RETIRED | 1982–2008 |
| 4 | MILIKOWSKY, NATHAN | $220,200 | 49 | JORDAN INTERNATIONAL CO | 1980–2014 |
| 5 | BAINES, ELLIOT A | $215,583 | 242 | RETIRED | 1982–2008 |
| 6 | BAINES, ELLIOT | $190,276 | 239 | RETIRED | 1980–2012 |
| 7 | LEE, KEAT-JIN | $101,228 | 22 | SELF-EMPLOYED | 1984–2014 |
| 8 | COOPER, PETER | $98,055 | 126 | SELF-EMPLOYED | 1982–2014 |
| 9 | EARLY, MARY M | $73,600 | 5 | YALE UNIVERSITY | 1998–2014 |
| 10 | BENDER, NORMAN | $62,425 | 17 | BENDER PLUMBING SUP | 2000–2014 |
| 11 | LENDER, HELANIE | $55,000 | 2 | HOMEMAKER | 2000 |
| 12 | Horwitz, James | $52,538 | 62 | Koskoff Koskoff and Bieder/Attorney | 2002–2014 |
| 13 | EARLY, ETHAN | $50,150 | 33 | EARLY & STRAUSS | 2000–2014 |
| 14 | HARRISON, CHARLES | $48,292 | 68 | SNET | 1990–2014 |
| 15 | HORWITZ, JAMES D | $48,250 | 53 | — | 2000–2014 |
| 16 | EDER, ANDREW JAY | $47,765 | 28 | EDER BROS INC | 1984–2012 |
| 17 | LENDER, MURRAY | $43,850 | 47 | LENDER BAGEL BAKERY | 1986–2008 |
| 18 | BAINES, ELLIOT A MRS | $38,150 | 27 | RETIRED | 1982–2006 |
| 19 | EARLY, JAMES F ESQ | $37,049 | 29 | EARLY LUDWICK & | 1998–2014 |
| 20 | MILIKOWSKY, SHARON | $36,500 | 25 | BUSINESSMAN | 1980–2014 |
| 21 | LENDER, HELAINE | $34,850 | 40 | HOUSE-WIFE | 1980–2010 |
| 22 | CURRAN, WILLIAM E | $34,166 | 55 | HALSEY ASSOC | 1984–2014 |
| 23 | BRYCE, DAVID | $27,750 | 25 | OB-GYN INFERTILITY | 2004–2014 |
| 24 | LENDER, MARVIN MR | $26,700 | 19 | — | 1986–2012 |
| 25 | NEWMAN, HERBERT S | $26,050 | 13 | NEWMAN ASSOCIATES | 1980–2014 |
| 26 | Bloomgarden, Gary M. Dr. | $26,000 | 16 | Connecticut Neurosurgery PC/Neurosu | 2002–2014 |
| 27 | ORISTANO, MATTHEW | $25,650 | 22 | OMNI PARTNERSHIP | 1990–2012 |
| 28 | EDWARDS, JOHN H | $25,281 | 54 | UNION NATIONAL BANK | 1990–2012 |
| 29 | BENDER, SHARON | $24,250 | 12 | HOMEMAKER | 2004–2014 |
| 30 | BONDY, PHILIP K | $23,550 | 38 | RETIRED | 1998–2014 |
| 31 | COWIE, ARDELLE B | $23,500 | 11 | — | 2012–2014 |
| 32 | CALABRESI, ANNE | $23,200 | 23 | VOLUNTEER | 1992–2014 |
| 33 | LENDER, MARVIN K | $22,750 | 6 | M&M INVESTMENTS | 2004–2012 |
| 34 | SPADARO, ALPHONSE F | $21,750 | 14 | ACCOUNTANT | 1980–2000 |
| 35 | EDER, ANDREW | $21,643 | 18 | EDER BROS, INC | 1990–2012 |
| 36 | PERELMAN, ROBERT | $21,000 | 37 | TIMES MICROWAVE | 2000–2014 |
| 37 | BAINES, ELLIOTT A | $20,785 | 24 | RETIRED | 1980–2008 |
| 38 | SHAW, RONALD | $20,500 | 19 | POLLACK CORP | 1988–2014 |
| 39 | LEVINE, CAROL S | $20,000 | 1 | HOMEMAKER | 2008 |
| 40 | LENDER, HELANINE | $20,000 | 1 | — | 1996 |
| 41 | Bender, Norman L. | $19,750 | 8 | Bender Plumbing Supplies/Owner | 2002–2014 |
| 42 | REIS, DAVID | $19,150 | 21 | REALTOR | 1998–2014 |
| 43 | GOODWIN, PAUL | $18,775 | 35 | EASTERN STEEL & META | 1986–2014 |
| 44 | FERRANTI, MICHAEL | $18,000 | 9 | CENTURY TOYOTA | 1984–2014 |
| 45 | RUSSELL, ELIZABETH | $17,900 | 38 | HOMEMAKER | 1990–2014 |
| 46 | BIRDWHISTELL, NAN M | $17,651 | 27 | MURTHA, CULLINA & RICHTER | 1992–2014 |
| 47 | Campbell, David Mr. | $16,816 | 34 | Bayer Pharmaceuticals/Scientist/Man | 2000–2012 |
| 48 | GRUDBERG, IRA | $16,815 | 49 | JACOBS GRUDBERG | 1990–2006 |
| 49 | MASTROIANNI, PATRICK MR. | $16,250 | 3 | SELF-EMPLOYED | 2008 |
| 50 | ADLER, JOSEF | $14,650 | 17 | BACHE HALSEY STUART | 1980–2004 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $828,656 |
| 2 | HARRIS VICTORY FUNDC00744946 | $555,082 |
| 3 | DSCCC00042366 | $411,809 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $386,516 |
| 5 | OBAMA VICTORY FUND 2012C00494740 | $318,222 |
| 6 | FRIENDS OF ROSA DELAUROC00238865 | $230,399 |
| 7 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $165,095 |
| 8 | NRSCC00027466 | $163,418 |
| 9 | DCCCC00000935 | $142,515 |
| 10 | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEEC00167320 | $135,460 |
| 11 | OBAMA FOR AMERICAC00431445 | $115,841 |
| 12 | OBAMA VICTORY FUNDC00451393 | $99,050 |
| 13 | HILLARY VICTORY FUNDC00586537 | $80,949 |
| 14 | AB PACC00492140 | $75,000 |
| 15 | NRCCC00075820 | $73,844 |