← Back to all cities
AVENTURA, FL
Total Donations
$7,155,953
Contributions
21,832
Top Industry
Duty Free Americas/CEO
Top Industries
Duty Free Americas/CEO
$344K
RETIRED
$206K
DUTY FREE AMERICAS
$177K
SELF-EMPLOYED
$154K
TURNBERRY ASSOCIATES
$118K
HOMEMAKER
$113K
G. & G. De Jesus Inc./Representativ
$79K
SELF EMPLOYED
$74K
N/A
$72K
SELF
$63K
Donation Trend by Cycle
1992
$9K
1994
$20K
1996
$36K
1998
$76K
2000
$165K
2002
$85K
2004
$389K
2006
$269K
2008
$737K
2010
$246K
2012
$584K
2014
$269K
2016
$696K
2018
$395K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | Falic, Jerome | $343,900 | 126 | Duty Free Americas/CEO | 2002–2014 |
| 2 | FALIC, JEROME MR. | $119,890 | 20 | DUTY FREE AMERICAS | 2004–2014 |
| 3 | Bolanos, Gloria Ms. | $78,600 | 26 | G. & G. De Jesus Inc./Representativ | 2002–2014 |
| 4 | GORDON, MARK J. MR. | $78,500 | 6 | SELF-EMPLOYED | 2008–2010 |
| 5 | GORDON, ANA MARIA MS. | $67,800 | 3 | RETIRED | 2008 |
| 6 | FALIC, LEON MR. | $57,540 | 10 | DUTY FREE AMERICAS | 2004–2014 |
| 7 | BRODY, EVAN | $54,500 | 9 | BRODY & ASSOCIATES, PA | 2006–2014 |
| 8 | JOSEPH, TCHAKOUNTE D. | $50,800 | 7 | — | 2012–2014 |
| 9 | SOFFER, CAROL | $48,194 | 40 | INVESTOR | 1996–2014 |
| 10 | SOFFER, DONALD M | $45,100 | 17 | — | 2004–2014 |
| 11 | MORSE, PHILIP S | $43,250 | 40 | — | 1992–2000 |
| 12 | BOICH, EMELINE MRS. | $39,200 | 5 | HOMEMAKER | 2006 |
| 13 | SOFFER, MARSHA S MS. | $38,900 | 21 | TURNBERRY ASSOCIATES | 2006–2014 |
| 14 | SOFFER, JEFFREY MR. | $35,273 | 3 | TURNBERRY ASSOCIATES | 2004 |
| 15 | Soffer, Jeffrey Mr. | $35,174 | 7 | RQEUESTED | 2002–2012 |
| 16 | Auerbach, Zevin Mr. | $33,600 | 6 | The Ad Team/Advertising | 2000–2012 |
| 17 | LANDY, JOSHUA S | $30,125 | 21 | AMERICAN CASH ADVANCE | 2008–2014 |
| 18 | SERBER, DANIEL J MR. | $30,000 | 4 | SERBER & ASSOCIATES LAW FIRM | 2004–2008 |
| 19 | KAUFMAN, JEROLD | $29,400 | 13 | INTERNATIONAL SALES GROUP | 2000–2012 |
| 20 | GRASSO, DAVID | $28,900 | 22 | — | 1996–2012 |
| 21 | TOROIAN, CASSANDRA | $26,900 | 5 | BELL ROCK CAPITAL | 2008–2012 |
| 22 | SOFER, JERRY MR. | $25,000 | 1 | — | 2004 |
| 23 | OVERMAN, BRETT | $24,800 | 11 | — | 2010–2014 |
| 24 | TOUIZER, DANIEL | $21,800 | 5 | SELF | 2010–2012 |
| 25 | SIZER, CRAIG | $20,100 | 9 | CO FOUNDER/CHAIRMAN | 2010–2014 |
| 26 | BENNETT, JANEL | $20,000 | 1 | JANEL BENNETT PR | 1998 |
| 27 | BAKALARZ, RONALD | $19,400 | 20 | — | 2004–2014 |
| 28 | WATSON, MARK MR. | $18,500 | 13 | VENTURE CAPITALIST | 2004–2014 |
| 29 | KRAMER, TRACY A | $17,900 | 8 | CITICORP/VP INTERNATIONAL MARKETING | 2002–2012 |
| 30 | SILVERMAN, BARRY MR. | $17,000 | 3 | AVENTURA ORTHOPEDICARE CENTER | 2004 |
| 31 | SOFFER, DONALD M. MR. | $16,900 | 4 | TURNBERRY ASSOCIATES | 2008 |
| 32 | SCHECHTER, JAMES | $16,350 | 17 | — | 1998–2014 |
| 33 | SINGER, JOSEPH | $15,900 | 17 | SELF-EMPLOYED | 2000–2014 |
| 34 | PUCKETT, LAWRENCE P MR. JR. | $15,525 | 14 | RETIRED | 2004–2012 |
| 35 | SOFFER, JEFFREY M | $14,000 | 5 | TURNBERRY ASSOCIATES | 1996–2008 |
| 36 | MICULITZKI, GASTON | $13,805 | 7 | — | 2008–2010 |
| 37 | TEDDER, REBECCA S | $13,300 | 5 | — | 2004–2010 |
| 38 | BLOCH, JOYCE | $13,250 | 25 | NONE | 2004–2014 |
| 39 | TARATUTA, CHRISTIAN GASTON | $12,500 | 2 | IMS INC./CHIEF EXECUTIVE OFFICER | 2012 |
| 40 | MEIER, BRADLEY | $12,050 | 13 | UNIVERSAL HEIGHTS INC | 2000–2014 |
| 41 | DOUGHERTY, FRAZER | $12,043 | 32 | SELF EMPLOYED | 2008–2014 |
| 42 | GREENMAN, BETH | $11,900 | 5 | N/A | 2010–2012 |
| 43 | SCHWARTZ, IRIS | $11,750 | 10 | GAMETELE COMPUTER VIDEO GAMES | 1994–2014 |
| 44 | LANDA, MICHAEL | $11,450 | 12 | AON RISK SERVICES | 1998–2014 |
| 45 | LIEBERMAN, ALAN MR. | $11,250 | 3 | SELF-EMPLOYED | 2008 |
| 46 | MICULITZKI, CLAUDIA E | $11,100 | 5 | N/A | 2006–2008 |
| 47 | MICULITZKI, GUSTAVO G | $11,100 | 5 | — | 2006–2008 |
| 48 | KREMER, RITA MS. | $10,975 | 16 | LENOMEBIX | 2004–2010 |
| 49 | JACKSON, MALINKA MRS | $10,800 | 5 | HOMEMAKER | 2000–2012 |
| 50 | WIEGAND, LIGIA | $10,300 | 16 | RETIRED | 2000–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $341,002 |
| 2 | ACTBLUEC00401224 | $335,031 |
| 3 | HILLARY CLINTON FOR PRESIDENTC00431569 | $171,305 |
| 4 | WINREDC00694323 | $169,853 |
| 5 | MCCAIN VICTORY 2008C00448498 | $143,000 |
| 6 | HILLARY VICTORY FUNDC00586537 | $136,841 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $113,502 |
| 8 | TRUMP VICTORYC00618389 | $110,400 |
| 9 | OBAMA VICTORY FUND 2012C00494740 | $106,750 |
| 10 | NRSCC00027466 | $101,941 |
| 11 | U.S. ISRAEL PAC (USI PAC)C00127811 | $97,750 |
| 12 | DCCCC00000935 | $91,027 |
| 13 | NRCCC00075820 | $88,908 |
| 14 | OBAMA FOR AMERICAC00431445 | $76,298 |
| 15 | EMILYS LISTC00193433 | $63,950 |