← Back to all cities
COCONUT GROVE, FL
Total Donations
$9,651,720
Contributions
17,080
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$347K
BETH AM
$285K
SELF-EMPLOYED
$236K
ATTORNEY
$210K
JONATHAN LEWIS & ASSOC
$194K
N/A
$185K
RESTAURANT DEVELOPER
$171K
BROWN LAND CO
$163K
PHYSICIAN
$111K
C/MAX VENTURES INC
$105K
Donation Trend by Cycle
1980
$35K
1982
$15K
1984
$46K
1986
$91K
1988
$158K
1990
$86K
1992
$118K
1994
$140K
1996
$138K
1998
$233K
2000
$395K
2002
$170K
2004
$599K
2006
$386K
2008
$767K
2010
$506K
2012
$680K
2014
$538K
2016
$776K
2018
$1.0M
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | BITTEL, SABINE | $249,800 | 88 | BETH AM | 2000–2014 |
| 2 | POLLAK, ABIGAIL | $231,000 | 48 | HOMEMAKER | 2006–2014 |
| 3 | LEWIS, JONATHAN | $193,908 | 145 | JONATHAN LEWIS & ASSOC | 1984–2014 |
| 4 | LEWIS, JONATHAN D | $171,300 | 56 | RESTAURANT DEVELOPER | 1984–2014 |
| 5 | BROWN, STEVEN | $162,895 | 284 | BROWN LAND CO | 1982–2014 |
| 6 | CARLIN, AUDRE | $141,950 | 15 | N/A | 2010–2014 |
| 7 | POLLAK, FREDERICK J | $133,600 | 36 | SELF-EMPLOYED | 2004–2014 |
| 8 | POSSATI, MARCO D MR & MRS | $100,000 | 2 | C/MAX VENTURES INC | 2000 |
| 9 | GROSSMAN, STUART | $82,400 | 56 | GROSSMAN & ROTH | 1992–2014 |
| 10 | RATZAN, STUART N | $64,283 | 41 | ATTORNEY | 2002–2014 |
| 11 | GORDON, HOWARD | $64,200 | 60 | PHYSICIAN | 1988–2014 |
| 12 | LEESFIELD, IRA H MR | $61,444 | 15 | LEESFIELD & BLACKBURN PA | 1988–2014 |
| 13 | FALK, JOSEPH LEE | $60,471 | 42 | MORTGAGE BROKER | 1998–2014 |
| 14 | NIEVES, ANTHONY | $54,500 | 7 | MARCA | 2012–2014 |
| 15 | STEINER, YAROMIR | $53,262 | 34 | CONSTRUCTA PROPERTIES | 1992–2014 |
| 16 | SOBEL, CLIFFORD M. AMB. | $50,000 | 2 | U. S. DEP'T OF STATE | 2012 |
| 17 | MUNROE, WIRTH T | $45,800 | 6 | INSURANCE | 2000–2012 |
| 18 | ERICKSON, DOUGLAS | $45,288 | 83 | INVESTOR | 1980–2014 |
| 19 | EIDSON, LEWIS S MR. ESQ. | $45,000 | 9 | COLSON HICKS EIDSON | 2004–2012 |
| 20 | MARGULIES, MARTIN Z | $44,450 | 25 | REAL ESTATE DEV | 1996–2010 |
| 21 | BONNIER, PEDER | $40,000 | 3 | PEDER BONNIER INC. | 2004–2008 |
| 22 | POLLAK, FJ | $39,000 | 18 | TRACFONE | 2006–2014 |
| 23 | BROWN, STEVEN MR | $38,686 | 38 | REAL ESTATE | 1990–2014 |
| 24 | KISLAK, KRISTINE | $37,680 | 25 | — | 1988–2008 |
| 25 | DE LA FE, ERNESTO A. MR. | $37,050 | 6 | — | 2008–2012 |
| 26 | ROSENBERG, LEONARD L MR. | $36,000 | 8 | SANDLER TRAVIS & ROSENBERG PA | 2008–2014 |
| 27 | ERIC R SISSER INC | $35,700 | 6 | — | 1992–2002 |
| 28 | BITTEL, SABINE MS | $35,332 | 6 | BETH AM | 2000–2008 |
| 29 | MILLHAUSER, HOWARD | $35,150 | 37 | — | 1992–2014 |
| 30 | NIXON, DAVID P | $34,200 | 16 | — | 1992–2014 |
| 31 | WIENER, MAURICE MR | $32,150 | 13 | HOSPITAL MORTGAGE | 1980–2014 |
| 32 | GOLDSTEIN, MICHAEL R | $31,300 | 3 | ATTORNEY AT LAW | 1996–2010 |
| 33 | FARAGO, ALAN | $31,256 | 44 | SELF-EMPLOYED | 1992–2014 |
| 34 | POWELL, WILLIAM MR | $31,195 | 26 | POWELL & ASSOC INC | 1990–2014 |
| 35 | HOLDER, FRANK | $30,500 | 5 | FTI CONSULTING | 2008–2012 |
| 36 | PEPPER, PATRICIA K | $30,500 | 12 | STATE OF FLORIDA | 1992–2000 |
| 37 | Huggett, William Mr. | $30,000 | 7 | Self-Employed/Attorney | 2000–2004 |
| 38 | NORCROSS, BRIAN S | $29,750 | 13 | TV CHANNEL 4 MIAMI FL | 1998–2014 |
| 39 | BITTEL, STEPHEN MR | $28,161 | 8 | TERRANOVA CORPORATION | 2000–2010 |
| 40 | HOLDER, FRANK L | $27,700 | 12 | INFORMATION REQUESTED | 2004–2012 |
| 41 | BOGGIO, LLOYD | $26,700 | 23 | THE CARLISLE GROUP | 2000–2014 |
| 42 | GARRETT, BARBARA FRIEDSON | $26,500 | 24 | WINDMERE CORPORATION | 1994–2014 |
| 43 | FREEMAN, LEWIS B RECEIVER | $25,000 | 1 | — | 1998 |
| 44 | Spanish Broadcasting System Inc. | $25,000 | 1 | N/A | 2002 |
| 45 | KLEIN, HENRY | $24,925 | 42 | — | 1992–2014 |
| 46 | Rubel, Janice Ms. | $24,850 | 42 | — | 2002–2012 |
| 47 | GORDON, LYNDA S | $23,900 | 13 | — | 2004–2014 |
| 48 | WIENER, MAURICE | $22,500 | 24 | REAL ESTATE INVESTMENT | 1980–2004 |
| 49 | POLLAK, ABIGAIL E | $21,800 | 10 | ANTONIO CANERO | 2006–2012 |
| 50 | STEIN, CRAIG E | $21,450 | 26 | JACOBSON SWARTZ | 1988–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $765,625 |
| 2 | ACTBLUEC00401224 | $621,117 |
| 3 | JONATHAN LEWIS FOR CONGRESS 2018C00673343 | $410,500 |
| 4 | OBAMA VICTORY FUNDC00451393 | $172,350 |
| 5 | DCCCC00000935 | $169,858 |
| 6 | BILL NELSON FOR US SENATEC00344051 | $168,894 |
| 7 | DSCCC00042366 | $163,444 |
| 8 | OBAMA FOR AMERICAC00431445 | $155,413 |
| 9 | ROMNEY VICTORY, INC.C00518282 | $139,200 |
| 10 | HILLARY VICTORY FUNDC00586537 | $132,008 |
| 11 | OBAMA VICTORY FUND 2012C00494740 | $129,575 |
| 12 | LGBTQ VICTORY FUND FEDERAL PACC00476978 | $128,250 |
| 13 | DNC-NONFEDERAL-CORPORATEC60000262 | $115,450 |
| 14 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $114,269 |
| 15 | WINREDC00694323 | $105,823 |