← Back to all cities
Key Biscayne, FL
Total Donations
$13,068,090
Contributions
21,283
Top Industry
DEVELOPER
Top Industries
DEVELOPER
$9K
RYDER SYSTEM INC - CORP OFFICER
$5K
REAL ESTATE BROKER
$5K
HOUSEWIFE
$3K
ROCAM PRODUCE
$2K
REQUESTED
$2K
HOMEMAKER
$1K
KEY BISCAYNE ENTERPRISES
$1K
FAMILY & COMMUNITY BUSINESS
$1K
ECONOMIC CONSULTANT
$1K
Donation Trend by Cycle
1980
$34K
1982
$8K
1984
$7K
1986
$1K
1988
$1K
1990
$500
1994
$500
1996
$2K
2000
$3K
2002
$2K
2004
$3K
2006
$4K
2008
$3K
2010
$2K
2012
$500
2014
$300
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MOLINA, RAYMOND | $9,000 | 3 | DEVELOPER | 1980 |
| 2 | BARNES, LESLIE O | $5,250 | 3 | RYDER SYSTEM INC - CORP OFFICER | 1980 |
| 3 | MOLINA, MARTA | $5,000 | 1 | REAL ESTATE BROKER | 1980 |
| 4 | DAGLIO, ROBERTO | $2,000 | 1 | — | 1980 |
| 5 | CAMBO, ROBERTO | $1,500 | 3 | ROCAM PRODUCE | 1980 |
| 6 | AVELLO, CARMEN A | $1,000 | 1 | — | 1980 |
| 7 | MOLINA, RAYMOND MR | $1,000 | 1 | ECONOMIC CONSULTANT | 1980 |
| 8 | HALFE, ROBERTA MRS | $1,000 | 1 | FAMILY & COMMUNITY BUSINESS | 1980 |
| 9 | FERRE, MERCEDES M | $1,000 | 1 | HOUSEWIFE | 1980 |
| 10 | DE LA FUENTE, MANUEL | $1,000 | 1 | REQUESTED | 1980 |
| 11 | ASKEW, DONNA L MS | $1,000 | 1 | HOMEMAKER | 1980 |
| 12 | AVELLO, CARMEN A MRS | $1,000 | 1 | HOUSEWIFE | 1980 |
| 13 | BALFE, ROBERTA | $1,000 | 1 | HOUSEWIFE | 1980 |
| 14 | BERG, DONALD L MR | $1,000 | 1 | KEY BISCAYNE ENTERPRISES | 1980 |
| 15 | CRUCET, ALFREDO A | $500 | 1 | INTERNATIONAL HOSP | 1980 |
| 16 | MIRSKY, JAN | $500 | 1 | BUSINESSMAN | 1980 |
| 17 | MCILVAINE, CHARLOTTE | $500 | 1 | — | 1980 |
| 18 | MCILVAIN, CARLOTTE T | $500 | 1 | — | 1980 |
| 19 | MARTINEZ-RIERA, JOSE MR | $500 | 1 | REQUESTED | 1980 |
| 20 | LORIDO, RAMON S | $500 | 1 | GULFSTREAM STEEL CORP | 1980 |
| 21 | HOAGLAND, JOHN H | $500 | 1 | — | 1980 |
| 22 | GAUTIER, R B JR MR | $500 | 1 | WORLEY & GAUTIER | 1980 |
| 23 | BORROTO, WILFREDO | $500 | 1 | ARCHITECT | 1980 |
| 24 | CAMBO, TERISITA R MRS | $500 | 1 | ROCAM PRODUCE | 1980 |
| 25 | CARDENAS, SILVIO DE MR | $500 | 1 | REALTOR | 1980 |
| 26 | HEATH, BAYARD | $333 | 1 | SINCLAIR, LOUIS, EGEL, & HEATH | 1980 |
| 27 | HIGHT, FRANK S III MR | $250 | 1 | SUNSTREAM EQUIPMENT CO | 1980 |
| 28 | HAMILTON, EDWARD P MR | $250 | 1 | RETIRED | 1980 |
| 29 | KIMER, TOMAS JR MR | $250 | 1 | SECURITY TRUST CO | 1980 |
| 30 | LONGACRE, RICHARD D MR | $250 | 1 | PAINE WEBBER JACKSON CURTIS | 1980 |
| 31 | GERSTEN, ROSALIND | $250 | 1 | — | 1980 |
| 32 | MACKLE, ROBERT F MR | $250 | 1 | KEY BISCAYNE HOTEL | 1980 |
| 33 | GAUTIER, H B JR | $250 | 1 | — | 1980 |
| 34 | CRAIG, SYDNEY MR | $250 | 1 | SOUTHEAST BANKS TRUST CO | 1980 |
| 35 | DATES, HUBERT B JR MR | $100 | 1 | — | 1980 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN PARTY OF FLORIDAC00099259 | $11,000 |
| 2 | AMERICANS FOR CHANGE (AKA FIRST AMENDMENT DEFENSE FUND)C99002529 | $10,000 |
| 3 | RYDER SYSTEM INC. EMPLOYEES POLITICAL ACTION COMMITTEEC00088435 | $8,500 |
| 4 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $4,000 |
| 5 | REAGAN FOR PRESIDENT (1980 PRIMARY PRINCIPAL CAMPAIGN COMMITTEE)C00108308 | $3,250 |
| 6 | RUDY MOISE FOR CONGRESSC00468652 | $2,400 |
| 7 | CARTER/MONDALE PRESIDENTIAL COMMITTEE INCC00108407 | $2,000 |
| 8 | CITIZENS FOR GUNTER COMMITTEEC00123463 | $2,000 |
| 9 | SENATOR RICHARD (DICK) STONE CAMPAIGN COMMITTEEC00096958 | $2,000 |
| 10 | COMITE PIERLUISI, INC.C00435636 | $2,000 |
| 11 | CONNALLY FOR PRESIDENT COMMITTEEC00107318 | $2,000 |
| 12 | SOUTH FLORIDA FIRST PACC00280537 | $1,750 |
| 13 | BIG SKY FREEDOM PACC00363820 | $1,600 |
| 14 | US AIRWAYS POLITICAL ACTION COMMITTEEC00040170 | $1,500 |
| 15 | RANDOLPH FOR SENATE COMMITTEEC00084442 | $1,000 |