← Back to all cities
PANAMA CITY, FL
Total Donations
$11,998,699
Contributions
32,463
Top Industry
SELF
Top Industries
SELF
$366K
HOUSEWIFE
$174K
SELF-EMPLOYED
$169K
RETIRED
$136K
HOMEMAKER
$128K
HOLIDAY INN
$119K
ATTORNEY
$110K
RAIL MANAGEMENT
$106K
RAIL MANAGEMENT CORP
$105K
INVESTOR
$101K
Donation Trend by Cycle
1980
$97K
1982
$105K
1984
$72K
1986
$136K
1988
$177K
1990
$65K
1992
$196K
1994
$241K
1996
$312K
1998
$219K
2000
$334K
2002
$284K
2004
$832K
2006
$257K
2008
$378K
2010
$414K
2012
$578K
2014
$399K
2016
$542K
2018
$333K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | CHAPMAN, JOE | $206,974 | 95 | — | 1980–2010 |
| 2 | HILTON, L CHARLES | $118,645 | 52 | HOLIDAY INN | 1990–2008 |
| 3 | D'ISERNIA, BRIAN R MR | $114,800 | 7 | — | 1986–2014 |
| 4 | D'ISERNIA, BRIAN MR | $108,800 | 16 | — | 1986–2014 |
| 5 | DURDEN, MICHAEL E MR. | $105,170 | 5 | RAIL MANAGEMENT CORP | 2004–2012 |
| 6 | LEWIS, HENRY | $97,380 | 203 | INVESTOR | 1988–2014 |
| 7 | HILTON, LELA | $90,100 | 68 | HILTON | 1994–2006 |
| 8 | DURDEN, MICHAEL | $81,070 | 49 | RAIL MANAGEMENT | 1996–2014 |
| 9 | HILTON, L | $70,950 | 18 | — | 1994–2004 |
| 10 | DISERNIA, MIRIAM A. MRS. | $63,200 | 2 | HOMEMAKER/HOMEMAKER | 2012–2014 |
| 11 | CHAPMAN, JOSEPH | $61,059 | 62 | ROYAL AMERICAN CONSTRUCTION | 1984–2014 |
| 12 | DURDEN, KAREN L | $57,000 | 32 | KAREN GREEN INTERIORS | 2002–2014 |
| 13 | THOMAS, L E TOMMY | $56,536 | 14 | HOUSEWIFE | 1980–1994 |
| 14 | D'ISERINA, MIRIAM A. MS. | $55,300 | 5 | INFORMATION REQUESTED PER BEST EFFORTS | 2008–2014 |
| 15 | D'ISERNIA, BRIAN | $54,850 | 30 | — | 1986–2014 |
| 16 | ARIZONA CHEMICAL | $53,500 | 2 | — | 1994–1996 |
| 17 | BENSE, ALLAN G | $48,320 | 39 | O T T INVESTORS | 1988–2012 |
| 18 | MCELHENEY, RANDALL | $45,723 | 18 | COOPER DRUGS | 2000–2008 |
| 19 | BENSE, ALLAN | $45,600 | 18 | HILTON CO | 1992–2014 |
| 20 | THOMAS, L E | $40,790 | 44 | — | 1980–1996 |
| 21 | ATKINSON, FRANK | $38,500 | 40 | ASPHALT CO | 1982–2016 |
| 22 | CRAMER, WILLIAM C JR | $36,980 | 34 | THOMAS CHEVROLET | 1988–2014 |
| 23 | SOUTHERLAND, STEVE II | $36,000 | 27 | SOUTHERLAND FAMILY FUNERAL HOM | 2010–2012 |
| 24 | CONNOR, DONALD | $33,800 | 45 | SURFACE TRANSPORT CONSUL | 1994–2014 |
| 25 | HILTON, JULIE | $30,000 | 24 | — | 1986–2014 |
| 26 | SHELL, CLAUDE E SR | $29,250 | 35 | RAMADA INN | 1980–1998 |
| 27 | ATKINSON, CAROL | $28,960 | 36 | DIGITAT COMPUTERS | 1982–2016 |
| 28 | MAULDEN, JAMES W | $26,800 | 19 | SEYMOUR ELECTRIC | 1980–2014 |
| 29 | THOMAS, TOMMY | $26,325 | 32 | TOMMY THOMAS CHEV. | 1982–2014 |
| 30 | DOKKEN, ROBERT S MR. | $26,300 | 4 | ROBERT DOKKEN CHFC | 2004–2008 |
| 31 | HILTON, L JR | $26,000 | 2 | ATTORNEY | 1980–2002 |
| 32 | BENSE, TONIE L | $25,050 | 15 | T D W INC | 1992–2012 |
| 33 | HILTON, CHARLES MR. JR. | $25,000 | 1 | SELF-EMPLOYED | 2004 |
| 34 | MOLINARI, JOSEPH F | $24,750 | 8 | — | 1992–2006 |
| 35 | DURDEN, KAREN | $24,250 | 21 | KAREN GREEN INTERIORS | 2002–2012 |
| 36 | Hilton, L. Mr. | $23,750 | 19 | Hilton Inc. | 2002–2004 |
| 37 | HELMS, DAVID SCOTT | $23,650 | 19 | RAIL MANAGEMENT | 1998–2010 |
| 38 | THOMAS, L E MR | $23,000 | 16 | REAGAN FOR PRESIDENT | 1980–1996 |
| 39 | SITTMAN, MARY K | $22,299 | 22 | HOMEMAKER | 1990–2010 |
| 40 | DODD, RICHARD M | $22,150 | 13 | — | 1988–2012 |
| 41 | SKINNER, GLORIA | $21,830 | 18 | WRITER | 1998–2010 |
| 42 | BARR, JIMMY | $21,450 | 28 | — | 1980–2012 |
| 43 | BURNHAM, WESLEY | $21,250 | 15 | CONTRACTOR | 1996–2010 |
| 44 | MUBARAK, HASHEM | $21,204 | 29 | SELF | 2004–2014 |
| 45 | HARRISON, WILLIAM G JR | $18,700 | 8 | — | 2004–2014 |
| 46 | WALL, JOHN E MRS | $18,070 | 3 | — | 1990–1992 |
| 47 | MIDDLEMAS, JOHN ROBERT | $17,950 | 31 | BLACK INSURANCE AGENCY | 1980–2012 |
| 48 | CHAPMAN, JOE MRS | $17,500 | 16 | — | 1980–2000 |
| 49 | LAIRD, JOHN | $17,120 | 26 | SOD FARMER | 1990–2012 |
| 50 | HOLLAND, BILL | $16,750 | 27 | ROYAL AMERICAN DEVELOPMENT INC | 1994–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | SOUTHERLAND FOR CONGRESSC00468959 | $629,027 |
| 2 | ACTBLUEC00401224 | $459,192 |
| 3 | NRCCC00075820 | $458,296 |
| 4 | WINREDC00694323 | $310,935 |
| 5 | FRIENDS OF NEAL DUNNC00582304 | $310,595 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $263,894 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $236,280 |
| 8 | BOYD FOR CONGRESSC00310607 | $235,259 |
| 9 | DUNN VICTORY FUNDC00700260 | $224,500 |
| 10 | REPUBLICAN PARTY OF FLORIDAC00099259 | $209,630 |
| 11 | TRUMP VICTORYC00618389 | $173,700 |
| 12 | BILL NELSON FOR US SENATEC00344051 | $171,360 |
| 13 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTIONC00687103 | $150,000 |
| 14 | NRSCC00027466 | $145,721 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $138,630 |