← Back to all cities
PARKLAND, FL
Total Donations
$6,220,120
Contributions
17,225
Top Industry
KEISER COLLEGE OF TECHNOLOGY
Top Industries
KEISER COLLEGE OF TECHNOLOGY
$403K
HOMEMAKER
$127K
SELF-EMPLOYED
$118K
ASHBRITT INC.
$110K
SELF
$103K
N/A/RETIRED
$95K
BERGER SINGERMAN
$64K
INTERIM SERVICES INC
$50K
ART INST OF FT LAUDERDALE
$45K
R/S ASSOCIATES OF FLORIDA
$41K
Donation Trend by Cycle
1982
$1K
1984
$3K
1986
$5K
1988
$10K
1990
$2K
1992
$34K
1994
$23K
1996
$49K
1998
$61K
2000
$118K
2002
$85K
2004
$497K
2006
$231K
2008
$731K
2010
$297K
2012
$462K
2014
$232K
2016
$360K
2018
$310K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | KEISER, ARTHUR | $402,992 | 277 | KEISER COLLEGE OF TECHNOLOGY | 1990–2014 |
| 2 | PERKINS, RANDAL R. MR. | $109,800 | 7 | ASHBRITT INC. | 2008–2012 |
| 3 | KEISER, BELINDA Mrs. | $94,900 | 42 | N/A/RETIRED | 2002–2014 |
| 4 | PERKINS, SAILY M MRS. | $63,500 | 2 | — | 2004–2008 |
| 5 | BERGER, MITCHELL W. ESQ. | $53,029 | 8 | BERGER SINGERMAN | 2010–2014 |
| 6 | BAER, JAMES | $48,565 | 38 | — | 1982–2014 |
| 7 | PAULDINE, DAVID | $45,400 | 33 | ART INST OF FT LAUDERDALE | 1996–2014 |
| 8 | REPOSA, MARIA | $42,100 | 9 | SELF | 2008–2010 |
| 9 | FALCONE, MARCY | $40,200 | 19 | — | 2000–2014 |
| 10 | STONE, LEWIS P | $31,000 | 4 | — | 2004–2006 |
| 11 | DVORKIN, HOWARD | $29,950 | 24 | ADVISORY CREDIT SERVICES | 1998–2012 |
| 12 | FANT, ALAN J MR. | $27,250 | 3 | SELF | 2004 |
| 13 | MASANOFF, MICHAEL D MR. | $27,000 | 2 | R.D.J. HOLDINGS CORPORATION | 2004 |
| 14 | Keiser, Arthur E. | $26,987 | 23 | Keiser College/President | 2002–2012 |
| 15 | RENTA, ALEXIS DR. | $26,650 | 5 | SELF-EMPLOYED | 2004 |
| 16 | MULLIGAN, DONALD | $26,150 | 10 | LOAN AM FINANCIAL | 1992–2014 |
| 17 | FALCONER, ARTHUR J MR. | $25,000 | 1 | TRANS EASTERN PROPERTIES | 2004 |
| 18 | PERKINS, RANDAL MR. | $25,000 | 1 | — | 2004 |
| 19 | BEHM, GARY L MR | $24,878 | 17 | ENTERPRISE RENT-A-CAR COMPANY | 2010–2014 |
| 20 | GORDON, ANNA | $22,775 | 10 | HOMEMAKER | 2006–2012 |
| 21 | SEIDLER, HOWARD | $22,500 | 13 | SAXON INVESTMENT CORP. | 2008–2012 |
| 22 | SHOOSTER, DANIEL H | $22,250 | 16 | R/S ASSOCIATES OF FLORIDA | 1996–2012 |
| 23 | Kristol, Evan P. | $20,951 | 14 | Marcus & Millichap | 2000–2014 |
| 24 | STONE, LEWIS P MR. | $20,000 | 1 | CO-FOUNDER CHIEF INFORMATION OFFICER | 2004 |
| 25 | PECK, GARY | $19,507 | 34 | INTERIM SERVICES INC | 1998–2014 |
| 26 | STONE, STEPHANIE | $17,550 | 9 | — | 2004–2008 |
| 27 | SHOOSTER, LESLEE | $17,550 | 13 | R/S ASSOCIATES OF FLORIDA | 1998–2012 |
| 28 | MOSKOWITZ, JARED | $15,850 | 12 | STEPTOE & JOHNSON LLP | 2004–2010 |
| 29 | KRAUSE, ROY | $15,830 | 19 | INTERIM SERVICES INC | 1998–2008 |
| 30 | FARMER, STACEY | $15,628 | 9 | N/A | 2006–2012 |
| 31 | JACUCCI, JESSICA AN MS | $15,000 | 1 | — | 2008 |
| 32 | FALCONE, ARTHUR J | $14,750 | 8 | INVESTOR | 2000–2012 |
| 33 | ASSENZA, ANTONIO | $14,650 | 9 | UNITED ENGINEERING CORP | 2000–2012 |
| 34 | ODWYER, RORY | $14,600 | 13 | PUROSYSTEMS, INC. | 2008–2014 |
| 35 | MARCY, RAYMOND | $14,443 | 15 | INTERIM SERVICES INC | 1998–2002 |
| 36 | LEGGETT, ANDREW MR. | $13,800 | 5 | INFORMATION REQUESTED PER BEST EFFORTS | 2008 |
| 37 | RODRIGUEZ, EDDIE J. | $12,400 | 10 | BALROAD ENTERPRISES INC. | 2004–2014 |
| 38 | Altshuler, Barry S. | $12,350 | 16 | Equity Residential Properties/Regio | 2000–2016 |
| 39 | PEDERSEN, MARJORIE K. MS. | $12,000 | 2 | RETIRED | 2008 |
| 40 | Branden, Cris V. | $11,700 | 8 | Retired/Retired | 2002–2012 |
| 41 | RUSSELL, TERRY | $11,200 | 15 | ATTORNEY | 1990–2010 |
| 42 | Berger, Mitchell Mr. | $11,000 | 8 | Berger Singerman/Attorney | 2002–2004 |
| 43 | BRAHMS, ANDREW | $10,550 | 5 | — | 2004–2010 |
| 44 | MACKMAN, DENNIS M | $10,500 | 14 | NORTH BROWARD RADIOLOGISTS | 1998–2012 |
| 45 | Barrett, H. Scott | $10,500 | 6 | JM Family Enterprises Inc./Exec. V. | 2002–2008 |
| 46 | Capasso, Robert J. | $10,457 | 37 | Rinker Materials Corporation/VP Fin | 2002–2014 |
| 47 | SILVERSTEIN, DIANE | $10,450 | 6 | INFORMATION REQUESTED | 2004–2008 |
| 48 | MOSKOWITZ, JARED E | $10,400 | 7 | — | 2004–2010 |
| 49 | KEISER, ARTHUR PHD | $10,200 | 8 | KEISER UNIVERSITY | 2008–2014 |
| 50 | BRAGG, GARRETT W | $10,000 | 4 | COMPREHENSIVE WELLNESS SERVICES | 2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $292,613 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $230,899 |
| 3 | NRCCC00075820 | $158,241 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $147,297 |
| 5 | WINREDC00694323 | $142,354 |
| 6 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEEC00219642 | $109,059 |
| 7 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $92,300 |
| 8 | HILLARY CLINTON FOR PRESIDENTC00431569 | $90,551 |
| 9 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $82,400 |
| 10 | KLEIN FOR CONGRESSC00410522 | $81,262 |
| 11 | MCCAIN VICTORY FLORIDAC00448878 | $78,500 |
| 12 | ROMNEY FOR PRESIDENT, INC.C00431171 | $66,200 |
| 13 | BILL NELSON FOR US SENATEC00344051 | $66,129 |
| 14 | HASTINGS FOR CONGRESSC00269837 | $63,725 |
| 15 | JOHN MCCAIN 2008 INC.C00430470 | $63,635 |