← Back to all cities
DULUTH, GA
Total Donations
$11,871,104
Contributions
30,583
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$278K
Amway Corporation/Executive
$223K
NONE
$172K
RETIRED
$141K
SELF
$122K
SELF-EMPLOYED
$114K
PUBLIC STRATEGIES INC
$95K
GABY FOUNDATION
$65K
STUDENT
$57K
DEUTSCHE BANKS
$56K
Donation Trend by Cycle
1980
$8K
1982
$4K
1984
$10K
1986
$27K
1988
$73K
1990
$31K
1992
$101K
1994
$56K
1996
$166K
1998
$114K
2000
$232K
2002
$303K
2004
$638K
2006
$251K
2008
$738K
2010
$313K
2012
$794K
2014
$747K
2016
$588K
2018
$543K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | Gaby, Barbara Mrs. | $222,900 | 20 | Amway Corporation/Executive | 2000–2012 |
| 2 | MASON, KEITH W | $94,950 | 70 | PUBLIC STRATEGIES INC | 1996–2014 |
| 3 | VANANDEL-GABY, BARBARA | $64,922 | 10 | GABY FOUNDATION | 2010–2014 |
| 4 | SOBEL, BARRY | $56,150 | 60 | DEUTSCHE BANKS | 2006–2014 |
| 5 | DEMOSS, APRIL W. MRS. | $52,500 | 2 | HOMEMAKER | 2012 |
| 6 | MCFARLAND, CHRISTOPHER | $42,000 | 7 | DENTIST | 1996–2014 |
| 7 | BRASWELL, SCOTT | $38,635 | 24 | BRASWELL MILLING | 1992–2012 |
| 8 | Broadbent, Steven | $34,700 | 37 | Clark Bardes Consulting/Managing Di | 2002–2014 |
| 9 | PRIMERICA FINANCIAL SERVICES | $33,400 | 7 | — | 1992–2002 |
| 10 | ASENSIO, CHARLES | $30,250 | 36 | — | 1998–2016 |
| 11 | Bentsen, Tim E. Mr. | $30,069 | 18 | KPMG LLP/CPA | 2000–2014 |
| 12 | NUGENT, KENNETH S | $28,500 | 14 | ATTORNEY | 2000–2010 |
| 13 | COLTON, JERI C. MRS. | $28,000 | 3 | HOMEMAKER | 2012 |
| 14 | AHMADANI, IKRAMULLAH | $27,300 | 15 | GWINNETT MEDICAL CENTER | 2010–2016 |
| 15 | Davidson, Douglas C. Mr. | $26,730 | 18 | New South Construction Co./General | 2000–2014 |
| 16 | GABY, MARIE J. | $26,000 | 3 | STUDENT | 2014 |
| 17 | GABY, RACHEL A. | $26,000 | 3 | STUDENT | 2014 |
| 18 | JOHNSTON, ROBERT L MR. | $25,200 | 13 | FIRST COMMUNITIES | 2004–2014 |
| 19 | GEORGIA HIGHWAY CONTRACTORS ASSN INC. | $25,000 | 1 | — | 2014 |
| 20 | W M A PAC | $25,000 | 1 | — | 2002 |
| 21 | CAMPOS, ALEX J. MR. | $25,000 | 5 | P.C. PROCESSING | 2012 |
| 22 | WALKER, LUCILE | $23,800 | 32 | HOMEMAKER | 1996–2010 |
| 23 | WADE, GARY E | $22,250 | 7 | ATLAS AIR WORLDWIDE HOLDINGS | 2010–2014 |
| 24 | Shah, M.J. | $22,200 | 10 | Self/Physician | 2002–2008 |
| 25 | SANDS, GEORGE W Mr. | $21,328 | 19 | KPMG-SOUTHEAST/Partner | 2002–2014 |
| 26 | WILLIAMS, ARTHUR L JR MRS | $20,500 | 2 | A L WILLIAMS & ASSOCS INC | 1988 |
| 27 | SHAH MD, MEENA | $20,400 | 8 | SELF | 2006–2012 |
| 28 | HUGHES, PAYNE | $20,100 | 22 | PRINTER/PUBLISHER | 1996–2014 |
| 29 | MASS INDEMNITY & LIFE INSURAN | $20,000 | 1 | — | 1992 |
| 30 | WILLIAMS, ARTHUR JR MR | $20,000 | 1 | A L WILLIAMS & ASSOCIATES | 1988 |
| 31 | BLACK, MARVIN M | $20,000 | 20 | CONTRACTOR | 1980–2000 |
| 32 | RICHARD GABY | $20,000 | 1 | — | 2008 |
| 33 | NUGENT, GINGER | $19,600 | 9 | NOT EMPLOYED | 2004–2010 |
| 34 | CLAUGUS, THOMAS | $19,200 | 7 | — | 1996–2014 |
| 35 | COPELAND, JAMES E JR | $19,200 | 17 | DELOITTE HASKINS & SELLS | 1988–2010 |
| 36 | MCPHERSON, THOMAS | $19,110 | 37 | MCPHERSON & ASSOCIATES INC | 1988–2014 |
| 37 | HUDGENS, JACQUELINE C | $19,000 | 24 | — | 1994–2010 |
| 38 | SOBEL, BARRY MR | $18,883 | 22 | DEUTSCHE BANK | 2008–2014 |
| 39 | GARRETT, L H | $18,500 | 41 | FORMETCO | 1984–2008 |
| 40 | BOX, BLAISE | $17,900 | 9 | INFORMATION REQUESTED | 2004–2014 |
| 41 | PURCELL, J NEAL MR | $17,447 | 17 | — | 1988–2014 |
| 42 | SOBH, LOU | $17,300 | 12 | LOU SOBH AUTOMOTIVE | 2002–2014 |
| 43 | WILLIAMS, JOHN I MR. JR. | $16,451 | 16 | — | 2004–2014 |
| 44 | SANDS, BETTY | $16,400 | 10 | NONE | 2014 |
| 45 | SHAH, JAYENDRAKUMA | $16,100 | 7 | SEF EMPLOYED | 2008–2014 |
| 46 | GARRETT, LAWRENCE H | $16,000 | 25 | — | 1990–2006 |
| 47 | GARRETT, LAWRENCE | $15,945 | 35 | — | 1994–2012 |
| 48 | SHAH, J.J. | $15,900 | 8 | GWINNETT CLINIC | 2006–2010 |
| 49 | BUTLER, NINA-MARY EGIDI | $15,600 | 75 | ROCKTENN | 2012–2014 |
| 50 | RUSSELL, WILLIAM E. MR. | $15,350 | 10 | RUSSELL CORPORATE GROUPS INC. | 2008–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $442,061 |
| 2 | WINREDC00694323 | $373,076 |
| 3 | PERDUE FOR SENATEC00547570 | $321,780 |
| 4 | ACTBLUEC00401224 | $296,920 |
| 5 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $220,195 |
| 6 | ROMNEY VICTORY, INC.C00518282 | $204,272 |
| 7 | GEORGIANS FOR ISAKSONC00384693 | $198,250 |
| 8 | NRCCC00075820 | $194,420 |
| 9 | ROMNEY FOR PRESIDENT, INC.C00431171 | $147,100 |
| 10 | PROJECTHEALTHSOLUTIONS PAC - PHSPACC00386755 | $121,676 |
| 11 | FAIRPACC00255976 | $111,500 |
| 12 | GEORGIA REPUBLICAN PARTY INC.C00150672 | $107,079 |
| 13 | PERDUE VICTORY INCC00571620 | $102,800 |
| 14 | GEORGIA TRUMP VICTORYC00724971 | $100,000 |
| 15 | ROB WOODALL FOR CONGRESSC00482307 | $99,850 |