← Back to all cities
BETTENDORF, IA
Total Donations
$7,137,297
Contributions
27,196
Top Industry
MODERN WOODMEN OF AMER
Top Industries
MODERN WOODMEN OF AMER
$1.5M
RETIRED
$227K
JOHN DEERE SHARED SERVICES INC.
$132K
ALTER CO
$131K
DEERE & COMPANY
$70K
Heart of America Restaurants/Owner
$70K
LANE, WATERMAN & CO
$63K
QUAD CITIES PATHOLOGISTS GROUP
$51K
ALTER BARGE
$46K
WCC BROADCASTING CO
$41K
Donation Trend by Cycle
1980
$21K
1982
$14K
1984
$23K
1986
$30K
1988
$46K
1990
$29K
1992
$41K
1994
$27K
1996
$104K
1998
$95K
2000
$117K
2002
$158K
2004
$202K
2006
$234K
2008
$1.4M
2010
$547K
2012
$438K
2014
$325K
2016
$342K
2018
$395K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | FOSTER, BILL | $1,541,921 | 69 | MODERN WOODMEN OF AMER | 1988–2012 |
| 2 | GOLDSTEIN, BERNARD | $95,782 | 110 | ALTER CO | 1980–2010 |
| 3 | Whalen, Michael L. Mr. | $69,741 | 11 | Heart of America Restaurants/Owner | 2000–2012 |
| 4 | KUMAR, SHALLI MR. | $64,800 | 2 | — | 2014 |
| 5 | WATERMAN, ROBERT | $62,950 | 64 | LANE, WATERMAN & CO | 1984–2014 |
| 6 | GOLDSTEIN, JEFF | $45,650 | 36 | ALTER BARGE | 2000–2014 |
| 7 | MILLER, J DOUGLAS | $41,450 | 34 | WCC BROADCASTING CO | 1980–2008 |
| 8 | WILSON, STEVEN D | $38,347 | 27 | RETIRED | 1990–2008 |
| 9 | PRICE, ALTA | $37,704 | 116 | QUAD CITIES PATHOLOGISTS GROUP | 2004–2014 |
| 10 | GOLDSTEIN, JEFFREY D | $35,620 | 56 | ALTER CO | 1980–2014 |
| 11 | JONES, NATHAN | $35,221 | 40 | DEERE & COMPANY | 1998–2014 |
| 12 | DEVRIES, DOUGLAS C | $30,286 | 130 | JOHN DEERE SHARED SERVICES INC. | 2006–2012 |
| 13 | POHLMANN, PETER | $25,750 | 31 | LUJACK'S NORTHPARK AUTO P | 1996–2012 |
| 14 | MILLER, DOUG | $22,345 | 36 | PALMER COMMUNICATIONS INC | 1986–2014 |
| 15 | WHITE, CATHY MRS. | $21,800 | 6 | — | 2008–2014 |
| 16 | GILLES, JEAN H | $21,632 | 104 | JOHN DEERE SHARED SERVICES INC. | 2010–2014 |
| 17 | PRICE, ALTA L | $21,600 | 59 | — | 2004–2014 |
| 18 | BRIGHT, STANLEY J | $21,034 | 24 | IA-I11 GAS & ELECTRIC CO | 1992–2014 |
| 19 | BUSH, JOHN L | $20,763 | 41 | LINWOOD STONE PROD | 1986–2012 |
| 20 | HAY, CHRISTOPHER A MR | $20,500 | 29 | ENTERPRISE RENT-A-CAR COMPANY - MIDWES | 2010–2014 |
| 21 | GUINN, MAX A | $20,384 | 83 | JOHN DEERE SHARED SERVICES INC. | 2006–2010 |
| 22 | HUMES, MICHAEL MR. | $20,200 | 1 | RETIRED | 2014 |
| 23 | Jones, Nathan J. | $20,136 | 73 | John Deere/Executive | 2002–2008 |
| 24 | RASMUSSEN, HENRY A. GEN USA (RET) | $19,950 | 18 | RETIRED | 2008–2010 |
| 25 | SWAIM, WILLIAM | $19,800 | 62 | HUBILL INC | 1984–2014 |
| 26 | GOLDSTEIN, ROBERT S | $18,510 | 27 | ALTER COMPANY | 1990–2014 |
| 27 | SCHERMER, GREGORY | $18,500 | 12 | LEE ENTERPRISE | 1992–2012 |
| 28 | MEIER, DELIA | $18,400 | 19 | IOWA 80 TRUCK STOP | 1996–2014 |
| 29 | HUMES, MICHAEL | $18,200 | 13 | — | 2004–2012 |
| 30 | O'DAY, MICHAEL | $18,100 | 18 | HOMETOWN PLUMBING & HEATING | 2004–2012 |
| 31 | HAMILTON, MARYANNE | $17,570 | 45 | — | 1990–2014 |
| 32 | MACK JR, MICHAEL J | $17,056 | 82 | JOHN DEERE SHARED SERVICES INC. | 2008–2014 |
| 33 | O'BRIEN, MARY LOU | $16,900 | 19 | RETIRED | 1998–2014 |
| 34 | RASMUSSEN, HENRY A. GEN | $16,500 | 11 | RETIRED | 2008 |
| 35 | GOLDSTEIN, IRENE | $16,150 | 15 | HOME MAKER | 1980–2012 |
| 36 | MCGEE, JOAN | $15,700 | 6 | — | 2000–2014 |
| 37 | MACK, MICHAEL J JR | $15,392 | 74 | JOHN DEERE SHARED SERVICES INC. | 2008–2012 |
| 38 | POHLMANN, PETER G | $14,900 | 19 | LUJACK SCHIERBROCK | 1988–2006 |
| 39 | SCHWAB, MARK J | $14,100 | 11 | TRISSEL GRAHAM & TOOLE | 1994–2010 |
| 40 | MEIER, DELIA MOON | $14,000 | 7 | IOWA 80 GROUP, INC. | 2008–2014 |
| 41 | SCHWAB, MARK | $13,775 | 19 | TRISSEL GRAHAM & TOOLE INC | 1998–2012 |
| 42 | BOEKE, ROBERT W | $13,210 | 23 | DEERE & COMPANY (MOLINE) | 1980–2004 |
| 43 | KALATHUR, RAJESH | $12,688 | 61 | JOHN DEERE SHARED SERVICES INC. | 2012–2014 |
| 44 | Markley, H.J. | $12,500 | 14 | Deere & Co./President AG Division | 2002–2012 |
| 45 | TINSMAN, MARGARET | $12,425 | 21 | STATE OF IA | 1996–2014 |
| 46 | HUMES, MICHAEL J | $12,200 | 7 | MUTUAL MED INC. | 2006–2014 |
| 47 | HUMES, MARY | $12,200 | 5 | MUTUAL MED INC. | 2006–2014 |
| 48 | PILCHER, KENT | $11,950 | 15 | ESTES COMPANY | 1996–2014 |
| 49 | HULL, MARK | $11,750 | 4 | GENESIS HEALTH GROUP | 2008–2012 |
| 50 | PALMER, RANDALL | $11,600 | 16 | MID AMERICAN ENERGY | 1996–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | BILL FOSTER FOR CONGRESSC00435099 | $1,496,671 |
| 2 | DEERE & COMPANY PAC (AKA JOHN DEERE PAC)C00204099 | $314,245 |
| 3 | ACTBLUEC00401224 | $285,180 |
| 4 | NRCCC00075820 | $279,700 |
| 5 | WINREDC00694323 | $175,727 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $137,501 |
| 7 | WHALEN FOR CONGRESSC00409573 | $111,804 |
| 8 | ARCHER FOR CONGRESSC00498402 | $103,929 |
| 9 | REPUBLICAN PARTY OF IOWAC00014498 | $103,359 |
| 10 | GRASSLEY COMMITTEE, INC.C00230482 | $102,485 |
| 11 | IOWANS FOR JIM LEACHC00083709 | $79,829 |
| 12 | NRSCC00027466 | $78,259 |
| 13 | NUSSLE FOR CONGRESS COMMITTEEC00238378 | $69,750 |
| 14 | MILLER-MEEKS FOR CONGRESSC00558825 | $66,402 |
| 15 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $57,249 |