← Back to all cities
LINCOLNWOOD, IL
Total Donations
$5,809,536
Contributions
11,599
Top Industry
RETIRED
Top Industries
RETIRED
$434K
TRAVEL AGENT
$263K
KIDDER PEABODY
$161K
PHYSICIAN
$117K
CME
$117K
HOMEMAKER
$115K
A-1 Carpets/Owner
$115K
JMB REALTY CORP
$112K
HALSTED TERRACE INC
$101K
SELF-EMPLOYED
$97K
Donation Trend by Cycle
1980
$38K
1982
$33K
1984
$61K
1986
$74K
1988
$109K
1990
$87K
1992
$118K
1994
$85K
1996
$180K
1998
$155K
2000
$360K
2002
$130K
2004
$295K
2006
$307K
2008
$494K
2010
$379K
2012
$382K
2014
$192K
2016
$293K
2018
$407K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MALKIN, STEPHEN | $255,050 | 134 | TRAVEL AGENT | 1984–2014 |
| 2 | GILBERT, MARK | $226,299 | 123 | RETIRED | 1994–2014 |
| 3 | MALKIN, BARRY | $160,625 | 105 | KIDDER PEABODY | 1984–2014 |
| 4 | WEISBACH, LOU | $143,648 | 71 | — | 1984–2014 |
| 5 | BLITSTEIN, ANNE | $125,484 | 164 | RETIRED | 1994–2010 |
| 6 | Singh, Balvinder | $114,700 | 84 | A-1 Carpets/Owner | 2002–2014 |
| 7 | SACKS, ELISE | $111,500 | 14 | JMB REALTY CORP | 1986–2014 |
| 8 | HOLLANDER, BERNARD | $101,250 | 60 | HALSTED TERRACE INC | 1990–2010 |
| 9 | HOLLANDER, MARK | $74,150 | 42 | ITEX | 1994–2010 |
| 10 | FOX, WILLIAM | $62,597 | 123 | PHYSICIAN | 1986–2014 |
| 11 | OLIFF, JAMES E | $57,000 | 28 | LIND-WALDOCK & CO | 1980–2012 |
| 12 | GRESSEL, JOSEPH H | $52,900 | 19 | CME | 1990–2012 |
| 13 | LEE, BERNARD | $44,393 | 64 | INSTITUTE OF GAS TECH | 1980–2014 |
| 14 | GOLDBERG, ROBERT E | $41,300 | 36 | GOLDBERG BROS | 1980–2000 |
| 15 | GRESSEL, JOE | $40,450 | 30 | CME | 1986–2002 |
| 16 | HELLER, TAMAR | $38,750 | 3 | UIC | 1996–2014 |
| 17 | MILLER, SARAH | $38,624 | 74 | SELF-EMPLOYED | 1982–2014 |
| 18 | BLECHMAN, GILBERT | $37,150 | 63 | CAMEO CONTAINER | 1980–1994 |
| 19 | LIBERMAN, ZVIE | $36,850 | 20 | TALK-A-PHONE CO | 1998–2014 |
| 20 | JAFFEE, RICHARD M MR | $36,700 | 26 | PRESIDENT | 1986–2014 |
| 21 | RAY, BARRY | $34,160 | 22 | HEALTH CARE CONSULTANT | 1996–2014 |
| 22 | KUCHURIS, FRANK L | $33,700 | 37 | EAST BALTIMORE COMMISSARY | 1988–2010 |
| 23 | CHICO, GERY J | $32,890 | 34 | ALTHEIMER & GREY | 1996–2012 |
| 24 | MARKS, JOHN L | $26,350 | 37 | ANVAN | 1982–2012 |
| 25 | HELLER, ROBERT MR. | $26,300 | 11 | — | 2004–2012 |
| 26 | ESFORMES, PHILLIP | $25,200 | 2 | HOPKINS & SUTTER | 1996–2012 |
| 27 | Grossinger, Rose | $25,150 | 16 | Retired | 2002–2012 |
| 28 | AMERICAN ASSET MANAGEMENT SERVICES | $25,000 | 1 | — | 2000 |
| 29 | AKHTER, I DR | $23,359 | 20 | PHYSICIAN | 1990–1994 |
| 30 | ZELL, MATTHEW MR | $23,200 | 16 | ELI | 2006–2014 |
| 31 | WOLFE, DEBRA | $22,500 | 15 | HOMEMAKER | 1994–2014 |
| 32 | SHAREEF, IFTEKHAR A | $22,050 | 20 | — | 2002–2014 |
| 33 | MCGUIRE, BRIAN | $20,108 | 40 | KEYSTONE TRADE CORP | 1980–2014 |
| 34 | BLUMENTHAL, BRAD | $20,000 | 22 | SELF | 2010–2014 |
| 35 | Shareef, Iftekhar | $19,250 | 39 | Bankcard Corporation/PRESIDENT/CEO/ | 2002–2014 |
| 36 | PETRO, FRANK W | $19,050 | 23 | HENSLEE MONEK & HENSLEE | 1980–1998 |
| 37 | SCHAFFNER, GERTRUDE MRS | $18,515 | 18 | — | 1986–1990 |
| 38 | ROCKOLA, DAVID C | $18,100 | 12 | ROCKOLA MFG CO | 1980–1986 |
| 39 | Haag, Sylvia | $16,950 | 10 | Homemaker | 2002–2010 |
| 40 | LEFTAKES, NICHOLAS T | $16,800 | 4 | GOLDENBERG & HEHMEYER | 2006 |
| 41 | Michael, Christine | $16,400 | 10 | Self-Employed/Optometrist | 2002–2014 |
| 42 | RUBEN, JOYCE L | $15,750 | 2 | HOMEMAKER | 1994–2000 |
| 43 | TOKOWITZ, NEAL E | $15,565 | 10 | C & N RANCH INC | 2000–2014 |
| 44 | Patel, Swetal | $15,200 | 9 | — | 2002–2012 |
| 45 | LEFTAKES, ANTONIA M | $14,700 | 3 | — | 2006 |
| 46 | MICHAEL, JOHN C MR. | $14,500 | 3 | SELF-EMPLOYED | 2004–2012 |
| 47 | RUBEN, DENNIS | $14,000 | 4 | HEALTHCARE PHARMACY | 1996–2006 |
| 48 | FURMAN, ALBERT V | $13,250 | 6 | COMMODITY BROKER | 1980–2010 |
| 49 | HEALTH & HOME MGT INC | $12,500 | 1 | — | 1998 |
| 50 | LEE, BERNARD S | $12,500 | 17 | — | 1982–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $435,592 |
| 2 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $162,200 |
| 3 | CME GROUP INC. PACC00076299 | $154,100 |
| 4 | AMERICANS UNITED IN SUPPORT OF DEMOCRACYC00113019 | $130,000 |
| 5 | ILLINOIS LINCOLN PACC00350785 | $125,759 |
| 6 | OBAMA VICTORY FUND 2012C00494740 | $121,811 |
| 7 | TO PROTECT OUR HERITAGE PACC00135541 | $112,626 |
| 8 | JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRSC00139659 | $98,680 |
| 9 | OBAMA FOR AMERICAC00431445 | $95,372 |
| 10 | HARRIS VICTORY FUNDC00744946 | $90,474 |
| 11 | DCCCC00000935 | $87,725 |
| 12 | WINREDC00694323 | $86,848 |
| 13 | DNC-NONFEDERAL-CORPORATEC60000262 | $76,000 |
| 14 | DSCCC00042366 | $69,735 |
| 15 | NRSCC00027466 | $66,685 |