← Back to all cities
LONGMEADOW, MA
Total Donations
$5,419,056
Contributions
16,237
Top Industry
MASS MUTUAL LIFE INS CO
Top Industries
MASS MUTUAL LIFE INS CO
$170K
RETIRED
$90K
HOMEMAKER
$90K
WILLIAMS DIST CORP
$62K
BUSINESS EXECUTIVE
$60K
DEVALLE AGENCY
$57K
F L ROBERTS & CO INC
$52K
THE KID'S PLACE INC.
$50K
SELF EMPLOYED
$49K
ATTORNEY
$47K
Donation Trend by Cycle
1980
$8K
1982
$16K
1984
$45K
1986
$30K
1988
$159K
1990
$52K
1992
$98K
1994
$91K
1996
$164K
1998
$115K
2000
$158K
2002
$145K
2004
$233K
2006
$224K
2008
$314K
2010
$165K
2012
$325K
2014
$169K
2016
$313K
2018
$261K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | STERNBERG, SY | $167,850 | 104 | MASS MUTUAL LIFE INS CO | 1984–2014 |
| 2 | STERNBERG, SY MR | $147,800 | 14 | — | 1986–2014 |
| 3 | LEONARD, ROBERT | $118,304 | 213 | — | 1984–2014 |
| 4 | SADOWSKY, JAMES P MR | $54,500 | 13 | BUSINESS EXECUTIVE | 1988–2012 |
| 5 | SADOWSKY, JAMES P | $53,781 | 51 | WILLIAMS DIST CORP | 1990–2014 |
| 6 | ROBERTS, JEFFREY | $51,083 | 67 | F L ROBERTS & CO INC | 1984–2014 |
| 7 | PETERSEN, SCOTT MR. | $50,000 | 2 | THE KID'S PLACE INC. | 2004–2006 |
| 8 | STERNBERG, LAURIE | $48,100 | 26 | — | 1988–2014 |
| 9 | RYAN, JOHN MR | $46,322 | 60 | COOPERS LYBRAND | 1988–2014 |
| 10 | SADOWSKY, WILLIAM | $42,500 | 44 | SELF EMPLOYED | 1984–2004 |
| 11 | WILSON, LEONARD A | $38,250 | 20 | SHAWMUT FIRST BANK | 1986–2008 |
| 12 | ROSEN, HAROLD | $36,650 | 49 | MCDONALDS FRANCHISCO OWNER | 1980–2012 |
| 13 | Murphy, John V. Mr. | $34,362 | 28 | MassMutual/Exec VP | 2002–2010 |
| 14 | WOODS, DAVID | $32,369 | 44 | DEVALLE AGENCY | 1992–2014 |
| 15 | CORBIN, ROGER | $28,550 | 20 | CONSULTANT | 1996–2014 |
| 16 | SADOWSKY, RONALD | $27,450 | 31 | — | 1986–2014 |
| 17 | PICKNELLY, PETER A | $27,400 | 31 | PETER PAN BUS LINES INC | 1990–2014 |
| 18 | PLOTKIN, OSCAR | $27,400 | 15 | S D PLOTKIN & ASSOC | 1988–2014 |
| 19 | ROBERTS, KATHLEEN | $27,030 | 59 | HOMEMAKER | 1986–2014 |
| 20 | ROTH, PETER | $27,010 | 29 | ATTORNEY | 1986–2014 |
| 21 | PLOTKIN, OSCAR H | $27,000 | 14 | PLOTKIN & ASSOC | 1990–2008 |
| 22 | BARNHART, PHILIP | $26,645 | 27 | — | 1994–2014 |
| 23 | Woods, David Mr. | $24,964 | 23 | Devalle Agency | 1998–2014 |
| 24 | NICHOLS, JOHN D JR | $24,700 | 5 | RENAISSANCERE VENTURES LTD. | 2006–2014 |
| 25 | ROBERTS, STEVEN M MR | $24,050 | 9 | — | 1986–2012 |
| 26 | QUINN, PETER | $22,770 | 38 | MASSACHUSETTS MUTUAL LIFE INSURANCE | 1986–2014 |
| 27 | KAUFMAN, JEFFREY L | $21,300 | 24 | BAY STATE MEDICAL CENTER | 1992–2014 |
| 28 | ROBERTS, GEORGIANNE H MRS | $20,500 | 2 | — | 1988–2012 |
| 29 | KORN, STEVEN | $20,000 | 13 | TENNYSON PARTNERS | 2004–2012 |
| 30 | SADOWSKY, BARBARA | $20,000 | 20 | — | 1986–2000 |
| 31 | GLAZER, SARABETH W | $18,700 | 15 | SHERATON SPRINGFIELD HOTEL | 1994–2008 |
| 32 | ROLLINGS, MICHAEL T. MR. | $18,514 | 21 | SR. VP | 2004–2014 |
| 33 | ROBERTS, STEVEN M | $17,826 | 27 | — | 1980–2014 |
| 34 | FITZGERALD, WILLIAM M | $17,800 | 9 | — | 1990–2012 |
| 35 | Sadowsky, Barbara L | $17,500 | 10 | IR/Homemaker | 2002–2008 |
| 36 | HOPKINS, GEORGE | $17,361 | 25 | MASSACHUSETTS MUTUAL LIFE INS CO | 1982–2014 |
| 37 | LOWENBERG, JOHN D | $17,350 | 32 | MASSACHUSETTS MUTUAL LIFE INS CO | 1982–2014 |
| 38 | WEISS, RUTH S | $17,250 | 28 | RETIRED | 1994–2014 |
| 39 | WEISS, JANET | $16,600 | 21 | ART CONSULTANT | 1996–2014 |
| 40 | WEISS, RUTH | $16,160 | 25 | HOUSEWIFE | 1982–2014 |
| 41 | STERNBERG, SEYMOUR | $15,900 | 9 | MASSACHUSETTS MUTUAL LIFE INS | 1984–2012 |
| 42 | HAYES, RICHARD D | $15,635 | 21 | SULLIVAN & HAYES | 1986–2014 |
| 43 | RYAN, DONALD | $15,426 | 24 | MASS MUTUAL LIFE INSURANCE | 1986–2014 |
| 44 | NICHOLS, NANCY M | $15,000 | 3 | INFORMATION REQUESTED | 2012 |
| 45 | KILARU, PRASAD | $14,250 | 15 | SPRINGFIELD ANESTH SERVICE | 1994–2014 |
| 46 | GABERMAN, RICHARD | $13,368 | 16 | RICHARD GABERMAN INC | 1992–2014 |
| 47 | FOLEY, ROBERT P | $13,300 | 12 | RESOURCE CONTROL INC | 1988–2000 |
| 48 | SADOWSKY, RONALD S MR. | $13,000 | 7 | WILLIAMS DISTRIBUTING CORP. | 2004–2012 |
| 49 | KORN, STEVEN J | $13,000 | 14 | — | 1994–2010 |
| 50 | WARD, JOSEPH | $12,621 | 28 | WARD ENGINEERING | 1988–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $372,046 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $230,378 |
| 3 | RICHARD E NEAL FOR CONGRESS COMMITTEEC00226522 | $209,400 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $188,336 |
| 5 | KERRY COMMITTEEC00177147 | $119,210 |
| 6 | ROMNEY VICTORY, INC.C00518282 | $92,590 |
| 7 | DSCCC00042366 | $88,414 |
| 8 | OBAMA FOR AMERICAC00431445 | $85,750 |
| 9 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEEC00118943 | $84,803 |
| 10 | HARRIS VICTORY FUNDC00744946 | $81,998 |
| 11 | NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)C00009985 | $70,413 |
| 12 | WINREDC00694323 | $65,775 |
| 13 | FIGHT FOR THE PEOPLE PACC00703975 | $59,904 |
| 14 | HILLARY CLINTON FOR PRESIDENTC00431569 | $53,700 |
| 15 | FISCAL RESPONSIBILITY PACC00467233 | $51,500 |