← Back to all cities
GROSSE POINTE, MI
City ties
Total Donations
$13,889,019
Contributions
45,341
Top Industry
EVANS INDUSTRIES
Top Industries
EVANS INDUSTRIES
$13K
CHARLES B BOHN CORP
$8K
MANUFACTURERS BANK BLDG
$7K
AUTO DEALER
$7K
RETIRED
$7K
FORD & EARL ASSOCIATES
$7K
HOUSE WIFE
$5K
REQUESTED
$4K
EXCELLO CORP
$3K
ATTORNEY
$2K
Donation Trend by Cycle
1980
$79K
1982
$56K
1984
$61K
1986
$41K
1988
$55K
1990
$51K
1992
$41K
1994
$18K
1996
$51K
1998
$14K
2000
$21K
2002
$3K
2004
$11K
2006
$18K
2008
$17K
2010
$1K
2012
$44K
2014
$20K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | EVANS, ROBERT B | $12,500 | 4 | EVANS INDUSTRIES | 1980 |
| 2 | MARCO, PAUL | $7,375 | 7 | MANUFACTURERS BANK BLDG | 1980 |
| 3 | FORD, WALTER B II MRS | $6,500 | 6 | FORD & EARL ASSOCIATES | 1980 |
| 4 | MEADE, KENNETH G | $5,000 | 1 | AUTO DEALER | 1980 |
| 5 | ENDICOTT, G M | $3,000 | 3 | CHARLES B BOHN CORP | 1980 |
| 6 | CASEY, E PAUL | $3,000 | 3 | EXCELLO CORP | 1980 |
| 7 | ENDICOTT, G M MR | $2,250 | 3 | CHARLES B BOHN CORP | 1980 |
| 8 | MARANTETTE, LAURA FORD MRS | $2,000 | 2 | REQUESTED | 1980 |
| 9 | JAGGER, JOHN P | $2,000 | 2 | PAINE WEBBER | 1980 |
| 10 | ANDERSON, JOHN W II | $2,000 | 3 | BUNDY CORPORATION | 1980 |
| 11 | BRENT, ROBERT M | $2,000 | 1 | AUTO DEALER | 1980 |
| 12 | MARCO, PAUL MR | $2,000 | 1 | ATTORNEY | 1980 |
| 13 | CHARFOOS, LAWRENCE | $1,814 | 3 | — | 1980 |
| 14 | BONBRIGHT, W P MR | $1,750 | 2 | A R A | 1980 |
| 15 | ENDICOTT, GEORGE M | $1,400 | 3 | CHARLES B BOHN CORP | 1980 |
| 16 | HOWENSTEIN, HARRY B MR | $1,000 | 2 | COPPER & BRASS SALES | 1980 |
| 17 | FINK, ELSIE M | $1,000 | 1 | HOUSEWIFE | 1980 |
| 18 | FISHER, ALFRED J JR MRS | $1,000 | 1 | — | 1980 |
| 19 | FISHER, CHARLES T JR | $1,000 | 1 | HOUSE WIFE | 1980 |
| 20 | FISHER, ELIZABETH B | $1,000 | 1 | — | 1980 |
| 21 | FORD, F S MR | $1,000 | 2 | — | 1980 |
| 22 | FORD, JOSEPHINE | $1,000 | 1 | HOUSE WIFE | 1980 |
| 23 | GOFRANK, HELEN J | $1,000 | 1 | — | 1980 |
| 24 | FISHER, ALFRED J JR MR | $1,000 | 1 | GENERAL SAFETY CORP | 1980 |
| 25 | LUNDY, C BRADFORD JR MR | $1,000 | 1 | REQUESTED | 1980 |
| 26 | LUNDY, JR | $1,000 | 1 | — | 1980 |
| 27 | MARCO, FRANCES MRS | $1,000 | 1 | HOUSE WIFE | 1980 |
| 28 | MELLEN, H W MR | $1,000 | 1 | ROSS ROY INC | 1980 |
| 29 | MEROLLIS, NORMAN A MR | $1,000 | 1 | MEROLLIS CHEVROLET | 1980 |
| 30 | MOROUN, M J MR | $1,000 | 2 | REQUESTED | 1980 |
| 31 | DENISE, MALCOLM | $1,000 | 1 | — | 1980 |
| 32 | DAY, STANLEY R | $1,000 | 1 | — | 1980 |
| 33 | JOHNSTONE, R T MR | $905 | 4 | RETIRED | 1980 |
| 34 | ENDICOTT, EDNA | $900 | 2 | HOMEMAKER | 1980 |
| 35 | BURNS, HAZEL K MRS | $780 | 1 | RETIRED | 1980 |
| 36 | FISHER, LOUIS A MR | $700 | 2 | RETIRED | 1980 |
| 37 | FORD, J B MR | $650 | 2 | RETIRED | 1980 |
| 38 | ARMSTRONG, GRANT MRS | $500 | 1 | HOUSEWIFE | 1980 |
| 39 | BONBRIGHT, M | $500 | 1 | HOUSE WIFE | 1980 |
| 40 | BUHL, ELEANOR J MRS | $500 | 1 | HOMEMAKER | 1980 |
| 41 | BUHL, HENRY C MR | $500 | 1 | — | 1980 |
| 42 | HEENAN, EARL I MR | $500 | 1 | DETROIT MORTGAGE AND REALTY | 1980 |
| 43 | CISLER, W MR | $500 | 1 | RETIRED | 1980 |
| 44 | CROSS, TERRY MR | $500 | 1 | — | 1980 |
| 45 | FITZSIMONS, SHERMAN J III MR | $500 | 1 | SELF-EMPLOYED | 1980 |
| 46 | DAVIS, EVERETT MR | $500 | 1 | RETIRED | 1980 |
| 47 | FISHER, CHARLES T JR MRS | $500 | 1 | HOMEMAKER | 1980 |
| 48 | DAY, LYNN W | $500 | 2 | HOUSE WIFE | 1980 |
| 49 | DUMOUCHELLE, C T | $500 | 1 | — | 1980 |
| 50 | ENDICOTT, GEORGE M MR | $500 | 2 | CHARLES B BOHN CORP | 1980 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $84,900 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $71,200 |
| 3 | MICHIGAN REPUBLICAN PARTYC00041160 | $53,500 |
| 4 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS *C00091009 | $41,750 |
| 5 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONSC00002931 | $37,950 |
| 6 | NRCCC00075820 | $36,200 |
| 7 | NRSCC00027466 | $18,620 |
| 8 | FUND FOR AMERICA'S FUTURE, INC; THEC00195107 | $15,000 |
| 9 | WALBERG FOR CONGRESSC00390724 | $12,800 |
| 10 | WEYERHAEUSER COMPANY SPECIAL SHAREHOLDERS POLITICAL ACTION COMMITTEEC00008425 | $10,750 |
| 11 | CONNALLY FOR PRESIDENT COMMITTEEC00107318 | $10,250 |
| 12 | AUTO DEALERS AND DRIVERS FOR FREE TRADE PACC00141903 | $10,000 |
| 13 | DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC)C00083535 | $9,500 |
| 14 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $7,000 |
| 15 | DURANT FOR UNITED STATES SENATORC00236331 | $7,000 |