← Back to all cities
ROCHESTER, MI
Total Donations
$5,788,871
Contributions
24,074
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$146K
DOCTOR
$133K
RETIRED
$110K
DAIMLER CHRYSLER/EXECUTIVE
$76K
STATE OF MICHIGAN
$76K
BORDINE NURSERY
$46K
DENTIST
$38K
DIAGOSTINI SABLE & RUGGER
$37K
REQUESTED
$35K
SELF EMPLOYED
$34K
Donation Trend by Cycle
1980
$8K
1982
$3K
1984
$6K
1986
$16K
1988
$38K
1990
$46K
1992
$56K
1994
$79K
1996
$153K
1998
$127K
2000
$243K
2002
$139K
2004
$221K
2006
$236K
2008
$287K
2010
$176K
2012
$420K
2014
$271K
2016
$283K
2018
$319K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MARK, JOSEPH | $128,680 | 98 | DOCTOR | 1994–2014 |
| 2 | LETICA, ILIJA MR | $102,800 | 16 | — | 1982–2014 |
| 3 | EWASYSHYN, FRANK J. MR. | $76,196 | 83 | DAIMLER CHRYSLER/EXECUTIVE | 2002–2014 |
| 4 | SAAD, HENRY WILLIAM HON. | $75,000 | 2 | STATE OF MICHIGAN | 2012 |
| 5 | BORDINE, BRUCE | $44,630 | 71 | BORDINE NURSERY | 1986–2012 |
| 6 | GILBERT, THOMAS | $37,530 | 44 | DENTIST | 1992–2014 |
| 7 | SABLE, RICHARD | $36,800 | 22 | DIAGOSTINI SABLE & RUGGER | 1992–2010 |
| 8 | BALDWIN, DONNA | $34,500 | 29 | REQUESTED | 1980–2010 |
| 9 | KNIGHT, CHARLES MR. | $31,350 | 18 | — | 2004–2006 |
| 10 | CARROLL, LINDA | $30,497 | 53 | GREATER DETROIT HOSPITAL INC | 1996–2014 |
| 11 | CHARTERS, LINDA | $26,863 | 67 | — | 1996–2014 |
| 12 | SAAD, MARA LETICA MRS. | $25,000 | 1 | LETICA CORPORATION | 2012 |
| 13 | MCCARDELL, WILLARD B JR | $25,000 | 10 | CARDELL CORP | 1994–2000 |
| 14 | SHARMA, RAJ | $24,510 | 17 | RETIRED | 1996–2014 |
| 15 | KASSAB, DAMIAN | $23,275 | 19 | MARTHA R SEGER & ASSOCIATES | 1994–2010 |
| 16 | VARMA, SANJEEV | $23,025 | 23 | SELF EMPLOYED | 2008–2014 |
| 17 | GABRYS, RICHARD M | $21,075 | 31 | — | 1984–2012 |
| 18 | ELDER, BRUCE E | $20,450 | 22 | VANDOR CORP | 1988–1998 |
| 19 | MCNULTY, THOMAS | $19,145 | 39 | HENRY FORD HEALTH SYSTEM | 1992–2014 |
| 20 | ELDER, BRUCE | $17,640 | 31 | — | 1988–2014 |
| 21 | HENSON, WILLIAM | $17,350 | 19 | UNIVERSAL TUBE INC | 2000–2012 |
| 22 | WEBSTER, BRUCE MR. | $17,316 | 17 | RETIRED | 2004–2014 |
| 23 | TADLOCK, TERRY | $16,900 | 8 | MEADE GROUP | 2000–2010 |
| 24 | BRENTON, IVY E | $16,725 | 17 | HOMEMAKER | 1998 |
| 25 | SAAD, MARA LETICA | $16,250 | 8 | — | 2008–2014 |
| 26 | SHEA, CHRISTOPHER | $15,950 | 21 | SHEA CORP | 1984–2012 |
| 27 | VAN WULFEN, DALE | $15,800 | 19 | WALKER BEARING CO | 2000–2014 |
| 28 | VAN WULFEN, DALE A | $15,451 | 13 | WELKER BEARING | 1998–2014 |
| 29 | STARWALT, CRAIG | $14,250 | 5 | GENERAL ATOMICS | 2010–2014 |
| 30 | NALINNES, SHIRLEY MRS. | $13,432 | 46 | — | 2006–2008 |
| 31 | PRATER, RONALD | $13,300 | 13 | KOPPY | 2000–2014 |
| 32 | ARAGONA, PAUL | $13,250 | 11 | — | 2004–2008 |
| 33 | FRABOTTA, SHERYL | $13,250 | 15 | HOMEMAKER | 2000–2014 |
| 34 | FRAZIER, RICK | $13,200 | 7 | SELF-CHARITY FUNDING INC | 2000–2014 |
| 35 | Sable, Richard Mr. | $13,100 | 5 | Self-employed/Attorney | 2002–2008 |
| 36 | KNIFFEN, DUANE | $12,500 | 4 | QUICKEN LOANS | 2010–2014 |
| 37 | FRANCIOSI, JOHN | $12,419 | 39 | DAIMLERCHRYSLER/MANAGER | 2002–2008 |
| 38 | GOUDSMIT, ESTHER M | $12,400 | 14 | N/A | 2008–2014 |
| 39 | YORK, JEROME B | $12,300 | 10 | CHRYSLER MOTORS CORP | 1988–2008 |
| 40 | ZICHICHI, ROSE MARIE | $12,300 | 7 | — | 1988–2006 |
| 41 | SHEA, PATRICIA | $12,100 | 23 | HOMEMAKER | 1986–2012 |
| 42 | Duncan, Gail | $11,750 | 35 | Jerome Duncan Ford/President | 2002–2014 |
| 43 | BENNETT, JAMES MR. | $11,450 | 16 | J&J AUTOMOTIVE | 1998–2014 |
| 44 | RICE, PHILIP | $11,175 | 31 | RIES ELECTRICS | 1996–2012 |
| 45 | HETTLE, BRUCE W | $11,130 | 53 | FORD MOTOR COMPANY | 2008–2014 |
| 46 | LAUER, TREVOR F | $10,700 | 9 | DTE ENERGY | 2006–2014 |
| 47 | BINGHAM, RICHARD J | $10,450 | 24 | — | 1988–2006 |
| 48 | Slavik, Stephan | $10,400 | 8 | Self Employed/Builder | 2002–2014 |
| 49 | VOGT, GERALD | $10,210 | 9 | PRESIDENT | 2000–2012 |
| 50 | SCHWABAUER, RICHARD P | $10,200 | 5 | — | 2012–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $355,980 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $188,818 |
| 3 | ROMNEY VICTORY, INC.C00518282 | $169,500 |
| 4 | NORPACC00247403 | $168,974 |
| 5 | TRUMP VICTORYC00618389 | $158,400 |
| 6 | WINREDC00694323 | $133,624 |
| 7 | MICHIGAN REPUBLICAN PARTYC00041160 | $124,295 |
| 8 | BOUCHARD FOR US SENATEC00417154 | $108,250 |
| 9 | ABRAHAM SENATE 2000C00303354 | $93,050 |
| 10 | PETERS FOR MICHIGANC00437889 | $87,705 |
| 11 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $80,879 |
| 12 | NRSCC00027466 | $72,230 |
| 13 | CANDICE MILLER FOR CONGRESSC00365593 | $63,000 |
| 14 | OBAMA FOR AMERICAC00431445 | $60,947 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $60,045 |