← Back to all cities
CLAYTON, MO
Total Donations
$11,088,758
Contributions
20,766
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$258K
RETIRED
$230K
SOCIAL WORKER
$154K
WESTERN DIESEL SERVICE
$118K
THOMPSON & MITCHELL
$106K
SELF-EMPLOYED
$100K
ATTORNEY
$99K
HOUSEWIFE
$92K
SELF
$81K
VISUAL CONNECTIONS
$74K
Donation Trend by Cycle
1980
$68K
1982
$27K
1984
$27K
1986
$83K
1988
$77K
1990
$50K
1992
$111K
1994
$124K
1996
$177K
1998
$170K
2000
$320K
2002
$151K
2004
$434K
2006
$357K
2008
$482K
2010
$300K
2012
$909K
2014
$239K
2016
$511K
2018
$829K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | FOX, MARILYN MRS | $241,700 | 31 | — | 1988–2014 |
| 2 | FISCHLOWITZ, SUE | $153,782 | 77 | SOCIAL WORKER | 2000–2014 |
| 3 | SCOTT, HUGH | $118,157 | 90 | WESTERN DIESEL SERVICE | 1980–2014 |
| 4 | TROTT, BYRON D MR | $104,300 | 13 | — | 1988–2012 |
| 5 | PALMER, GAYLE B. | $99,800 | 16 | HOMEMAKER | 2004–2014 |
| 6 | LAZAROFF, MICHAEL | $80,349 | 34 | THOMPSON & MITCHELL | 1988–2000 |
| 7 | BRYANT, BETTINA MRS. | $75,000 | 1 | — | 2012 |
| 8 | BROWN, CHRISTINA | $74,300 | 49 | VISUAL CONNECTIONS | 1990–2014 |
| 9 | TRULASKE, ELISE H. | $73,500 | 1 | VOLUNTEER | 2012 |
| 10 | ANGELIDES, NICHOLAS | $72,550 | 40 | THE SIMMONS FIRM | 2004–2016 |
| 11 | FOX, MARILYN R MRS. | $63,900 | 6 | RETIRED | 2004–2012 |
| 12 | KLEIN, CAROL S | $61,700 | 16 | SELF | 2004–2012 |
| 13 | MILLS, JAMES N | $61,590 | 30 | THERMADYNE HOLDINGS COR | 1990–2000 |
| 14 | SIMONS, CARL | $57,722 | 42 | GATEWAY APPAREL | 1982–2012 |
| 15 | TLAPEK, ALICIA MRS. | $49,800 | 3 | SUSAN LYNN'S | 2008–2012 |
| 16 | BARON, RICHARD D MR. | $47,275 | 13 | MCCORMACK BARON & ASSOCIATES | 2004–2012 |
| 17 | NICHOLSON, PAMELA M MRS. | $44,200 | 11 | HOMEMAKER | 2004–2014 |
| 18 | WHITACRE, EDWARD E JR | $43,450 | 46 | SOUTHWESTERN BELL | 1990–2012 |
| 19 | BLOOM, KEMERY | $42,900 | 46 | HOMEMAKER | 1994–2014 |
| 20 | CADY, PHILIP B | $41,800 | 34 | MAGNA VISUAL INC | 1980–2002 |
| 21 | KLEIN, WARD | $40,400 | 23 | RALSTON PURINA CO | 1998–2012 |
| 22 | MILLER, MICHAEL E | $37,831 | 83 | — | 1988–2014 |
| 23 | JACOBSEN, THOMAS H | $33,330 | 19 | MERCANTILE BANCORPORATION INC | 1990–2002 |
| 24 | COLAGIOVANNI, JOSEPH | $33,234 | 44 | BRYAN CAVE | 1994–2012 |
| 25 | SANSONE, ANTHONY | $33,200 | 19 | — | 1980–2012 |
| 26 | ARONSON, JUDITH | $30,440 | 38 | — | 1988–2012 |
| 27 | RUNNELS, JAMES P MR. | $30,000 | 9 | ENTERPRISE RENT-A-CAR | 2004–2014 |
| 28 | WEIL, RICHARD K | $27,800 | 5 | — | 2010–2012 |
| 29 | ROSS, MICHAEL MR | $27,760 | 29 | — | 1986–2014 |
| 30 | ZINK, JAMES C MR | $25,350 | 17 | ANHEUSER-BUSCH COS INC | 2000–2014 |
| 31 | KITTS, SAMUEL MR. | $25,000 | 6 | ARCH COAL INC. | 2012 |
| 32 | PULITZER, CEIL MS. | $25,000 | 1 | — | 2004 |
| 33 | PASSANANTE, PAUL J | $24,600 | 17 | GRAY & RITTER | 1992–2008 |
| 34 | RUPP, JOSEPH D. | $24,008 | 64 | OLIN CORPORATION/EXECUTIVE | 2008–2014 |
| 35 | TLAPEK, ALICIA | $23,500 | 9 | NONE | 2008–2014 |
| 36 | GUYNES, BRENDA A MRS. | $23,350 | 3 | NOTRE DAME HIGH SCHOOL | 2006 |
| 37 | GLICK, JEROME E MR. | $22,700 | 7 | QUEENSWOOD INVESTMENTS INC. | 2004–2008 |
| 38 | COSTANTIN, CAROLINE | $22,650 | 14 | SELF EMPLOYED | 2006–2012 |
| 39 | BARR, STEPHEN D. MR. | $22,500 | 4 | O&B COMMUNICATIONS | 2012 |
| 40 | PASTERNAK, BERNARD | $22,250 | 26 | TIGER, FIRESIDE ACCOUNTANTS | 1982–2008 |
| 41 | SAUER, FREDERIC G | $21,400 | 18 | ORION INVESTMENT CO. | 2004–2014 |
| 42 | PLATT, DIXIE | $20,700 | 12 | SSM HEALTHCARE | 2006–2014 |
| 43 | MUELLER, RICHARD A | $20,535 | 66 | — | 1996–2014 |
| 44 | FEIST, BERTHA | $20,250 | 21 | — | 1982–2006 |
| 45 | PASTER, PHILLIP J | $20,200 | 21 | LAWYER | 1988–2012 |
| 46 | TAYLOR, CHRISTINE BROADHURST MS | $19,724 | 11 | ENTERPRISE HOLDINGS, INC. | 2010–2014 |
| 47 | CADY, PHILIP | $19,500 | 16 | MAGNA VISUAL INC | 1992–2004 |
| 48 | BLOCK, SUSAN E | $19,350 | 21 | PAULE CAMAZINE BLUMENTHAL | 2006–2014 |
| 49 | LABARGE, CRAIG | $17,600 | 14 | LABARGE INC. | 2006–2014 |
| 50 | WOTKA, JOSEPH A | $17,600 | 29 | WOTHA PROPERTIES | 1992–2000 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $784,481 |
| 2 | ROMNEY VICTORY, INC.C00518282 | $451,500 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $339,893 |
| 4 | GET STUFF DONEC00431304 | $292,947 |
| 5 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEEC00219642 | $193,928 |
| 6 | DSCCC00042366 | $170,011 |
| 7 | OBAMA FOR AMERICAC00431445 | $168,161 |
| 8 | HARRIS VICTORY FUNDC00744946 | $165,167 |
| 9 | RUSS CARNAHAN IN CONGRESS COMMITTEEC00386276 | $140,625 |
| 10 | MCCASKILL FOR MISSOURIC00414961 | $131,818 |
| 11 | NRSCC00027466 | $130,673 |
| 12 | THE PEOPLE'S CAMPAIGNC00624890 | $130,000 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $123,400 |
| 14 | ANN WAGNER FOR CONGRESSC00495846 | $115,325 |
| 15 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $110,004 |