← Back to all cities
ALPINE, NJ
Total Donations
$5,984,605
Contributions
8,396
Top Industry
TNS
Top Industries
TNS
$676K
HOMEMAKER
$192K
PHYSICIAN / CONSULTANT
$148K
HOME MANAGER
$110K
SELF-EMPLOYED
$106K
RETIRED
$96K
GOYA FOODS
$60K
BLACK ROCK FINANCIAL
$52K
Housewife
$50K
DAVA PHARMACY
$49K
Donation Trend by Cycle
1980
$10K
1982
$27K
1984
$64K
1986
$46K
1988
$135K
1990
$61K
1992
$144K
1994
$111K
1996
$163K
1998
$103K
2000
$165K
2002
$181K
2004
$178K
2006
$174K
2008
$437K
2010
$241K
2012
$374K
2014
$231K
2016
$697K
2018
$760K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | ROSEN, JACK | $676,450 | 261 | TNS | 1980–2014 |
| 2 | SCHUPAK, EUGENE | $148,050 | 151 | PHYSICIAN / CONSULTANT | 1980–2008 |
| 3 | ENGLEBARDT, BONNIE | $94,550 | 75 | HOME MANAGER | 1984–2014 |
| 4 | FINK, LAURENCE D | $87,400 | 27 | — | 1984–2014 |
| 5 | GILBERT, MILTON A | $78,900 | 40 | RETIRED | 1980–2008 |
| 6 | DRAPKIN, DONALD G MR | $64,700 | 21 | — | 1988–2014 |
| 7 | ROSS, JOHANNA | $56,350 | 127 | — | 1996–2014 |
| 8 | UNANUE, JOSEPH | $55,845 | 57 | GOYA FOODS | 1984–2004 |
| 9 | ABOODI, ESTHER | $46,000 | 30 | HOMEMAKER | 1988–2002 |
| 10 | FITZGERALD, DAVID | $43,113 | 89 | PFIZER INC | 1992–2014 |
| 11 | KLEIN, LENORA | $42,100 | 5 | DAVA PHARMACY | 2008–2010 |
| 12 | MAYER, JEFFREY Mr. | $35,200 | 12 | BEAR STEARNS & CO. INC./SENIOR MANA | 2002–2010 |
| 13 | GIGLIO, JOSEPH M | $33,800 | 35 | BEAR STEARNS | 1986–2008 |
| 14 | KAPITO, ROBERT | $32,976 | 79 | BLACK ROCK FINANCIAL | 2000–2014 |
| 15 | UNANUE, JOSEPH A MR. | $29,300 | 12 | GOYA FOODS INC. | 2004–2012 |
| 16 | BERGEN, ROBERT | $26,525 | 47 | SELF-EMPLOYED | 1984–2012 |
| 17 | YEMINI, YECHIAM | $26,500 | 15 | COLUMBIA UNIVERSITY | 2012–2014 |
| 18 | PENN, SUSAN | $25,969 | 52 | PROFESSIONAL VOLUNTE | 1994–2012 |
| 19 | ALVAREZ, ABIGAIL | $25,780 | 11 | HOMEMAKER | 2010–2016 |
| 20 | EPSTEIN, JODI | $21,650 | 20 | HOMEMAKER | 1996–2014 |
| 21 | CONWAY, KELLYANNE MRS. | $21,000 | 6 | WOMEN TREND-THE POLLING COMPANY | 2010–2014 |
| 22 | FINK, LAURENCE | $19,000 | 7 | BLACK ROCK FINANCIAL | 1994–2012 |
| 23 | HELLER, MARY-JO | $17,500 | 14 | HOUSEWIFE | 1990–2004 |
| 24 | HOROWITZ, HELEN | $17,254 | 16 | INTERIOR DESIGNER | 1994–2012 |
| 25 | EISENBUD, KAREN | $17,000 | 12 | HOMEMAKER | 1992–2014 |
| 26 | KLEIN, JOHN H MR | $15,550 | 13 | DAVA PHARMACEUTICALS | 2008–2010 |
| 27 | KAPITO, ROBERT S | $14,900 | 6 | BLACKROCK FINANCIAL | 2010–2014 |
| 28 | GERSTEIN, MEL B | $12,800 | 18 | THERMWELL PRODUCTS CO INC | 1984–2012 |
| 29 | GIGLIO, PAULA A | $12,650 | 17 | — | 1988–2000 |
| 30 | GIGLIO, PAULA | $12,500 | 9 | MCCARTER & ENGLISH | 1988–2000 |
| 31 | BERKOWITZ, ODED M | $12,400 | 3 | SELF-EMPLOYED | 2014 |
| 32 | FOREM, ARON MR. | $12,300 | 2 | SELF-EMPLOYED | 2008–2012 |
| 33 | SCHNEIDER, MIKE | $12,087 | 10 | JOURNALIST | 1998–2014 |
| 34 | Zoellner, Robert E. Mr. | $12,000 | 3 | Info Requested | 2000–2006 |
| 35 | EISENBUD, TODD | $11,900 | 12 | — | 1998–2010 |
| 36 | SIEGAL, JOEL | $11,819 | 19 | HELLRING ET AL | 1992–2012 |
| 37 | COOK, JUDITH | $11,699 | 16 | — | 1984–2012 |
| 38 | LEEF, ROBERT | $11,500 | 14 | LEEF & JONES, INS. CO. | 1982–2002 |
| 39 | BRONSTER, BRUCE | $11,500 | 12 | FRISCHBEIN BADILLO WAGNER & HARDING | 1998–2002 |
| 40 | FIALKOFF, LINDA | $11,500 | 10 | HASKELL JEWELS LTD | 2000–2010 |
| 41 | GERSTEIN, MEL | $11,300 | 12 | THEMWELL PRODUCTS | 1982–2010 |
| 42 | KURTZ, JEFF | $11,250 | 9 | KAMSON CORP | 1996–2012 |
| 43 | KHATAMEE, MASOOD | $11,050 | 14 | MD | 1988–2014 |
| 44 | ABAD, GEORGE | $11,000 | 2 | — | 2000–2016 |
| 45 | COHEN, JAMES S | $11,000 | 9 | HUDSON NEWS COMPANY | 1998–2008 |
| 46 | SIEGAL, RONNY | $10,669 | 15 | ATTORNEY | 1990–2008 |
| 47 | ABAD, ANDREA | $10,000 | 1 | GENERAL TRADING CO. | 2016 |
| 48 | KURTZ, PATTI | $10,000 | 4 | NONE | 2008 |
| 49 | CONWAY, GEORGE THOMAS | $9,900 | 3 | WACHTELL, LIPTON, ROSEN & KATZ | 2012 |
| 50 | LEE, KI YOUNG | $9,500 | 11 | PRO PLAYER INC | 1996–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $803,037 |
| 2 | DSCCC00042366 | $163,863 |
| 3 | HILLARY VICTORY FUNDC00586537 | $162,721 |
| 4 | DCCCC00000935 | $97,799 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $93,608 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $88,525 |
| 7 | TORRICELLI FOR U S SENATE INCC00306290 | $79,169 |
| 8 | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC)C00479246 | $74,088 |
| 9 | JOSH FOR JERSEYC00573949 | $63,050 |
| 10 | FRIENDS OF SCHUMERC00346312 | $62,400 |
| 11 | NORPACC00247403 | $57,700 |
| 12 | NRSCC00027466 | $53,682 |
| 13 | HILLARY CLINTON FOR PRESIDENTC00431569 | $52,640 |
| 14 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $50,750 |
| 15 | SCHUMER COMMITTEE FOR THE MAJORITYC00620013 | $50,000 |