← Back to all cities
LAKEWOOD, NJ
Total Donations
$9,144,424
Contributions
10,109
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$429K
MATTHEWS LEVIN SHEA
$180K
SELF-EMPLOYED
$138K
STUDENT
$127K
MADISON TITLE AGENCY
$104K
HOUSEWIFE
$102K
NONE
$99K
SPRING HILLS ASSISTED LIVING
$91K
ATTY
$87K
ATTORNEY
$82K
Donation Trend by Cycle
1980
$13K
1982
$39K
1984
$52K
1986
$138K
1988
$182K
1990
$41K
1992
$72K
1994
$54K
1996
$78K
1998
$124K
2000
$266K
2002
$275K
2004
$304K
2006
$442K
2008
$520K
2010
$383K
2012
$530K
2014
$408K
2016
$729K
2018
$317K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | ROBERTS, RICHARD H DR | $267,500 | 18 | — | 2006–2014 |
| 2 | BATHGATE, LAWRENCE E II | $205,450 | 71 | — | 1980–2012 |
| 3 | LEVIN, MICHAEL E | $179,524 | 200 | MATTHEWS LEVIN SHEA | 1984–2014 |
| 4 | ROBERTS, DVORAH MRS. | $173,000 | 14 | HOMEMAKER | 2008–2012 |
| 5 | ROBERTS, DVORAH | $168,350 | 49 | HOMEMAKER | 2002–2014 |
| 6 | MARKOWITS, ALEXANDER C MR. | $91,000 | 13 | SPRING HILLS ASSISTED LIVING | 2004–2010 |
| 7 | BATHGATE, LAWRENCE | $87,300 | 54 | ATTY | 1980–2012 |
| 8 | Bathgate, Lawrence E. Mr. II | $75,600 | 14 | Self/Attorney | 2000–2012 |
| 9 | Bathgate, LawrenceE. Mr. II | $75,000 | 1 | Bathgatewegener Wolf | 2002 |
| 10 | COHEN, LEONARD | $71,095 | 77 | — | 1980–2012 |
| 11 | ROSENBAUM, JOSEPH | $65,775 | 71 | MADISON TITLE AGENCY | 2000–2014 |
| 12 | LEVIN, JOY | $60,013 | 67 | HOME MANAGER | 1988–2012 |
| 13 | LANE, STEPHEN | $58,160 | 77 | LANE DRUGS | 1984–2014 |
| 14 | MANDELL, SELMA | $57,000 | 83 | HOUSEWIFE | 1988–2002 |
| 15 | CLAYTON, WILLIAM R MR | $56,951 | 48 | CONSTRUCTION | 1986–2014 |
| 16 | ZUCKER, RAPHAEL | $55,725 | 47 | SOMERSET DEVELOPMENT | 2000–2014 |
| 17 | ROBERTS, BATSHEVA | $55,100 | 19 | N/A | 2012–2014 |
| 18 | BATHGATE, LAWRENCE E | $54,850 | 17 | BWWN | 1982–2012 |
| 19 | LICHTENSTEIN, DAVID W | $53,900 | 13 | THE LIGHTHOUSE GROUP | 2006–2014 |
| 20 | BATHGATE, LAWRENCE II | $51,950 | 20 | ATTORNEY | 1984–2010 |
| 21 | ROBERTS, BATSHEVA MR | $50,000 | 2 | STUDENT | 2012 |
| 22 | KLEINHENDLER, HOWARD | $47,177 | 31 | WACHTEL & MASYR LLP | 2010–2014 |
| 23 | ROSENBLUM, BARRY | $38,330 | 42 | — | 1988–2010 |
| 24 | MARKOWITS, ALEXANDER | $37,850 | 15 | SPRING HILLS LLC | 2006–2012 |
| 25 | MELCER, FRED | $36,900 | 13 | — | 1988–2006 |
| 26 | MELCER, CHAIM | $36,750 | 27 | SELF-EMPLOYED | 1982–2010 |
| 27 | BATHGATE, LAWRENCE E II MR | $33,500 | 14 | — | 1986–1990 |
| 28 | ROBERTS, BATSHEVA MS. | $30,000 | 4 | STUDENT/STUDENT | 2012 |
| 29 | BATHGATE, LAWRENCE II MR | $30,000 | 3 | BATHGATE, WEGENER, WOUTERS & NEWMN | 1988 |
| 30 | ROBERTS, RICHARD H. DR. M.D. PH.D | $30,000 | 2 | MUTUAL PHARMACEUTICAL/PRESIDENT & C | 2012 |
| 31 | ROBERTS, RIVKA | $27,600 | 10 | STUDENT | 2014 |
| 32 | ROSENBAUM, JOSEPH I | $27,500 | 14 | MADISON TITLE AGENCY | 2000–2012 |
| 33 | ROBERTS, BATSHERA MR | $25,000 | 1 | STUDENT | 2012 |
| 34 | ROBERTS, RICHARD H MR. M.D. PH. | $25,000 | 1 | MUTUAL PHARMACEUTICAL | 2006 |
| 35 | GLUCK, DOV | $25,000 | 16 | — | 2000–2012 |
| 36 | STERN, ROCHEL | $23,050 | 9 | NONE | 2010–2014 |
| 37 | Rosen, Tzvi | $23,000 | 14 | Six Trees/Vice President | 2002–2014 |
| 38 | LEVIN, JOY M | $22,500 | 23 | — | 1998–2012 |
| 39 | LICHTENSTEIN, SHIFRA | $21,700 | 8 | NONE | 2008–2012 |
| 40 | MELCER, CHAIM MR | $20,300 | 11 | — | 1986–2008 |
| 41 | STERN, ARYEH | $20,300 | 7 | LONG TERM CARE ASSOCIATES | 2014 |
| 42 | MARKOWITS, ALEX | $20,000 | 3 | SPRING HILLS MEDICAL | 2008–2014 |
| 43 | HC EQUITIES | $20,000 | 4 | — | 2014 |
| 44 | ROBERTS, YAEL | $17,700 | 6 | NONE | 2014 |
| 45 | WEGENER, PETER | $17,500 | 8 | — | 1984–2008 |
| 46 | COHEN, LEONARD MR | $17,500 | 14 | — | 1986–2012 |
| 47 | WUESTNECK, JOHN | $17,200 | 15 | — | 2000–2008 |
| 48 | KOTLER, JANICE | $16,500 | 8 | HOUSEWIFE | 2002–2010 |
| 49 | MELCER, CHALM | $16,000 | 4 | SELF-EMPLOYED | 2004–2006 |
| 50 | MARKOWITS, ALEX MR. | $16,000 | 2 | SPRING HILLS | 2010 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | TRUMP VICTORYC00618389 | $1,471,500 |
| 2 | NRSCC00027466 | $469,867 |
| 3 | WIN IN 2020C00717363 | $418,500 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $341,071 |
| 5 | NRCCC00075820 | $310,643 |
| 6 | ACTBLUEC00401224 | $194,090 |
| 7 | NEW JERSEY REPUBLICAN STATE COMMITTEEC00164418 | $181,690 |
| 8 | WINREDC00694323 | $147,086 |
| 9 | MENENDEZ FOR SENATEC00264564 | $130,200 |
| 10 | CITIZENS FOR ARLEN SPECTERC00280206 | $126,000 |
| 11 | HILLARY CLINTON FOR PRESIDENTC00431569 | $124,450 |
| 12 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $113,024 |
| 13 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $103,720 |
| 14 | CORY BOOKER FOR SENATEC00540500 | $99,700 |
| 15 | FRIENDS OF CHRIS SMITHC00096412 | $87,150 |