← Back to all cities
MOORESTOWN, NJ
Total Donations
$11,762,016
Contributions
35,025
Top Industry
RETIRED
Top Industries
RETIRED
$491K
Denton Vacuum Inc./Executive
$139K
COOPERS & LYBRAND
$118K
Homemaker
$115K
Self/Interior Design
$107K
DENTON VACUUM INC
$98K
SELF-EMPLOYED
$91K
HILL-TOWNSEND CAPITAL
$85K
Kimble Glass/President
$80K
ATTORNEY
$75K
Donation Trend by Cycle
1980
$13K
1982
$12K
1984
$32K
1986
$30K
1988
$95K
1990
$73K
1992
$97K
1994
$116K
1996
$141K
1998
$110K
2000
$410K
2002
$237K
2004
$428K
2006
$299K
2008
$580K
2010
$394K
2012
$839K
2014
$541K
2016
$975K
2018
$799K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | JOHNSON, ERIC | $403,782 | 484 | RETIRED | 1990–2014 |
| 2 | Denton, Peter R. Mr. | $139,400 | 7 | Denton Vacuum Inc./Executive | 2000–2014 |
| 3 | SALVA, LAWRENCE | $111,035 | 53 | COOPERS & LYBRAND | 1996–2014 |
| 4 | Denton, Audrey J. Mrs. | $107,000 | 6 | Self/Interior Design | 2000–2014 |
| 5 | DENTON, PETER R | $97,750 | 10 | DENTON VACUUM INC | 2000–2014 |
| 6 | LUBERT, IRA | $91,500 | 36 | — | 1992–2014 |
| 7 | Devine, Donald Mr. | $79,500 | 28 | Kimble Glass/President | 2000–2014 |
| 8 | BAIADA, J MARK | $60,800 | 30 | — | 2004–2012 |
| 9 | LAWLER, GREGORY E | $56,650 | 33 | — | 1992–2014 |
| 10 | HUGHES, DANIEL J MR. | $54,900 | 8 | METRO COMMERCIAL REAL ESTATE | 2004–2012 |
| 11 | EDMUND, ROBERT M MR | $45,450 | 26 | EDMUND SCIENTIFIC CO | 1996–2014 |
| 12 | HILL, VERNON W MR II | $42,000 | 4 | HILL-TOWNSEND CAPITAL | 2010–2012 |
| 13 | DENTON, PETER | $41,200 | 25 | DENTON VACCUM INC | 2000–2014 |
| 14 | BURKE, JAMES J | $40,350 | 30 | IU INTERNATIONAL MANAGEMENT | 1980–2014 |
| 15 | COHEN, FRED | $38,850 | 45 | TELESCIENCES, INC - BUSINESSMAN | 1980–2014 |
| 16 | GRIFFIN, WAYNE | $34,130 | 24 | GRIFFIN CONSTR CO | 1990–2014 |
| 17 | HILL, VERNON W | $33,323 | 14 | HILL-TOWNSEND CAPITAL | 2008–2014 |
| 18 | HUGGINS, DAVID W | $31,860 | 17 | — | 1982–1998 |
| 19 | CLARK, LISA | $31,391 | 44 | HOMEMAKER | 1994–2014 |
| 20 | HORIATES, GEORGE G | $31,250 | 22 | SELF | 2006–2014 |
| 21 | AMMERMAN, CRAIG | $29,750 | 43 | AMERICAN HEALTH COMMUNICA | 1994–2014 |
| 22 | BAIADA, ANN | $28,200 | 12 | BAIADA NURSES | 2002–2014 |
| 23 | BURRIS, LINDA MRS. | $27,000 | 2 | LINDA BURRIS INC. | 2004 |
| 24 | BURRIS, WILLIAM G. MR. | $25,750 | 2 | CARE ONE | 2004 |
| 25 | Devine, Donald C. Mr. | $25,150 | 15 | Kimble Glass | 2000–2014 |
| 26 | LONDERS, NANCY B. MRS. | $25,000 | 1 | — | 2008 |
| 27 | BURRIS, WILLIAM G MR. JR. | $24,300 | 3 | CARE ONE | 2004–2012 |
| 28 | CHOWDHURY, SAILESH | $24,200 | 33 | BASIC COMMERCE | 2000–2014 |
| 29 | PANVINI, VINCENT | $23,475 | 37 | SMWIA | 1992–2014 |
| 30 | WHITESELL, THOMAS | $23,150 | 16 | WHITESELL ENTERPRISES | 1988–2008 |
| 31 | Salva, Lawrence Mr. | $23,000 | 9 | Comcast Corp./Sr. VP & CAO | 2002–2014 |
| 32 | MCGRATH, MONICA | $22,800 | 32 | PRD MANAGEMENT INC | 1998–2014 |
| 33 | TRENTACOSTE, PETER C. MR. | $22,716 | 9 | — | 2008–2012 |
| 34 | SEXTON, RICHARD J JR. | $21,105 | 12 | LAVIN O'NEIL | 2006 |
| 35 | ENI, LOUIS | $20,082 | 13 | D & W INC | 2000–2014 |
| 36 | DARLING, GERALD E | $19,150 | 20 | ARCHER & GREINER | 2000–2014 |
| 37 | OLIVIA, CHRISTOPHER T | $19,100 | 18 | COOPER HEALTH SERVICES | 2002–2014 |
| 38 | GARRISON, ROBERT | $18,943 | 40 | — | 1994–2014 |
| 39 | TAYLOR, JEFFREY P | $18,500 | 24 | TAYLOR WISEMAN & TAYLOR | 1986–2008 |
| 40 | MORIUCHI, TAKASHI | $17,585 | 33 | MORIUCHI ORCHARDS | 1986–2002 |
| 41 | PHELAN, DANIEL J MR. | $17,575 | 10 | GLAXOSMITH KLINE | 2004–2014 |
| 42 | Kolodziejczak, Stanley | $17,569 | 33 | PricewaterhouseCoopers LLP/PARTNER | 2002–2012 |
| 43 | BAIADA, MARK | $17,400 | 12 | BAIADA NURSES | 2002–2014 |
| 44 | OLIVER, THOMAS | $17,062 | 37 | CHIROPRACTOR | 1994–2014 |
| 45 | VOSBIKIAN, PETER S | $16,851 | 19 | QUICKIE MANUFACTURING CORP | 1990–2014 |
| 46 | METGUD, BABU | $16,600 | 20 | METCON INDUSTRIES INC | 1996–2014 |
| 47 | WOOD, ELSA | $16,500 | 10 | NONE | 2008–2014 |
| 48 | HERMAN, DAVID J | $16,196 | 20 | GENERAL ELECTRIC CO | 1992–2012 |
| 49 | ARKING, ELLIOT | $15,569 | 19 | — | 2008–2012 |
| 50 | TAYLOR, DAVID L MR | $15,375 | 33 | CONSULTANT | 1988–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $854,070 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $753,466 |
| 3 | TRUMP VICTORYC00618389 | $609,916 |
| 4 | WINREDC00694323 | $320,664 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $262,186 |
| 6 | FRIENDS OF JIM SAXTONC00197699 | $176,545 |
| 7 | PAC FOR GROWTH AND EXCELLENCEC00243428 | $170,750 |
| 8 | DSCCC00042366 | $138,482 |
| 9 | NRSCC00027466 | $136,259 |
| 10 | OBAMA FOR AMERICAC00431445 | $131,877 |
| 11 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERALC00248716 | $130,086 |
| 12 | FIGHT FOR THE PEOPLE PACC00703975 | $119,429 |
| 13 | DCCCC00000935 | $117,966 |
| 14 | TEAM RYANC00545947 | $116,000 |
| 15 | ROMNEY VICTORY, INC.C00518282 | $114,400 |