← Back to all cities
PARAMUS, NJ
Total Donations
$6,202,683
Contributions
13,334
Top Industry
SELF-EMPLOYED
Top Industries
SELF-EMPLOYED
$258K
ETZIONI PARTNERS
$156K
Pamir Foods/Wholesaler
$117K
ELIOT KLERI, LLC
$80K
RETIRED
$70K
INFORMATION REQUESTED
$57K
SELF
$56K
MYRON MFG.
$52K
BERGEN PAIN MANAGEMENT
$40K
REAL ESTATE
$35K
Donation Trend by Cycle
1980
$5K
1982
$13K
1984
$31K
1986
$34K
1988
$68K
1990
$57K
1992
$96K
1994
$88K
1996
$111K
1998
$62K
2000
$108K
2002
$197K
2004
$276K
2006
$258K
2008
$412K
2010
$189K
2012
$410K
2014
$137K
2016
$403K
2018
$356K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | LINDENBAUM, NATHAN | $123,083 | 137 | ETZIONI PARTNERS | 1998–2014 |
| 2 | Bayat, Ehsan Mr. | $116,500 | 19 | Pamir Foods/Wholesaler | 2002–2012 |
| 3 | LARSEN, RAY MR. | $98,300 | 23 | SELF-EMPLOYED | 2004–2012 |
| 4 | ADLER, ELAINE | $91,360 | 95 | — | 1984–2016 |
| 5 | SHEHU, BILAL | $70,000 | 1 | ELIOT KLERI, LLC | 2012 |
| 6 | MCLEAN, STEPHEN | $60,690 | 19 | SELF-EMPLOYED | 1984–2014 |
| 7 | LAGANELLA, ANITA | $54,010 | 14 | RETIRED | 1992–2012 |
| 8 | ADLER, MYRON | $51,600 | 31 | MYRON MFG. | 1982–2014 |
| 9 | FISH, FREDERICK S | $39,400 | 39 | SELF-EMPLOYED | 1984–2014 |
| 10 | LEVINE, MARTIN | $39,000 | 59 | — | 1988–2014 |
| 11 | Local Union #164 IBEW | $37,000 | 1 | — | 2002 |
| 12 | LINDENBAUM, MATTHEW | $34,506 | 71 | BASSWOOD PARTNERS | 1996–2006 |
| 13 | LAGANELLA, NICHOLAS | $33,713 | 21 | REAL ESTATE | 1992–2008 |
| 14 | RAGUKONIS, THOMAS P. | $31,100 | 18 | BERGEN PAIN MANAGEMENT | 2006–2014 |
| 15 | LEICHTAMER, KATHY | $29,000 | 3 | INFORMATION REQUESTED | 2004–2008 |
| 16 | HERMANCE, RONALD E. MR. JR. | $28,500 | 3 | HUDSON CITY SAVINGS | 2010–2012 |
| 17 | URS CONSULTANTS INC | $27,000 | 2 | — | 1992–1996 |
| 18 | GABRELLIAN, MARK | $26,800 | 13 | GABRELLIAN ASSOC | 2000–2008 |
| 19 | LINDENBAUM, BENNETT | $24,473 | 64 | BASSWOOD PARTNERS LP | 1998–2006 |
| 20 | NOLAN, TIMOTHY | $23,925 | 59 | U S HEALTHCARE | 1990–2014 |
| 21 | Ciardella, Thomas | $22,500 | 23 | Ciardella Savino LLC/Partner | 2002–2014 |
| 22 | MATZNER, HAROLD B | $21,000 | 7 | CBA INDUSTRIES INC | 2008–2014 |
| 23 | WILSON, CID | $19,900 | 30 | WHITAKER SECURITIES LLC | 2004–2014 |
| 24 | NELSON, EDGAR R | $19,900 | 7 | NELSON CONSTRUCTION | 2000–2008 |
| 25 | FORMAN, CHARLES M | $19,655 | 13 | FORMAN & STERN | 1996–2014 |
| 26 | SCHULTZ, ANNE M DR. | $19,500 | 10 | SELF-EMPLOYED | 2004–2008 |
| 27 | CETRULE, INGEGERD G MRS | $19,140 | 16 | — | 1988–1994 |
| 28 | RAHAL, DAVID | $18,762 | 11 | NAT'L FOOD TRADING | 1990–2000 |
| 29 | MARON, MICHAEL | $17,500 | 19 | MWW/STRATEGIC COMMUNICATIONS INC | 1992–2014 |
| 30 | SCUDERI, THOMAS A | $17,000 | 8 | 105 NEW BRIDGE PROPERTIES LLC | 2006–2014 |
| 31 | HERNANDEZ, INES MRS. | $17,000 | 2 | — | 2004–2008 |
| 32 | FEDER, VICTORIA | $16,540 | 47 | ETZIONI PARTNERS | 2002–2010 |
| 33 | TAMBOR, ABIGAIL | $16,140 | 42 | ETZIONI PARTNERS | 2002–2010 |
| 34 | CIARDELLA, THOMAS SR | $15,500 | 14 | GUARDIAN LIFE INSURANCE CO | 2010–2014 |
| 35 | RAHAL, DAVID G | $15,250 | 7 | NATIONAL FOOD TRADING | 1988–2002 |
| 36 | LAGANELLA, NICHOLAS A. II | $15,200 | 1 | PARAMUS ASSOCIATES LLP | 2010 |
| 37 | LAZARUS, CHARLES P | $15,000 | 18 | TOYS "R" US | 1992–2012 |
| 38 | GABRELLIAN, MARK MR. | $15,000 | 3 | GABRELLIAN ASSOCIATES | 2006–2008 |
| 39 | LUCKOW, ROBERT W | $14,900 | 17 | SPEAR LEEDS & KELLOGG | 1986–2004 |
| 40 | LUING, RANDY MR. | $14,600 | 3 | BES INC. | 2008–2012 |
| 41 | CIARDELLA, THOMAS A SR | $14,500 | 13 | ATTORNEY | 2000–2014 |
| 42 | VALIVETI, BRAHMAJI | $14,230 | 10 | SELF | 2006–2014 |
| 43 | SINGH, GAGAN | $13,950 | 15 | PNC BANK | 2006–2014 |
| 44 | KASPARIAN, DAVID J | $13,600 | 10 | INFORMATION REQUESTED | 2004–2008 |
| 45 | SINGH, GAGAN D | $13,550 | 12 | PNC BANK | 2006–2010 |
| 46 | Forero, Luis | $12,900 | 14 | Kufor Associates LLC/Engineer/Archi | 2002–2014 |
| 47 | ROSEN, JOANNE | $12,650 | 13 | BELLSMEAD DEVELOPMENT | 1996–2014 |
| 48 | AWAD, AHMED | $12,650 | 13 | DOMINO SUGAR | 1996–2016 |
| 49 | Norton, John Mr. | $12,050 | 12 | Self/Business Owner | 2002–2014 |
| 50 | SCUDERI, THOMAS | $11,500 | 6 | DINALLOS RESTAURANT | 2002–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $324,417 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $243,945 |
| 3 | HILLARY VICTORY FUNDC00586537 | $201,917 |
| 4 | STEVE ROTHMAN FOR NEW JERSEY, INC.C00313494 | $145,000 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $135,594 |
| 6 | TRUMP VICTORYC00618389 | $133,849 |
| 7 | MENENDEZ FOR SENATEC00264564 | $130,502 |
| 8 | HARRIS VICTORY FUNDC00744946 | $116,283 |
| 9 | WINREDC00694323 | $93,095 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $84,750 |
| 11 | JSTREETPACC00441949 | $68,800 |
| 12 | ROMNEY VICTORY, INC.C00518282 | $66,662 |
| 13 | HILLARY CLINTON FOR PRESIDENTC00431569 | $59,850 |
| 14 | BILL PASCRELL, JR. PUBLIC SERVICE FUNDC00313510 | $59,650 |
| 15 | RENEWING OPPORTUNITY TRUST AND HOPE PAC (ROTHPAC)C00395871 | $53,000 |