← Back to all cities
TEANECK, NJ
Total Donations
$12,053,833
Contributions
36,223
Top Industry
ATTORNEY
Top Industries
ATTORNEY
$157K
CCT
$156K
SELF
$142K
REAL ESTATE
$141K
SELF EMPLOYED
$133K
SELF-EMPLOYED
$128K
HOMEMAKER
$119K
PHYSICIAN
$115K
RETIRED
$83K
N/A
$71K
Donation Trend by Cycle
1980
$23K
1982
$30K
1984
$36K
1986
$44K
1988
$73K
1990
$71K
1992
$209K
1994
$114K
1996
$203K
1998
$194K
2000
$414K
2002
$509K
2004
$465K
2006
$352K
2008
$828K
2010
$415K
2012
$713K
2014
$736K
2016
$1.3M
2018
$994K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | SHAPIRO, ROBERT | $248,463 | 236 | — | 1980–2014 |
| 2 | LOCKHEED MARTIN I M S | $200,000 | 5 | — | 2000–2002 |
| 3 | FRIDMAN, MORT | $170,106 | 151 | — | 2004–2014 |
| 4 | ROSENBERG, JONATHAN | $156,325 | 67 | CCT | 2002–2014 |
| 5 | SCHLUSSEL, DAVID | $125,340 | 123 | REAL ESTATE | 1994–2014 |
| 6 | JAFFE, DAVID | $88,550 | 106 | — | 1988–2014 |
| 7 | SOKOL, LEON | $79,804 | 103 | ATTORNEY | 1990–2014 |
| 8 | Univision Television Group Inc. | $54,000 | 2 | — | 2002 |
| 9 | Fridman, Morton | $53,188 | 66 | Self/Physician | 2002–2014 |
| 10 | BYRNE, ROSEMARY | $50,700 | 26 | ATTORNEY/LAWYER | 1992–2014 |
| 11 | FRIEDMAN, IRA | $50,620 | 67 | METROPOLITAN LIFE | 1992–2014 |
| 12 | SOKOL, LEON J | $50,400 | 53 | GREENSTONE & SOKOL | 1984–2014 |
| 13 | GOODMAN, SARAH | $45,600 | 21 | SELF EMPLOYED | 2004–2014 |
| 14 | LEVINSON, LAWRENCE E | $44,150 | 53 | GULF WESTERN IND | 1984–2012 |
| 15 | LEWKOWITZ, JERRY | $38,950 | 33 | — | 1990–2014 |
| 16 | DRUCK, MARK | $37,250 | 34 | PHYSICIAN | 1994–2014 |
| 17 | WEINBERGER, HILLEL | $35,100 | 12 | — | 1986–2008 |
| 18 | DON, IRVING F | $34,100 | 27 | LEBOW INDUSTRIES | 1988–2008 |
| 19 | WIETSCHNER, HOWARD | $33,100 | 9 | — | 2004–2014 |
| 20 | KORNWASSER, LAIZER D. | $31,350 | 9 | MEDCO HEALTH SOLUTIONS INC. | 2004–2010 |
| 21 | STECHLER, JOSEPH | $31,340 | 28 | JOSEPH STECHLER & CO | 1990–2014 |
| 22 | HEILPERN, JEFFREY | $30,550 | 4 | — | 1998–2000 |
| 23 | WIESEN, MARK | $27,958 | 37 | — | 1992–2014 |
| 24 | LANDERS, DAVID | $27,750 | 47 | DAVID LANDERS MD | 1986–2014 |
| 25 | GOODMAN, ROBERT R. DR. | $27,500 | 8 | COLUMBIA UNIVERSITY | 2004–2008 |
| 26 | Lindenbaum, Nathan J. Mr. | $27,319 | 14 | — | 2002–2012 |
| 27 | MARK, JOSEPH D | $27,100 | 14 | HAMBRO AMERICA INC | 1992–2014 |
| 28 | LINDENBAUM, SHARI | $26,850 | 11 | N/A | 2008–2014 |
| 29 | SOKOLOFF, LLOYD | $26,650 | 17 | LLOYD SOKOLOFF ELECTRICIANS | 1992–2014 |
| 30 | POMRENZE, JAY L | $26,000 | 5 | BANKERS TRUST COMPANY | 1990–2000 |
| 31 | WEINBERG, HILLEL | $25,600 | 4 | — | 1996–2000 |
| 32 | WEINBERGER, HILLEL H MR. | $25,000 | 1 | LOEWS CORPORATION | 2004 |
| 33 | ROBINSON, ANN | $24,414 | 52 | SELF-EMPLOYED | 1982–2014 |
| 34 | CHESTER, SCOTT | $24,240 | 20 | MACY'S | 1990–2014 |
| 35 | SCHLUSSEL, MARC | $23,619 | 27 | KEY PROPERTIES | 1994–2014 |
| 36 | BAAMONDE, RONALD | $23,350 | 25 | ACE ELEVATOR COMPANY | 1994–2000 |
| 37 | STARK, NORMAN | $23,150 | 15 | OMNI DEVELOPMENT & MARKETING LTD | 1986–2006 |
| 38 | Baumel, Laurie | $22,560 | 45 | — | 2002–2014 |
| 39 | WEINBERG, MELVIN | $22,450 | 25 | TROUTMAN SANDERS LLP | 2006–2014 |
| 40 | NAIMAN, AVI | $21,150 | 30 | UNEMPLOYED | 2002–2006 |
| 41 | GOLDEN, JOSEPH | $21,025 | 51 | MILBERG FACTORS INC | 1998–2014 |
| 42 | SCHLUSSEL, ABRAHAM | $20,900 | 31 | ELECTRICON, INC. | 1982–2008 |
| 43 | SCHNAIDMAN, MANUEL | $20,500 | 13 | DEUTSCHE BANK | 2002–2014 |
| 44 | Lindenbaum, Nathan Mr. | $20,475 | 18 | Etzioni Partners/Executive | 2002–2014 |
| 45 | BROWN, NICKI | $20,000 | 1 | HOMEMAKER | 2002 |
| 46 | LOCKHEED MARTIN I M S CO HEADQTRS | $20,000 | 2 | — | 1998 |
| 47 | LERNER, URI | $19,500 | 15 | SELF EMPLOYED | 1996–2014 |
| 48 | RAAB, DAVID | $19,032 | 35 | MANAGEMENT CONSULTANT | 1992–2014 |
| 49 | DON, STEPHANIE L | $19,000 | 19 | LEBOW INDUSTRIES | 1988–2004 |
| 50 | MOORE, JOHN J JR | $18,750 | 14 | N J STATE ATTORNEY GENERAL | 1990–2010 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | NORPACC00247403 | $1,578,170 |
| 2 | ACTBLUEC00401224 | $952,548 |
| 3 | DSCCC00042366 | $248,555 |
| 4 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $246,495 |
| 5 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $225,000 |
| 6 | STEVE ROTHMAN FOR NEW JERSEY, INC.C00313494 | $179,443 |
| 7 | OBAMA FOR AMERICAC00431445 | $167,414 |
| 8 | MENENDEZ FOR SENATEC00264564 | $167,248 |
| 9 | FRIENDS OF SCHUMERC00346312 | $131,349 |
| 10 | CORY BOOKER FOR SENATEC00540500 | $122,425 |
| 11 | FIGHT FOR THE PEOPLE PACC00703975 | $100,928 |
| 12 | HARRIS VICTORY FUNDC00744946 | $100,393 |
| 13 | WINREDC00694323 | $99,416 |
| 14 | MCCAIN VICTORY 2008C00448498 | $94,100 |
| 15 | HILLARY CLINTON FOR PRESIDENTC00431569 | $92,020 |