← Back to all cities
WYCKOFF, NJ
Total Donations
$7,476,027
Contributions
16,055
Top Industry
VOLVO OF NORTH AMERICA
Top Industries
VOLVO OF NORTH AMERICA
$460K
FALCON MANAGEMENT
$298K
PRESTIGE MOTORS
$131K
RETIRED
$123K
HOMEMAKER
$106K
BOSWELL ENGINEERING
$97K
GENERAL MOTORS ACCEPTANCE GRP
$65K
STONE INDUSTRIES INC
$63K
SELF-EMPLOYED
$62K
REPUBLIC NAT'L BANK OF NEW YORK
$51K
Donation Trend by Cycle
1980
$7K
1982
$30K
1984
$19K
1986
$16K
1988
$67K
1990
$50K
1992
$117K
1994
$135K
1996
$183K
1998
$143K
2000
$304K
2002
$163K
2004
$274K
2006
$251K
2008
$520K
2010
$187K
2012
$310K
2014
$280K
2016
$466K
2018
$380K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MERCER, ROBERT MR | $460,076 | 31 | VOLVO OF NORTH AMERICA | 1988–2014 |
| 2 | LEITNER, JAMES | $254,485 | 73 | FALCON MANAGEMENT | 1998–2014 |
| 3 | DOCKERY, JOSEPH | $130,850 | 35 | PRESTIGE MOTORS | 1982–2014 |
| 4 | BOSWELL, STEPHEN | $78,900 | 80 | BOSWELL ENGINEERING | 1988–2014 |
| 5 | FINNEGAN, JOHN D | $64,900 | 18 | GENERAL MOTORS ACCEPTANCE GRP | 2000–2014 |
| 6 | GINSBERG, ERNEST | $50,750 | 51 | REPUBLIC NAT'L BANK OF NEW YORK | 1982–2006 |
| 7 | KRAMER, NANCY | $44,112 | 25 | SCHLOTT REALTORS | 1990–2014 |
| 8 | BRAEN, SAMUEL | $41,000 | 39 | STONE INDUSTRIES INC | 1988–2000 |
| 9 | LEITNER, SANDRA | $40,300 | 20 | HOMEMAKER | 1998–2014 |
| 10 | Leitner, James P Mr. | $38,500 | 2 | FALCON MANAGEMENT | 2006–2008 |
| 11 | WEIR, THOMAS | $36,850 | 29 | ENGINEER | 1994–2014 |
| 12 | BERENZWEIG, DORIS MRS | $35,601 | 34 | MOBILE FABRICS INC | 1988–2014 |
| 13 | Daloisio Jr., Alfonso | $32,400 | 31 | Railroad Construction Co. Inc/Owner | 2002–2012 |
| 14 | COHN, WALTER | $31,900 | 16 | RETIRED | 2000–2014 |
| 15 | MCBETH, DONALD F. | $30,000 | 9 | MAHER TERMINALS | 1998–2008 |
| 16 | DALOISIO, ALFONSO JR | $29,440 | 35 | RAILROAD CONSTRUCTION CO INC | 1990–2012 |
| 17 | MARCALUS, ROBERT L | $29,300 | 38 | MARCAL PAPER MILLS INC | 1984–2010 |
| 18 | BUCANAN, DAVID R | $27,000 | 2 | SEEGER WEISS | 2008–2012 |
| 19 | HANSON, RICHARD A | $26,364 | 38 | MERRILL LYNCH & CO INC | 1984–2010 |
| 20 | BERENZWEIG, STANLEY | $26,250 | 22 | MOBILE FABRICS, INC | 1980–2014 |
| 21 | MARCALUS, R L | $26,200 | 26 | MARCAL PAPER MILLS | 1982–2002 |
| 22 | BRAEN, JANET | $25,100 | 22 | BRAEN-STONE INDUSTRIES INC | 1988–2012 |
| 23 | GREENWALD, DAVID J MR. | $24,800 | 4 | GOLDMAN SACHS | 2008–2012 |
| 24 | WOOD, DOUGLAS J. MR. | $23,650 | 26 | REED SMITH LLP | 2004–2014 |
| 25 | MARTIN, TOM MR | $23,250 | 24 | COMPUTER FINANCIAL INC | 1988–2014 |
| 26 | BLAKESLEE, DOROTHY | $23,150 | 16 | MUNICIPAL ADVISORY PARTNE | 1994–2006 |
| 27 | RENYI, THOMAS A | $23,000 | 16 | BANK OF NEW YORK | 1996–2010 |
| 28 | SIROTA, MICHAEL D | $21,250 | 15 | COLE, SCHOTZ | 1996–2014 |
| 29 | Blakeslee, Dorothy L. | $20,500 | 10 | Computer Consultants | 2002–2006 |
| 30 | ALLEN, VICTORIA | $19,468 | 149 | — | 1998–2016 |
| 31 | REBELL, ARTHUR | $19,225 | 35 | WERLHEIM SCHRODER & CO | 1988–2006 |
| 32 | MUNSON, WILLIAM | $18,500 | 33 | MERCANTILE & GENERAL REINSURANCE CO | 1994–2010 |
| 33 | YOUNG, WILLIAM H | $18,071 | 32 | BURNS AND ROE INC | 1980–2012 |
| 34 | MCNAMARA, JOAN | $17,950 | 13 | THE WRITE OCCASION | 1996–2014 |
| 35 | MARCALUS, NORMA | $17,800 | 21 | HOME MANAGER | 1988–2006 |
| 36 | Renyi, Thomas A. Mr. | $17,300 | 4 | Bank of New York/Banker | 2000–2008 |
| 37 | MURPHY, PETER J. MR. | $17,050 | 11 | BEAR / HUNTER/MANAGING DIRECTOR | 2002–2012 |
| 38 | BRAEN, JANET R | $16,900 | 18 | STONE INDUSTRIES INC | 1990–2014 |
| 39 | BRAEN, SCOTT | $16,150 | 21 | — | 1988–2014 |
| 40 | RENYI, THOMAS | $15,500 | 13 | BANK OF NEW YORK | 2000–2008 |
| 41 | MARCO, DENNIS | $14,950 | 27 | BLUE CROSS/BLUE SHIELD | 1998–2014 |
| 42 | Murphy, Peter Mr. | $14,140 | 12 | requested/requested | 2002–2014 |
| 43 | LAINO, ANTHONY M. MR. | $14,010 | 29 | LAND ENTERPRISES | 2004–2014 |
| 44 | DALE, JOHN | $13,950 | 34 | CHIROPRACTOR | 1992–2014 |
| 45 | GREENSPAN, ALAN MR | $13,300 | 8 | LF ROTHSCHILD UNTERBERGEN T | 1980–2014 |
| 46 | NOLAN, ANDREW E | $13,250 | 12 | PRICE WATERHOUSE | 1994–2014 |
| 47 | BIRNBERG, JACK | $13,200 | 15 | — | 1992–2002 |
| 48 | CANNON, JAMES A. MR. | $13,200 | 11 | B.B.D.O. WORLDWIDE | 2008–2014 |
| 49 | BOSWELL, STEPHEN T MR | $13,000 | 11 | BOSWELL ENGINEERING CO | 1988–2014 |
| 50 | GOLD, SIDNEY V | $13,000 | 3 | RETIRED | 2000–2004 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $603,391 |
| 2 | ACTBLUEC00401224 | $452,486 |
| 3 | NRCCC00075820 | $264,979 |
| 4 | FREEDOM PACC00517417 | $250,000 |
| 5 | BILL PASCRELL, JR. PUBLIC SERVICE FUNDC00313510 | $154,675 |
| 6 | MASSACHUSETTS FIRSTC00634204 | $150,000 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $127,461 |
| 8 | AUTOMOTIVE FREE INTERNATIONAL TRADE PACC00250399 | $117,500 |
| 9 | ADVANCING CONSERVATIVE ENTERPRISES PACC00386110 | $113,825 |
| 10 | STEVE ROTHMAN FOR NEW JERSEY, INC.C00313494 | $99,074 |
| 11 | WINREDC00694323 | $79,124 |
| 12 | DSCCC00042366 | $78,481 |
| 13 | HARRIS VICTORY FUNDC00744946 | $78,034 |
| 14 | NEW JERSEY REPUBLICAN STATE COMMITTEEC00164418 | $77,150 |
| 15 | DCCCC00000935 | $75,658 |