← Back to all cities
KEW GARDENS, NY
Total Donations
$5,477,641
Contributions
7,489
Top Industry
Q Prime Inc/Manager
Top Industries
Q Prime Inc/Manager
$341K
HEALTH RELATED FACILITIES
$267K
ATTORNEY
$90K
HANMI REALTY
$86K
FRANKLIN AVE MGMT ASSOC
$80K
HOUSEWIFE
$60K
HOMEMAKER
$43K
N/A
$22K
SELF-EMPLOYED
$22K
RETIRED
$20K
Donation Trend by Cycle
1980
$5K
1982
$21K
1984
$36K
1986
$20K
1988
$45K
1990
$21K
1992
$30K
1994
$29K
1996
$64K
1998
$49K
2000
$177K
2002
$84K
2004
$110K
2006
$161K
2008
$188K
2010
$174K
2012
$439K
2014
$296K
2016
$936K
2018
$620K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | BARNETT, GARY | $485,650 | 95 | — | 1998–2014 |
| 2 | Burnstein, Clifford | $340,800 | 41 | Q Prime Inc/Manager | 2002–2014 |
| 3 | FRIEDMAN, JACK | $267,068 | 230 | HEALTH RELATED FACILITIES | 1980–2012 |
| 4 | KRAMER, DAVID | $104,665 | 160 | — | 1992–2014 |
| 5 | BURNSTEIN, CLIFFORD N | $89,100 | 39 | — | 1992–2014 |
| 6 | LEE, BRIAN | $85,561 | 76 | HANMI REALTY | 1994–2014 |
| 7 | FRIEDMAN, ESTHER | $80,400 | 42 | FRANKLIN AVE MGMT ASSOC | 1988–2014 |
| 8 | WOLFSON, ZEV | $49,250 | 44 | HOUSEWIFE | 1982–2000 |
| 9 | JACOBS, HYMAN | $34,150 | 22 | ATTORNEY | 2000–2010 |
| 10 | TURNBULL, SABRA C | $22,350 | 8 | N/A | 2008–2014 |
| 11 | WOLFSON, NECHAMA | $20,000 | 9 | HOMEMAKER | 1982–2000 |
| 12 | SHENKER, JOSEPH | $19,700 | 8 | SULLIVAN & CROMWELL | 2000–2014 |
| 13 | SHENKER, JOSEPH C | $16,550 | 12 | ATTORNEY | 1992–2012 |
| 14 | BENEDICT, REENA | $15,500 | 4 | HOMEMAKER | 2012 |
| 15 | WOLFSON, ZEV W | $14,250 | 14 | SELF-EMPLOYED | 1984–2002 |
| 16 | CHEW, PHAT | $13,800 | 6 | ALEXIA | 2008–2010 |
| 17 | REICHMANN, CHARLES | $12,655 | 12 | — | 1988–2006 |
| 18 | FRIEDMAN, JACK MR | $11,970 | 28 | FRIEDWALD HOUSE | 1988–2014 |
| 19 | FRIEDMAN, JACK MR. | $11,250 | 4 | FRANKLIN CENTER FOR REHAB | 2004–2006 |
| 20 | RENFROE, CHRISTOPHER | $8,900 | 19 | ATTORNEY | 1996–2014 |
| 21 | MCGRATH, KATHERINE M | $8,800 | 5 | LAWYER | 2000–2006 |
| 22 | SAMUEL, ARI | $8,700 | 7 | KPMG | 2012–2014 |
| 23 | COHEN, DAVID LOUIS | $8,400 | 25 | ATTORNEY | 1998–2014 |
| 24 | SHACKLEFORD, P A MR | $7,490 | 15 | RETIRED | 1980–1992 |
| 25 | PENNISI, ALBERT | $7,225 | 16 | ATTORNEY | 1988–2008 |
| 26 | FINGER, BARBARA | $7,050 | 10 | — | 2000–2014 |
| 27 | REICHMANN, MARIANNE | $7,000 | 3 | ATTORNEY | 1996–2000 |
| 28 | LEBETKIN, YVETTE P | $6,750 | 20 | NOT EMPLOYED | 2004–2014 |
| 29 | O'REILLY, JAMES M | $6,164 | 10 | RESTAURANTEUR | 2000–2014 |
| 30 | LENTI, FRANK A | $5,750 | 9 | DREXEL BURNHAM LAMBERT | 1988–1998 |
| 31 | TILTON, JAMES | $5,000 | 6 | CHINA FOOD & BEVERAGE CO | 2000–2012 |
| 32 | MAJERANOWSKI, PETER | $4,600 | 2 | SELF EMPLOYED | 2008 |
| 33 | KOFFLER, NEIL | $4,300 | 2 | SC FUNDAMENTAL LLC | 2004–2008 |
| 34 | KABIR, ALAMGIR MR. | $4,100 | 6 | GATEWAY FRONT LINE | 2012–2014 |
| 35 | REICHMANN, LOUIS | $4,000 | 4 | RETIRED | 1998–2000 |
| 36 | DARCHE, GARY | $3,850 | 12 | ATTORNEY | 1992–2012 |
| 37 | ZHAO, ZU MING | $3,640 | 7 | — | 2012 |
| 38 | WHITE, ROBERT E MD | $3,600 | 8 | AKZ MANAGEMENT, INC., P.C. | 2008–2014 |
| 39 | WOLFSON, NADINE MRS | $3,500 | 4 | HOUSEWIFE | 1986–1988 |
| 40 | STEFATOS, JAMES P MR | $3,300 | 4 | — | 1988 |
| 41 | Makooei Servet | $3,000 | 3 | The Turkish Cultural Center NY/Secr | 2002 |
| 42 | MANSHEL, ERNA | $3,000 | 3 | HOUSE WIFE | 1980–1984 |
| 43 | GRUEN, ERICA | $3,000 | 5 | TV FOOD NETWORK | 1998–2002 |
| 44 | WOLFSON, NECHAMA R | $3,000 | 3 | HOUSEWIFE | 1982–1986 |
| 45 | SHINER, ANDREW | $2,954 | 5 | — | 2004–2010 |
| 46 | SHEAFE-DUBERRY, VALERIE MRS. | $2,750 | 3 | DUBERRY ENTERPRIZES LLC | 2008 |
| 47 | LIPSIUS, IRA | $2,600 | 1 | LIPSIUS BENHAIM LAW LLP | 2014 |
| 48 | BENEDICT, REENA MS. | $2,500 | 1 | HOMEMAKER | 2012 |
| 49 | AVANESOV, GEORGIY | $2,500 | 1 | GLOBAL BRANDS GROUP | 2016 |
| 50 | CHU, LUANNE K. MS. | $2,500 | 1 | SOVEREIGN BANK | 2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | PRIORITIES USA ACTIONC00495861 | $1,105,000 |
| 2 | ACTBLUEC00401224 | $369,526 |
| 3 | SMPC00484642 | $215,100 |
| 4 | DSCCC00042366 | $209,280 |
| 5 | CORRECT THE RECORDC00578997 | $200,000 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $131,751 |
| 7 | FAIR FIGHTC00693515 | $77,500 |
| 8 | BETTER DAYS FUNDC00664722 | $69,800 |
| 9 | PROGRESSIVE TURNOUT PROJECTC00580068 | $50,000 |
| 10 | ENVIRONMENT AMERICA ACTION FUNDC00531814 | $50,000 |
| 11 | CROWLEY FOR CONGRESSC00338954 | $47,400 |
| 12 | FRIENDS OF SCHUMERC00346312 | $43,400 |
| 13 | DCCCC00000935 | $41,529 |
| 14 | ALL AMERICA PACC00344788 | $40,000 |
| 15 | OBAMA VICTORY FUND 2012C00494740 | $39,050 |