← Back to all cities
LAWRENCE, NY
Total Donations
$8,454,376
Contributions
12,374
Top Industry
INTERIOR DESIGNER
Top Industries
INTERIOR DESIGNER
$273K
HOMEMAKER
$256K
GOLDMAN SACHS & CO.
$221K
SOLOMON BROS
$144K
AMEREX GROUP INC
$132K
BASSER-KAUFMAN MASSACHUSETTS
$129K
ARMSTRONG MANAGEMENT CORP
$112K
SELF-EMPLOYED
$95K
GOODKIND, WECHSLER ETC
$95K
RENASSANCE TECHNOLOGY
$84K
Donation Trend by Cycle
1980
$32K
1982
$26K
1984
$73K
1986
$73K
1988
$111K
1990
$63K
1992
$172K
1994
$55K
1996
$155K
1998
$185K
2000
$323K
2002
$133K
2004
$342K
2006
$201K
2008
$569K
2010
$353K
2012
$532K
2014
$763K
2016
$973K
2018
$373K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | HELLER, BETH | $272,500 | 22 | INTERIOR DESIGNER | 2000–2014 |
| 2 | ZUCKERBERG, ROY J | $220,850 | 87 | GOLDMAN SACHS & CO. | 1982–2012 |
| 3 | SCHMEELK, RICHARD J | $143,950 | 76 | SOLOMON BROS | 1980–2014 |
| 4 | GANGER, IRA MR. | $131,500 | 8 | AMEREX GROUP INC | 2012 |
| 5 | ORANGE, WENDY | $129,332 | 145 | BASSER-KAUFMAN MASSACHUSETTS | 1986–2014 |
| 6 | RINGEL, BENJAMIN | $112,100 | 79 | ARMSTRONG MANAGEMENT CORP | 2002–2014 |
| 7 | HERENSTEIN, TERRI | $102,250 | 4 | — | 2000–2014 |
| 8 | LABATON, EDWARD | $95,133 | 110 | GOODKIND, WECHSLER ETC | 1988–2014 |
| 9 | SILBER, MARK | $84,475 | 35 | RENASSANCE TECHNOLOGY | 2000–2014 |
| 10 | GANGER, IRA J. | $60,750 | 7 | GANGER FOUNDATION | 2012–2014 |
| 11 | LEVINE, RICHARD | $60,188 | 76 | REX PLORE GROUP | 1984–2014 |
| 12 | LIFSHITZ, MENACHEM | $59,034 | 30 | — | 1996–2012 |
| 13 | TOBIAS, STEPHEN | $50,498 | 122 | ISRAEL A ENGLANDER CO | 1984–2012 |
| 14 | GOLDEN, ROBERT | $49,193 | 71 | — | 1990–2014 |
| 15 | OSTREICHER, MARVIN | $43,500 | 20 | RIVER MANOR CARE CENTER | 1996–2014 |
| 16 | KAUFMAN, STEVEN | $41,632 | 57 | MARLBORO PLAZA ASSOCIATES | 1984–2014 |
| 17 | DAVIDOWITZ, ROSALIND | $38,700 | 17 | HOMEMAKER | 1996–2006 |
| 18 | GANGER, IRA | $37,100 | 14 | AMEREX TRADING | 1998–2014 |
| 19 | LANE, SHEPARD | $32,800 | 3 | N/A | 2008–2010 |
| 20 | AUGUST, THOMAS P | $31,200 | 44 | FERAL DEVELOPERS | 1982–2014 |
| 21 | LAUER, ELIOT MR | $29,500 | 17 | CURTIS, MALLET & PREVO | 2006–2012 |
| 22 | RENOV, KALMAN | $29,110 | 27 | — | 1990–2010 |
| 23 | PARKOFF, A RICHARD MR | $27,750 | 4 | INFORMATION REQUESTED PER BEST EFFO | 2012 |
| 24 | OLINER, MARTIN | $26,450 | 21 | ATTORNEY | 1986–2014 |
| 25 | ALTHEIM, PHILIP MR | $26,300 | 21 | FOREST ELECTRIC | 1986–2016 |
| 26 | MAIDENBAUM, SHALOM | $26,125 | 16 | ROSENFELD & MAIDENBAUM | 2000–2014 |
| 27 | RINGEL, BENJAMIN O | $25,750 | 13 | — | 2002–2010 |
| 28 | KARASH, MIRIAM | $24,400 | 12 | SELF-EMPLOYED | 2004–2014 |
| 29 | Klein-Ringel, Yael | $22,800 | 17 | N/A/Homemaker | 2002–2010 |
| 30 | HIRT, LANCE | $22,450 | 12 | — | 2006–2012 |
| 31 | ROSEN, PHIL MR. | $21,450 | 2 | WEIL GOTSCHAL AND MANGES | 2012 |
| 32 | SCHOENFARBER, DAVID J | $21,355 | 16 | STREAMLINE INDUSTRIES | 1986–1998 |
| 33 | Lazar, Mark | $21,120 | 23 | — | 2002–2014 |
| 34 | EDELSTEIN, RONALD | $21,000 | 5 | SELF EMPLOYED | 2004–2014 |
| 35 | FINKELSTEIN, MARK | $19,600 | 32 | HUGHES TRACTOR | 1986–2012 |
| 36 | BANE, MARK I MR. | $19,400 | 6 | ROPES & GREY LLP | 2010–2012 |
| 37 | LAUER, MARILYN | $19,400 | 16 | — | 1992–2010 |
| 38 | KAUFMAN, MYRON | $19,350 | 12 | REAL ESTATE | 1980–2012 |
| 39 | ROSENWALD, LINDSAY MRS. | $17,916 | 2 | PARAMOUNT CAPITAL | 2004 |
| 40 | FORMAN, MURRAY | $17,110 | 17 | CONTINUM CAPITAL INC | 1998–2014 |
| 41 | FINKELSTEIN, MARC | $17,000 | 33 | HUGHES TREITLER | 1984–2012 |
| 42 | RICHMAN, TODD | $16,720 | 53 | AIPAC | 1998–2014 |
| 43 | KAUFMAN, MYRON L | $16,650 | 19 | BASSER & KAUFMAN | 1980–2014 |
| 44 | KESTENBAUM, JAY | $16,000 | 16 | REFRIGERATION SALES | 1986–2004 |
| 45 | OSTREICHER, MARVIN J | $15,750 | 10 | NATIONAL HEALTHCARE ASSOCIATES | 2006–2014 |
| 46 | JEDWAB, BRIAN | $15,500 | 8 | HYMAX GROUP LLC | 2002–2014 |
| 47 | GANGER, IRA J. MR. | $15,458 | 5 | AMEREX TRADING | 2008–2014 |
| 48 | BANE, JOANNE MRS. | $15,400 | 5 | HOMEMAKER | 2010–2012 |
| 49 | BANE, MARK | $15,050 | 10 | — | 1998–2014 |
| 50 | LEVY, DAVID I. | $15,000 | 7 | — | 2008–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $420,066 |
| 2 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $372,959 |
| 3 | NORPACC00247403 | $372,255 |
| 4 | B-PACC00567982 | $290,000 |
| 5 | ROMNEY VICTORY, INC.C00518282 | $242,500 |
| 6 | TRUMP VICTORYC00618389 | $140,133 |
| 7 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $128,267 |
| 8 | WINREDC00694323 | $127,002 |
| 9 | DSCCC00042366 | $114,114 |
| 10 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INCC00430512 | $94,150 |
| 11 | KATHLEEN RICE FOR CONGRESSC00555813 | $90,050 |
| 12 | FRIENDS OF SCHUMERC00346312 | $87,308 |
| 13 | ROMNEY FOR PRESIDENT, INC.C00431171 | $86,100 |
| 14 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEEC00335521 | $78,250 |
| 15 | PETE KING FOR CONGRESS COMMITTEEC00272211 | $76,250 |