← Back to all cities
ONEIDA, NY
Total Donations
$6,868,970
Contributions
2,794
Top Industry
NATIVE AMERICAN TRIBE
Top Industries
NATIVE AMERICAN TRIBE
$72K
ONEIDA
$61K
OMEGA WIRE COMPANY
$25K
.
$21K
RETIRED
$18K
OMEGA WIRE INC.
$12K
SELF-EMPLOYED
$10K
ONEIDA LIMITED
$9K
HOMEMAKER
$8K
ONEIDA INDIAN NATION
$6K
Donation Trend by Cycle
1980
$300
1982
$500
1984
$1K
1988
$4K
1990
$5K
1992
$5K
1994
$3K
1996
$12K
1998
$124K
2000
$112K
2002
$153K
2004
$140K
2006
$126K
2008
$91K
2010
$296K
2012
$398K
2014
$632K
2016
$2.1M
2018
$1.3M
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | ONEIDA INDIAN NATION | $1,742,400 | 148 | — | 1998–2014 |
| 2 | Indian Nation, Oneida | $75,100 | 19 | — | 2002–2012 |
| 3 | NATION ONEIDA INDIAN | $71,900 | 12 | NATIVE AMERICAN TRIBE | 2000–2014 |
| 4 | GEORGE, KELLER | $60,925 | 51 | ONEIDA | 1996–2010 |
| 5 | KENT, RODNEY | $24,800 | 30 | OMEGA WIRE COMPANY | 1996–2014 |
| 6 | ONEIDA INDIAN NATION, NATION | $21,300 | 6 | . | 2004–2008 |
| 7 | KENT, RODNEY D | $17,200 | 18 | — | 1996–2014 |
| 8 | KENT, RODNEY D MR. | $12,001 | 12 | OMEGA WIRE INC. | 2004–2014 |
| 9 | Oneida Indian | $10,000 | 2 | — | 2000–2002 |
| 10 | ONIEDA INDIAN NATION | $10,000 | 1 | — | 2014 |
| 11 | GOLDSMITH, MARGARET | $9,322 | 14 | RETIRED | 1992–2014 |
| 12 | MATTHEWS, WILLIAM D | $7,750 | 10 | ONEIDA LIMITED | 1982–2006 |
| 13 | BROD, JIM | $6,350 | 7 | — | 2000–2012 |
| 14 | ALVAREZ, DIEGO | $5,525 | 5 | XAVIER MEDICAL | 2008–2012 |
| 15 | KENT, KATHLEEN H | $5,500 | 3 | HOMEMAKER | 2006–2014 |
| 16 | JOHNSON, KEITH W | $5,242 | 13 | SUPPORT SERVICES ALLIANCE | 1996–2014 |
| 17 | HALBRITTER, ARTHUR RAY | $5,200 | 2 | ONEIDA NATION ENTERPRISES | 2014 |
| 18 | WARREN, VIVIAN | $5,150 | 11 | WMCR FM 106.3 | 1996–2008 |
| 19 | ONEIDA INDIAN NATION, O | $5,000 | 1 | — | 2004 |
| 20 | ONEIDA INDIAN NATION GENERAL FUND | $4,300 | 2 | — | 2002–2010 |
| 21 | Kallet, Michael | $4,300 | 5 | Oneida Savings Bank/President | 2002–2010 |
| 22 | Miravalle, Michael A. | $4,100 | 2 | DOLPHIN TECHNOLOGY INC. | 2006 |
| 23 | HASKELL, JOHN E. | $4,000 | 8 | VANGUARD RISK MANAGERS | 2008–2014 |
| 24 | FAIRCHILD, MURIEL MORGAN | $3,700 | 8 | RETIRED | 1992–2000 |
| 25 | HALBRITTER, RAY | $3,500 | 4 | ONEIDA INDIAN NATION | 1994–1998 |
| 26 | NOYES, PHYLLIS L | $3,150 | 9 | — | 1996–2000 |
| 27 | WELTON, ROBERT Q | $3,050 | 10 | WELTON MOTOR SALES INC | 1990–1998 |
| 28 | JOHNSON, CAROL H | $3,000 | 2 | SELF-EMPLOYED | 2004–2008 |
| 29 | MATTHEWS, WILLIAM D MR | $2,915 | 5 | CHAIRMAN & PRESIDENT | 1990–2010 |
| 30 | BOEHM, LINDA DR. | $2,500 | 5 | SELF-EMPLOYED | 2012 |
| 31 | BROD, JAMES J | $2,500 | 2 | — | 1992–2004 |
| 32 | KENT, RODNEY MR. | $2,500 | 3 | INTERNATIONAL WIRE GROUP-BARE | 2004–2012 |
| 33 | MARCELLUS, JOHN MRS | $2,450 | 5 | HOUSEWIFE | 1996–2000 |
| 34 | NOYES, PHYLLIS | $2,300 | 8 | HOUSEWIFE | 1992–1998 |
| 35 | GEORGE, KELLER MR | $2,250 | 5 | ONEIDA NATION OF NEW YORK | 1998–2000 |
| 36 | SELVARAJAH, NIRANJAN M MD | $2,115 | 5 | ONEIDA MEDICAL ASSOCIATES | 2010–2014 |
| 37 | MIRAVALLE, MICHAEL | $2,000 | 1 | DOLPHIN TECHNOLOGY INC. | 2004 |
| 38 | Kent, RodneyD. Mr. | $2,000 | 2 | Omega Wire Incorporated/President | 2002 |
| 39 | HODGE, ARTHUR E | $2,000 | 2 | BEST BRANDS BEVERAGES | 1990 |
| 40 | JOHNSON, KEITH W SR. | $2,000 | 1 | SELF-EMPLOYED | 2004 |
| 41 | BEYERLE, JOHN A MR. | $1,950 | 4 | C 3 I AND ASSOCIATES | 2004 |
| 42 | TRIBE, ONEIDA INDIAN INDIAN | $1,900 | 1 | INFORMATION REQUESTED | 2008 |
| 43 | MARCELLUS, JOHN MR. | $1,900 | 3 | HOMEMAKER | 2010–2012 |
| 44 | CORDES, ARTHUR | $1,700 | 5 | RETIRED | 2012 |
| 45 | COSTELLO, JOHN J. DR. SR. | $1,521 | 7 | SELF-EMPLOYED | 2008–2012 |
| 46 | NEWSOM, PAUL | $1,500 | 2 | SELF | 2006 |
| 47 | METT-DENOVA, DOROTHY | $1,500 | 2 | — | 2008 |
| 48 | MARCELLUS, JOHN | $1,500 | 2 | HOUSEWIFE | 1998–2000 |
| 49 | KALLET, PETER | $1,500 | 3 | ONEIDA LTD | 2000–2002 |
| 50 | KALLET, MICHAEL R | $1,500 | 3 | ONEIDA FINANCIAL CORP. | 2012–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | HMPC00495028 | $909,260 |
| 2 | GROW THE ECONOMY PAC, LLCC00614032 | $694,961 |
| 3 | FAIR SHARE ACTIONC00526673 | $651,361 |
| 4 | NRCCC00075820 | $626,253 |
| 5 | DCCCC00000935 | $541,413 |
| 6 | DSCCC00042366 | $502,935 |
| 7 | NRSCC00027466 | $461,208 |
| 8 | SMPC00484642 | $350,000 |
| 9 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $283,448 |
| 10 | PATRIOT PROSPERITY POLITICAL ACTION COMMITTEEC00525386 | $234,100 |
| 11 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $71,350 |
| 12 | WIN IN 2020C00717363 | $60,000 |
| 13 | ROMNEY VICTORY, INC.C00518282 | $52,500 |
| 14 | BOEHNER FOR SPEAKERC00478354 | $51,800 |
| 15 | NRSC - NONFEDERALC60000148 | $50,000 |