← Back to all cities
SOUTHAMPTON, NY
Total Donations
$6,778,945
Contributions
15,162
Top Industry
RETIRED
Top Industries
RETIRED
$227K
SELF-EMPLOYED
$120K
LEFRAK ORGANIZATION INC
$97K
N/A
$92K
SELF
$68K
INFORMATION REQUESTED
$66K
POLARIS INDUSTRIES
$66K
HOME MANAGER
$65K
SELF EMPLOYED
$58K
Homemaker
$48K
Donation Trend by Cycle
1980
$11K
1982
$2K
1984
$12K
1986
$6K
1988
$41K
1990
$14K
1992
$32K
1994
$33K
1996
$385K
1998
$62K
2000
$157K
2002
$91K
2004
$253K
2006
$475K
2008
$429K
2010
$177K
2012
$334K
2014
$246K
2016
$1.6M
2018
$337K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | LICHTENSTEIN, DOROTHY | $766,781 | 293 | — | 1994–2014 |
| 2 | MANGER, BILL | $234,000 | 2 | — | 2006 |
| 3 | ROBERTSON, JULIAN H MR | $200,500 | 3 | — | 1980–1996 |
| 4 | MC CONVILLE, DONALD F | $120,175 | 17 | RETIRED | 1996–2012 |
| 5 | LEFRAK, RICHARD S | $96,800 | 26 | LEFRAK ORGANIZATION INC | 1984–2014 |
| 6 | ATKINS, VICTOR K JR | $65,650 | 37 | POLARIS INDUSTRIES | 1994–2014 |
| 7 | COLEMAN, ANNABELLE G | $65,400 | 11 | HOME MANAGER | 1990–2008 |
| 8 | LICHTENSTEIN, DOROTHY MS | $46,950 | 17 | — | 1996–2014 |
| 9 | Wright, Megan | $46,070 | 41 | Palnned Parenthood/Nurse Practition | 2002–2014 |
| 10 | BENEDICT, GEORGE W MR | $41,600 | 16 | — | 1988–2012 |
| 11 | APPELBAUM, RALPH | $30,300 | 25 | RALPH APPELBAUM ASSOCIATES | 2004–2016 |
| 12 | LICHTENSTEIN, DOROTHY H. | $30,000 | 3 | N/A | 2010–2014 |
| 13 | LICHTENSTEIN, ROY | $26,750 | 21 | SELF-EMPLOYED | 1980–1998 |
| 14 | Grant, S.J Bud | $25,650 | 28 | Upjohn/Manager | 2002–2010 |
| 15 | LICHTENSTEIN, DOROTHY MS. | $25,450 | 3 | SELF | 2004–2006 |
| 16 | APPELBAUM, MADELYNN | $23,350 | 43 | — | 2006–2016 |
| 17 | BLENK, TIMOTHY J | $21,250 | 24 | TIM BLENK TREE CARE INC. | 2004–2014 |
| 18 | GRANT, S J BUD | $20,200 | 21 | — | 1998–2008 |
| 19 | SILLERMAN, MACKINLEY | $20,000 | 4 | N/A | 2012 |
| 20 | BERN, MARC J | $19,550 | 11 | INFORMATION REQUESTED | 2004–2008 |
| 21 | MOWRY, CRAIG P | $17,000 | 7 | — | 2006–2008 |
| 22 | CARR, JOSEPH | $16,250 | 21 | AMERICAN HOME PRODUCTS | 1994–2014 |
| 23 | APPELBAUM, NICHOLAS | $15,900 | 7 | N/A | 2006–2012 |
| 24 | Whitman, Joan Ms. | $14,500 | 15 | Self | 2002–2014 |
| 25 | KIM, JUDY | $14,425 | 27 | — | 2004–2014 |
| 26 | LYNCH, GEORGE C | $13,600 | 16 | SELF-EMPLOYED | 2004–2014 |
| 27 | GOODWIN, TODD | $13,250 | 15 | INVESTMENTS | 1990–2010 |
| 28 | Neimeth, Clifford E. Mr. | $12,450 | 9 | Greenberg Traurig/Attorney | 2000–2008 |
| 29 | DEBELLIS, JOSEPH DR. | $12,200 | 4 | SELF EMPLOYED | 2010–2012 |
| 30 | TIM BISHOP FOR CONGRESS | $11,500 | 7 | — | 2004–2014 |
| 31 | HALLOCK, PETER L | $11,100 | 5 | — | 2006–2008 |
| 32 | CURREY, BROWNLEE O JR MR | $11,000 | 2 | RIVER CIRCLE FARM | 1986–1988 |
| 33 | CAMPBELL, MARY SCHUYLER MS. | $10,500 | 6 | RETIRED | 2008–2012 |
| 34 | GALDI, DIANE L | $10,350 | 13 | GALDI SECURITIES CORP | 1996–2012 |
| 35 | BROKAW, GEORGE R MR. | $10,300 | 5 | LAZARD FRERES & COMPANY L.L.C. | 2004–2012 |
| 36 | HOLMES, DIANE | $10,200 | 11 | ASSET MANAGEMENT COMPANY | 1998–2014 |
| 37 | GALDI, DIANE L MS. | $10,050 | 9 | GALDI SECURITIES CORP. | 2004–2014 |
| 38 | FLESHER, MARGARET W. MS. | $10,000 | 1 | RETIRED | 2012 |
| 39 | HOLMES, DIANE G | $10,000 | 8 | HOMEMAKER | 1996–2004 |
| 40 | GERSHOWITZ, SAM | $10,000 | 6 | GERSHOWITZ INC | 1996–2014 |
| 41 | TRAGLIO, CARLO | $9,900 | 11 | REAL ESTATE DEVELOPER | 1992–2000 |
| 42 | DAILEY, EMMA R. MS. | $9,800 | 4 | RETIRED | 2010–2012 |
| 43 | MANGER, WILLIAM M MR. JR. | $9,754 | 9 | VILLAGE OF SOUTHAMPTON | 2004–2012 |
| 44 | SULLIVAN, SUSAN D | $9,500 | 10 | POLLACK & ASSOC | 2004–2012 |
| 45 | SWARZMAN, HOWARD L. | $9,400 | 4 | GLENWOOD MANAGEMENT | 2008–2010 |
| 46 | BENEDICT, GEORGE W | $9,300 | 14 | SEAFIELD CENTER INC | 1988–2000 |
| 47 | PETERS, BRADFORD | $9,226 | 6 | — | 2000–2012 |
| 48 | LICHTENSTEIN, DORTHY | $9,000 | 6 | N/A | 2010–2012 |
| 49 | BLANTON, WILLIAM | $8,820 | 20 | — | 1994–2012 |
| 50 | NORSIC, EMIL R JR. | $8,500 | 10 | EMIL NORSIC & SONS SANITATION | 2006–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | PLANNED PARENTHOOD VOTESC00489799 | $910,000 |
| 2 | ACTBLUEC00401224 | $479,225 |
| 3 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $343,375 |
| 4 | TIM BISHOP FOR CONGRESSC00375618 | $289,056 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $286,451 |
| 6 | BILL MANGER FOR CONGRESS INC.C00393983 | $254,300 |
| 7 | HILLARY ACTION FUNDC00619411 | $200,300 |
| 8 | DCCCC00000935 | $147,323 |
| 9 | HMPC00495028 | $145,250 |
| 10 | OBAMA VICTORY FUND 2012C00494740 | $91,476 |
| 11 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $79,158 |
| 12 | HILLARY CLINTON FOR PRESIDENTC00431569 | $77,050 |
| 13 | DSCCC00042366 | $75,494 |
| 14 | FRIENDS OF HILLARYC00358895 | $72,910 |
| 15 | HARRIS VICTORY FUNDC00744946 | $71,135 |