← Back to all cities
LAKEWOOD, OH
Total Donations
$6,064,225
Contributions
24,550
Top Industry
MORGENTHALER ASSOC
Top Industries
MORGENTHALER ASSOC
$198K
MORGENTHALER ASSOCIATES
$133K
RETIRED
$133K
JACOBS, VISCOVCSY & JACOBS CO
$95K
HOUSEWIFE
$86K
HOMEMAKER
$76K
U S HOUSE OF REPRESENTATIVES
$64K
ATTORNEY
$60K
INFORMATION REQUESTED
$59K
JACABS VISCONSI & JACOBS
$52K
Donation Trend by Cycle
1980
$49K
1982
$36K
1984
$62K
1986
$46K
1988
$111K
1990
$51K
1992
$129K
1994
$111K
1996
$139K
1998
$78K
2000
$185K
2002
$73K
2004
$259K
2006
$195K
2008
$281K
2010
$152K
2012
$201K
2014
$115K
2016
$249K
2018
$275K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MORGENTHALER, DAVID T | $197,677 | 71 | MORGENTHALER ASSOC | 1980–2014 |
| 2 | MORGENTHALER, DAVID T MR | $133,241 | 25 | MORGENTHALER ASSOCIATES | 1980–2014 |
| 3 | MOORE, KENNETH | $100,756 | 174 | — | 1986–2014 |
| 4 | JACOBS, RICHARD E | $94,650 | 51 | JACOBS, VISCOVCSY & JACOBS CO | 1980–2008 |
| 5 | FEIGHAN, EDWARD F | $64,250 | 24 | U S HOUSE OF REPRESENTATIVES | 1992–2014 |
| 6 | CRANE, EDWARD H | $62,823 | 61 | — | 1984–2012 |
| 7 | SULLIVAN, MARGARET | $51,977 | 51 | HOUSEWIFE | 1990–2014 |
| 8 | CRANE, EDWARD | $51,841 | 58 | JACABS VISCONSI & JACOBS | 1982–2010 |
| 9 | BALTIC, BERNARD | $47,100 | 52 | — | 1988–2006 |
| 10 | Saunders, Margaret | $40,350 | 45 | N/A/Retired | 2002–2012 |
| 11 | STAUFFER, THOMAS G | $38,550 | 13 | STAUFFER HOTELS | 1980–2008 |
| 12 | BISKIND, EDWARD I | $38,000 | 29 | — | 1984–2014 |
| 13 | BARKER, MARK W | $32,100 | 32 | INFORMATION REQUESTED | 2004–2014 |
| 14 | SAUNDERS, MARGARET E MS. | $30,700 | 47 | — | 2004–2010 |
| 15 | MORGENTHALER, LINDSAY | $30,250 | 30 | HOMEMAKER | 1992–2008 |
| 16 | Saunders, Margaret E. | $29,500 | 45 | Retired/Retired | 2002–2012 |
| 17 | POWELL, ELIZABETH E. | $26,200 | 38 | G2G CONSULTING | 2008–2014 |
| 18 | LANSDOWNE, DENNIS R | $25,500 | 26 | ATTORNEY | 1994–2014 |
| 19 | BOTTEN, DONNA SUE | $25,450 | 16 | CODONICS | 2008–2014 |
| 20 | VON MEHREN, GEORGE M | $23,388 | 54 | — | 1994–2014 |
| 21 | HARPER, CATHERINE | $23,350 | 20 | ARLINGTON INN | 1986–2014 |
| 22 | BELL, JESS | $23,050 | 38 | BONNE BELL COSMETICS | 1980–2004 |
| 23 | MISNY, THOMAS J DR | $20,798 | 3 | PHYSICIAN | 1992 |
| 24 | SCHEY, RALPH | $20,400 | 23 | SCOTT & FETZER CO | 1980–1996 |
| 25 | MOORE, KENNETH C | $19,790 | 37 | — | 2006–2014 |
| 26 | CELESTE, FRANK P | $19,600 | 15 | NATIONAL HOUSING CORPORATION | 1980–1984 |
| 27 | CODY, GEORGE | $19,175 | 41 | EDW F FEIGHAN | 1986–2014 |
| 28 | KUEHN, CYNTHIA | $19,150 | 27 | — | 1996–2012 |
| 29 | EISLER, DAVID | $18,775 | 23 | PARK PLACE | 1996–2014 |
| 30 | BATES, JAMES | $17,744 | 29 | RETIRED | 1994–2014 |
| 31 | BAILEY, SHEILA | $15,500 | 3 | NASA | 2014 |
| 32 | Lowe, James A. Mr. Esq. | $14,100 | 53 | — | 2002–2014 |
| 33 | MORGENTHALER, LINDSAY J | $12,900 | 8 | HOMEMAKER | 1996–2010 |
| 34 | SPENCE, ANN | $12,510 | 26 | BANK ONE AKRON | 1990–2014 |
| 35 | FEIGHAN, EDWARD MR. | $12,250 | 3 | CENTURY INSURANCE GROUP | 2004–2006 |
| 36 | MELLINO, CHRISTOPHER M | $12,100 | 8 | THE MELLINO LAW FIRM | 2006–2012 |
| 37 | GRIMBERG, WILLIAM | $11,900 | 15 | CLEVELAND CLINIC | 1994–2010 |
| 38 | COURTNEY, JAMES E | $11,815 | 38 | HANNA MINING COMPANY | 1980–2014 |
| 39 | STRANG, KAREN K MRS | $11,800 | 8 | STRANG CORP | 1988–2012 |
| 40 | SATKA, SAKO | $11,800 | 9 | F.S. ENTERPRISES LLC | 2008–2010 |
| 41 | JACKSON, GAIL | $11,800 | 19 | — | 1994–2014 |
| 42 | STRANG, DONALD | $11,800 | 12 | STRANG CORP | 1986–2010 |
| 43 | CLOCK, CHARLES | $11,265 | 12 | — | 1994–2004 |
| 44 | LOWE, TERESA | $11,200 | 11 | NOT EMPLOYED | 2004–2012 |
| 45 | WHEELER, LAWRENCE | $11,040 | 15 | PHYSICIAN | 1994–2014 |
| 46 | BLAISING, CLARABELLE DR | $10,995 | 10 | — | 1990–1992 |
| 47 | WOOLEY, JAMES | $10,900 | 14 | BAKER & HOSTETLER | 2000–2010 |
| 48 | GRIMBERG, WILLIAM C | $10,850 | 15 | CLEVELAND TOMORROW | 1992–2012 |
| 49 | RICKERT, SCOTT | $10,500 | 6 | — | 2004–2010 |
| 50 | GEORGE, ROBERT T | $10,300 | 6 | INFORMATION REQUESTED | 2004–2008 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $371,336 |
| 2 | TRUMP VICTORYC00618389 | $367,500 |
| 3 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $223,420 |
| 4 | DIGNITY OF WORK PACC00264697 | $153,087 |
| 5 | BOEHNER FOR SPEAKERC00478354 | $119,800 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $109,240 |
| 7 | NRSCC00027466 | $86,463 |
| 8 | OBAMA FOR AMERICAC00431445 | $77,243 |
| 9 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEEC00003376 | $63,650 |
| 10 | WINREDC00694323 | $55,830 |
| 11 | BUCKEYE PACC00309419 | $53,930 |
| 12 | BOEHNER FOR SPEAKER CONGRESSMAN LATOURETTE JUNE RECEPTION CTMEC00495309 | $50,800 |
| 13 | MCCAIN VICTORY OHIOC00448860 | $49,300 |
| 14 | FIGHT FOR THE PEOPLE PACC00703975 | $48,213 |
| 15 | FLANNERY FOR CONGRESSC00769455 | $47,403 |