← Back to all cities
POWELL, OH
Total Donations
$6,612,243
Contributions
27,800
Top Industry
HOMEMAKER
Top Industries
HOMEMAKER
$151K
RETIRED
$115K
SELF-EMPLOYED
$97K
AMERICAN ELECTRIC POWER
$94K
WARNER CABLE
$65K
PLZ CORP
$58K
SCOTTS COMPANY
$55K
THE KLINGBEIL MANAGEMENT GROUP
$54K
STATEGY GROUP FOR MEDIA
$53K
SELF
$46K
Donation Trend by Cycle
1980
$2K
1982
$2K
1984
$5K
1986
$15K
1988
$22K
1990
$18K
1992
$39K
1994
$59K
1996
$74K
1998
$135K
2000
$207K
2002
$102K
2004
$282K
2006
$269K
2008
$304K
2010
$236K
2012
$453K
2014
$303K
2016
$500K
2018
$292K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | AKINS, NICHOLAS K MR. | $65,900 | 16 | AMERICAN ELECTRIC POWER | 2004–2016 |
| 2 | RAJADHYAKSHA, RAJ | $58,400 | 33 | PLZ CORP | 1992–2014 |
| 3 | KLINGBEIL, JAMES D MR | $53,700 | 17 | THE KLINGBEIL MANAGEMENT GROUP | 1980–2014 |
| 4 | ELSASS, REX | $52,961 | 25 | STATEGY GROUP FOR MEDIA | 2008–2014 |
| 5 | MCFERSON, DIMON RICHARD MR. | $45,000 | 1 | RETIRED | 2012 |
| 6 | SCOLIERE, MICHAEL E | $41,555 | 33 | SCOLERE ASSOCIATES | 1996–2014 |
| 7 | FOWLER, KIM | $38,507 | 17 | FOWLER PLACEMENT SERVICES, INC. | 2008–2014 |
| 8 | O'CONNELL, TERRY | $34,125 | 42 | WARNER CABLE | 1990–2014 |
| 9 | LUKEMIRE, MICHAEL | $33,707 | 66 | SCOTTS COMPANY | 2004–2014 |
| 10 | Kallner Matt | $30,350 | 18 | Self/Attorney | 2002–2014 |
| 11 | RUSSELL, ERIN K. MRS. | $29,800 | 3 | HOMEMAKER | 2008–2012 |
| 12 | JACKSON, RONALD MR | $29,500 | 24 | FARMER | 1990–2014 |
| 13 | NELSON, STEPHEN | $28,727 | 59 | CONSULTANT | 1992–2014 |
| 14 | RAJADHYAKSHA, RAJ MR | $27,350 | 4 | — | 1996–2006 |
| 15 | RAJADHYAKSHA, RAJ MR. | $27,100 | 2 | DLZ CORP | 2004–2006 |
| 16 | RAJADHYAKSHA, JANET D | $25,750 | 3 | HOMEMAKER | 2000–2004 |
| 17 | JONES, WARREN | $25,250 | 63 | JONES STUCKEY LTD | 1980–2014 |
| 18 | TESTA, STEVEN | $25,000 | 16 | ATLAS CONSTRUCTION COMPANY | 1990–2014 |
| 19 | CARTER, CHARLES R | $24,931 | 19 | GRANGE INSURANCE | 2006–2014 |
| 20 | BRENTLINGER, MARK R | $20,300 | 4 | MIDWESTERN AUTO GROUP | 2000–2008 |
| 21 | YAEGER, LYNN | $19,500 | 22 | WARNER CABLE | 1990–2012 |
| 22 | BLANKENBECLER, MICHAEL | $19,350 | 9 | BLANKENBECLER ADVISORS | 2010–2014 |
| 23 | MARKUS, KENT | $19,280 | 29 | OFFICE OF THE ATTORNEY GE | 1992–2012 |
| 24 | SCOLIERE, MICHAEL | $19,150 | 23 | ATTORNEY | 1998–2014 |
| 25 | THRESHER, MARK | $18,900 | 17 | NATIONWIDE INSURANCE | 2000–2014 |
| 26 | MERCER, J G | $17,700 | 13 | — | 1992–1998 |
| 27 | BUNDY, RUSSELL T JR | $15,775 | 6 | PAN GLO | 2000–2012 |
| 28 | DEVER, DARRYL K | $15,450 | 9 | DEVER ASSOCIATES | 1990–2006 |
| 29 | JOHNS, JEFFREY W | $15,250 | 16 | — | 1992–2010 |
| 30 | LOUGE, MIKE | $15,000 | 8 | — | 2004–2014 |
| 31 | BROOKS, KEITH | $14,800 | 27 | AGEE CLYMER MORGAN | 1988–2014 |
| 32 | DAVIS, VERNON | $13,950 | 5 | — | 2000–2014 |
| 33 | TAYLOR, ANNE MD | $13,950 | 12 | — | 2004–2014 |
| 34 | THRESHER, MARK R. MR. | $13,250 | 9 | NATIONWIDE FINANCIAL | 2008–2014 |
| 35 | THRESHER, MARK R | $12,600 | 19 | NATIONWIDE INSURANCE | 2000–2014 |
| 36 | WELSH, GERALD DUANE ESQ. | $12,600 | 5 | NOT EMPLOYED | 2012–2014 |
| 37 | KOHRT, CARL F | $12,500 | 11 | — | 2004–2010 |
| 38 | RAJADHYAKSHA, RAJ V | $12,300 | 4 | DLZ OHIO, INC. | 2010–2012 |
| 39 | HUTCHINSON, J STEEL MR. | $12,100 | 9 | GFS CHEMICALS | 2010–2014 |
| 40 | HENDERSON, G RONALD | $12,000 | 4 | SELF EMPLOYED | 2004–2014 |
| 41 | PEREZ, JUAN JOSE MR. | $11,800 | 7 | SCHWARTZKELMWARREN&RUBENSTEI | 2004–2008 |
| 42 | ZEIGER, JOHN W MR. | $11,750 | 8 | ZEIGER & CARPENTER L.L.P. | 2004–2014 |
| 43 | HUTCHINSON, J. STEEL | $11,500 | 7 | GFS CHEMICALS | 2006–2014 |
| 44 | CASCIANI, LISA | $11,000 | 3 | HOMEMAKER | 2010–2012 |
| 45 | DREHER, DARRELL | $11,000 | 10 | DREHER LANGER & TOMKINS | 2000–2002 |
| 46 | BAKER, JOHN F | $11,000 | 7 | MICRO CENTER/MICRO ELECTRONICS | 1994–2000 |
| 47 | IMMKE, JAMES | $11,000 | 4 | IMMKE NORTHWEST HONDA | 1988–1998 |
| 48 | CUCKLER, STEVEN | $10,900 | 7 | RINEHART, RISHEL & CUCKLER | 2012–2014 |
| 49 | PENZONE, CHARLES A. MR. | $10,800 | 6 | CHARLES PENZONE | 2008–2014 |
| 50 | ICKES, KAREN F. | $10,600 | 11 | WENDY'S INTERNATIONAL INC./VP HUMAN | 2002–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | FRIENDS OF TIBERIC00347492 | $318,021 |
| 2 | WINREDC00694323 | $231,986 |
| 3 | ACTBLUEC00401224 | $227,527 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $144,389 |
| 5 | ROMNEY VICTORY, INC.C00518282 | $140,252 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $132,798 |
| 7 | STIVERS FOR CONGRESSC00441352 | $117,600 |
| 8 | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEEC00162339 | $99,920 |
| 9 | OHIO DEMOCRATIC PARTY - FEDERALC00016899 | $94,180 |
| 10 | ROMNEY FOR PRESIDENT, INC.C00431171 | $85,025 |
| 11 | THE SCOTTS MIRACLE-GRO CO STEWARDSHIP PACC00365254 | $81,941 |
| 12 | NRSCC00027466 | $78,501 |
| 13 | PRYCE FOR CONGRESSC00265850 | $72,650 |
| 14 | TRUMP VICTORYC00618389 | $71,000 |
| 15 | MAKE AMERICA GREAT AGAIN PACC00580100 | $69,779 |