← Back to all cities
BEND, OR
Total Donations
$8,084,333
Contributions
51,360
Top Industry
RETIRED
Top Industries
RETIRED
$310K
SELF
$177K
RANCHER
$136K
SELF-EMPLOYED
$123K
NONE
$76K
HOMEMAKER
$76K
CHIROPRACTOR
$66K
ORTHEPEDIC CENTER OF THE CASCA
$64K
NOT EMPLOYED
$55K
FOREST PRODUCTS
$49K
Donation Trend by Cycle
1980
$7K
1982
$4K
1984
$8K
1986
$5K
1988
$11K
1990
$20K
1992
$68K
1994
$44K
1996
$82K
1998
$58K
2000
$82K
2002
$95K
2004
$268K
2006
$115K
2008
$431K
2010
$241K
2012
$448K
2014
$385K
2016
$253K
2018
$259K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | JUONI ESTATE, SULO | $124,829 | 6 | — | 2008–2012 |
| 2 | DAY, HOWARD M | $123,650 | 71 | RANCHER | 1994–2014 |
| 3 | BUEHLER, KNUTE | $63,650 | 22 | ORTHEPEDIC CENTER OF THE CASCA | 2004–2014 |
| 4 | LANG, MICHAEL | $63,080 | 42 | CHIROPRACTOR | 1990–2014 |
| 5 | JONES, REBECCA L. MS. | $49,066 | 3 | FOREST PRODUCTS | 2012–2014 |
| 6 | LONSDALE FOR SENATE (90) | $39,525 | 53 | — | 1992 |
| 7 | SIRETA, PATRICK | $32,100 | 37 | A I T | 1996–2014 |
| 8 | CARPENTER, SAMUEL S | $32,085 | 15 | CENTRATEL | 2010–2014 |
| 9 | THOMAS, ROBERT S MR | $31,875 | 29 | BOB THOMAS CHEVROLET CADI/PRESIDENT | 2002–2014 |
| 10 | TYKESON, AMY | $30,250 | 24 | BEND CABLE COMMUNICATIONS | 2006–2014 |
| 11 | CANNON, CALVIN J MR. | $29,500 | 3 | SELF-EMPLOYED | 2004–2012 |
| 12 | DAY, HOWARD M MR | $27,550 | 8 | — | 1988–2008 |
| 13 | CANNON, LISA MRS. | $27,000 | 2 | — | 2004 |
| 14 | CANNON, LISA MRS. | $25,000 | 1 | RETIRED | 2012 |
| 15 | CANNON, CALVIN MR. | $25,000 | 1 | EDGE WIRELESS | 2004 |
| 16 | DAY, LESLEY | $24,950 | 20 | — | 1996–2010 |
| 17 | DIETZ, CAROLYN | $23,100 | 7 | HOMEMAKER | 1998–2014 |
| 18 | DAY, H. M. MR. SR. | $22,600 | 2 | SELF | 2014 |
| 19 | NEUMANN, EDWARD | $22,146 | 52 | HOME CARE IV OF BEND | 2004–2014 |
| 20 | NOSLER, ROBERT | $22,000 | 18 | NOSLER INC | 1998–2014 |
| 21 | ROBBERSON, JEFFREY L MR. | $22,000 | 12 | ROBBERSON FORD SALES INC | 2004–2014 |
| 22 | BERGMANN, BARBARA H DR. | $21,544 | 26 | — | 2004–2014 |
| 23 | JASON CONGER FOR US SENATE | $21,468 | 5 | — | 2014 |
| 24 | Walker, Marianne | $19,350 | 24 | Self/Homemaker | 2000–2014 |
| 25 | Kessler, Randy | $17,950 | 54 | — | 2002–2014 |
| 26 | HUNTSMAN, SEAN M | $17,000 | 7 | PNC ARCS | 2008–2014 |
| 27 | DICE, RICKEY | $16,350 | 13 | SELF | 2004–2012 |
| 28 | WARRINER, ELIZABETH | $15,965 | 51 | SELF | 2006–2014 |
| 29 | SERRURIER, PATRICIA | $15,950 | 20 | NOT EMPLOYED | 2004–2014 |
| 30 | DAY, MATT MR. | $15,000 | 1 | SELF-EMPLOYED | 2012 |
| 31 | Mr. Howard M. Day | $15,000 | 3 | Self Employed/Rancher | 2002 |
| 32 | BELZER, RICHARD | $14,500 | 5 | THE LANCAIR COMPANY | 2004–2010 |
| 33 | STEVENS, BRIAN | $14,316 | 8 | STEVENS, NEWMAN & NESFFER | 1994–2012 |
| 34 | LAPHAM, NICHOLAS | $14,300 | 11 | RETIRED | 1996–2014 |
| 35 | THOMAS, MATT MR. | $14,100 | 12 | THOMAS SALES AND SERVICE | 2006–2014 |
| 36 | MITCHELL, GARALD MR | $13,250 | 17 | NONE | 2008–2014 |
| 37 | KARNOPP, DENNIS | $12,066 | 15 | ATTORNEY | 1998–2014 |
| 38 | HAZELL, BRYN | $11,700 | 11 | PLANNED PARENTHOOD | 1996–2008 |
| 39 | DICE, CARRIE | $11,350 | 8 | SELF | 2004–2014 |
| 40 | COATS, ROBERT | $10,951 | 22 | DESCHUTEA READY MIX | 1980–2014 |
| 41 | Humphreys, Michael L. Mr. | $10,800 | 7 | Vintage Properties/Real Estate | 2000–2012 |
| 42 | DAUCSAVAGE, BRUCE | $10,700 | 16 | OCHOCO LUMBER | 1992–2014 |
| 43 | WARD, JAN | $10,659 | 15 | — | 1992–2014 |
| 44 | ROBBERSON, GORDON E | $10,400 | 24 | ROBBERSON FORD SALES INC | 1988–2002 |
| 45 | NOTEBOOM, JIM | $10,366 | 13 | KARNOPP PETERSON NOTEBOOM | 2002–2008 |
| 46 | OLSEN, KRIS | $10,000 | 4 | — | 2014 |
| 47 | JUNGERS, FRANK | $9,800 | 5 | — | 1998–2014 |
| 48 | QUINN, JAMES M | $9,500 | 12 | — | 1996–2012 |
| 49 | MITCHELL, GARALD | $9,405 | 18 | RETIRED | 2004–2014 |
| 50 | STEPHENS, MIKE | $9,307 | 11 | BABLER BROTHERS INC | 1980–2010 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $475,014 |
| 2 | GW PACC00333427 | $295,536 |
| 3 | WINREDC00694323 | $190,315 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $139,183 |
| 5 | GREEN PARTY OF THE UNITED STATESC00370221 | $124,829 |
| 6 | KNUTE FOR CONGRESSC00730507 | $117,126 |
| 7 | NRSCC00027466 | $113,308 |
| 8 | ROMNEY VICTORY, INC.C00518282 | $107,966 |
| 9 | OREGON REPUBLICAN PARTYC00153031 | $104,145 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $95,481 |
| 11 | OBAMA FOR AMERICAC00431445 | $92,795 |
| 12 | WYDEN FOR SENATEC00308676 | $86,250 |
| 13 | FIGHT FOR THE PEOPLE PACC00703975 | $84,571 |
| 14 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00040998 | $72,000 |
| 15 | NRCCC00075820 | $70,301 |