← Back to all cities
BLUE BELL, PA
Total Donations
$7,607,673
Contributions
22,129
Top Industry
NOT EMPLOYED
Top Industries
NOT EMPLOYED
$198K
RETIRED
$147K
HOMEMAKER
$139K
NATIONAL LABEL COMPANY
$130K
TONER CABLE EQUIPMENT INC
$115K
SELF
$109K
ATTORNEY
$82K
SELF-EMPLOYED
$79K
HENKELS & MCCOY INC
$66K
N/A
$57K
Donation Trend by Cycle
1980
$11K
1982
$10K
1984
$15K
1986
$21K
1988
$38K
1990
$40K
1992
$119K
1994
$136K
1996
$226K
1998
$182K
2000
$328K
2002
$243K
2004
$355K
2006
$471K
2008
$518K
2010
$304K
2012
$664K
2014
$243K
2016
$417K
2018
$367K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | LARGE, GORDON | $150,014 | 160 | NOT EMPLOYED | 2008–2014 |
| 2 | BRYSON, JAMES H | $112,411 | 141 | — | 1986–2012 |
| 3 | ABRAMSON, MADLYN | $96,816 | 62 | — | 1986–2012 |
| 4 | FELGOISE, MARC L | $79,300 | 83 | — | 1996–2014 |
| 5 | SHACKLETT, DEAN R. MR. | $70,000 | 6 | — | 2008–2012 |
| 6 | SWEENEY, NAN MRS. | $67,400 | 10 | NATIONAL LABEL COMPANY | 2008–2012 |
| 7 | HENKELS, PAUL | $65,250 | 64 | HENKELS & MCCOY INC | 1992–2008 |
| 8 | TONER, ROBERT L MR | $64,910 | 70 | TONER CABLE EQUIPMENT INC | 1990–2014 |
| 9 | GALBALLY, WILLIAM | $64,000 | 3 | SELF | 2008 |
| 10 | CAMPBELL, KEVIN | $56,981 | 50 | DARBY ANESTHESIA ASSOC | 1998–2014 |
| 11 | U S HEALTHCARE INC | $56,000 | 6 | — | 1996 |
| 12 | LOWRIE, REGINA M | $55,750 | 25 | GATEWAY FUNDING | 1998–2014 |
| 13 | KLEIN, STEPHEN | $50,590 | 69 | BUILDER | 1980–2012 |
| 14 | PMA GROUP | $47,500 | 6 | — | 1994–2002 |
| 15 | LEWIS, STEVEN | $47,065 | 75 | FAMILY DINING | 1994–2014 |
| 16 | SWEENEY, NAN | $46,005 | 14 | NATIONAL LABEL COMPANY | 2000–2014 |
| 17 | Goldenberg Management Inc. | $44,800 | 1 | — | 2002 |
| 18 | BOND, DAVID | $42,185 | 58 | PMA GROUP | 1992–2012 |
| 19 | SIEDZIKOWSKI, HENRY F | $41,600 | 21 | ELLIOTT VANASKIE RILEY | 1992–2012 |
| 20 | CARLINO, PETER | $40,550 | 47 | PETER CARLINO ASSOCIATES | 1982–2014 |
| 21 | HAHN, BEVERLY | $38,975 | 121 | NOT EMPLOYED | 2004–2014 |
| 22 | ELLIOTT, EILEEN E | $38,050 | 31 | HOMEMAKER | 1992–2014 |
| 23 | TONER, ROBERT L | $37,589 | 58 | TONER CABLE EQUIPMENT INC | 1990–2010 |
| 24 | KENNEY, BRIAN | $36,400 | 27 | — | 1996–2014 |
| 25 | STUTMAN, MARK | $36,109 | 49 | GRANT THORNTON LLP | 2006–2014 |
| 26 | FISCHER, HARRY J | $35,305 | 34 | NEWSPAPER DISTRIBUTION | 1992–2000 |
| 27 | TONY DEPAUL & SON | $33,500 | 7 | — | 1996–2006 |
| 28 | OAKES, DENNIS | $33,056 | 59 | US HEALTHCARE | 1994–2012 |
| 29 | GALBALLY, ANNE V | $31,900 | 4 | HOMEMAKER | 2006–2008 |
| 30 | ELLIOTT, JOHN P | $30,350 | 33 | STUDENT | 1992–2014 |
| 31 | GALBALLY, WILLIAM J | $29,600 | 10 | — | 2006–2008 |
| 32 | CARLINO, PETER D | $29,550 | 32 | CARLINO & ASSOCIATES | 1980–2012 |
| 33 | OLSZEWSKI, JOANNE | $27,585 | 51 | CISCO'S | 1996–2014 |
| 34 | PACKER, WILLIAM | $25,800 | 25 | SEAVIEW PETROLEUM CO | 1982–2014 |
| 35 | GALBALLY, WILLIAM J ESQ | $25,000 | 1 | SELF-EMPLOYED | 2006 |
| 36 | DEPAUL, ANTHONY | $23,700 | 11 | — | 1998–2014 |
| 37 | ABRAMSON, LEONARD MR | $23,000 | 13 | — | 1986–2016 |
| 38 | Potz, Joseph L. Dr. | $22,356 | 10 | Abington/Physician | 2002–2008 |
| 39 | OLSZEWSKI, JOANNE K | $22,050 | 37 | CISCOLS | 1994–2010 |
| 40 | ABRAMSON, MADLYN K | $21,750 | 17 | — | 1992–2008 |
| 41 | Kleiner, Robert | $21,600 | 20 | Wills Eye Hospital/physician | 2002–2014 |
| 42 | CUTLER, ANN | $21,550 | 57 | SOCIAL WORKER/THERAPIST | 1992–2008 |
| 43 | ELLIOTT, EILEEN | $20,700 | 9 | — | 1992–2012 |
| 44 | WYCOFF, W KIRK | $20,050 | 29 | CRUSADER SAVINGS | 1990–2014 |
| 45 | LEVIN, FRED R | $19,906 | 10 | — | 2006–2012 |
| 46 | LEVIN, CAREN C. | $19,500 | 10 | NONE | 2004–2012 |
| 47 | DUNCAN, W ROSS | $19,450 | 30 | RINGLER ASSOCIATES | 1992–2014 |
| 48 | CASTOR, RICHARD | $19,360 | 13 | U S HEALTHCARE | 1990–2012 |
| 49 | JACOBS, CAROLYN | $18,600 | 28 | KORMAN CO | 1992–2014 |
| 50 | FLETCHER, WILLIAM A | $18,000 | 24 | LEMMON COMPANY | 1984–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $421,550 |
| 2 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $268,600 |
| 3 | BOB CASEY FOR SENATE INCC00431056 | $160,598 |
| 4 | ROMNEY VICTORY, INC.C00518282 | $145,200 |
| 5 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $143,540 |
| 6 | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIAC00044842 | $140,360 |
| 7 | OBAMA FOR AMERICAC00431445 | $136,473 |
| 8 | DSCCC00042366 | $130,532 |
| 9 | CITIZENS FOR ARLEN SPECTERC00280206 | $111,250 |
| 10 | UNITE THE COUNTRYC00701888 | $102,500 |
| 11 | WINREDC00694323 | $99,556 |
| 12 | ROMNEY FOR PRESIDENT, INC.C00431171 | $98,700 |
| 13 | OBAMA VICTORY FUND 2012C00494740 | $88,375 |
| 14 | BOB CASEY FOR PENNSYLVANIA COMMITTEEC00410225 | $79,180 |
| 15 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $75,585 |