← Back to all cities
GIBSONIA, PA
Total Donations
$5,943,054
Contributions
17,395
Top Industry
UNITED MINING EQUIPMENT
Top Industries
UNITED MINING EQUIPMENT
$263K
WESTPENN ALLEGHENY
$147K
CONCAST
$142K
CDL MEDICAL
$106K
C.D.L. MEDICAL TECH INC.
$91K
HOMEMAKER
$77K
WEST PENN ALLEG. HEALTH SYST
$68K
HOUSEWIFE
$51K
MCKINSEY & CO.
$51K
FEDERATION INVESTORS
$48K
Donation Trend by Cycle
1980
$15K
1982
$3K
1984
$4K
1986
$3K
1988
$3K
1990
$7K
1992
$21K
1994
$18K
1996
$34K
1998
$52K
2000
$56K
2002
$69K
2004
$155K
2006
$245K
2008
$274K
2010
$283K
2012
$570K
2014
$319K
2016
$366K
2018
$184K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | SIMMS, DONALD R MR | $255,600 | 22 | UNITED MINING EQUIPMENT | 2010–2014 |
| 2 | SIMMS, SUSAN E MRS | $147,000 | 17 | WESTPENN ALLEGHENY | 2010–2014 |
| 3 | BARBOUR, ALFRED MR | $141,550 | 19 | CONCAST | 2006–2014 |
| 4 | LOISELLE, KEITH | $100,950 | 21 | CDL MEDICAL | 2006–2014 |
| 5 | LOISELLE, KEITH E. MR. | $90,600 | 8 | C.D.L. MEDICAL TECH INC. | 2008–2012 |
| 6 | SIMMS, SUSAN E | $68,200 | 29 | WEST PENN ALLEG. HEALTH SYST | 2010–2014 |
| 7 | MANGO, PAUL | $51,000 | 29 | MCKINSEY & CO. | 2004–2014 |
| 8 | TERRIT, THOMAS | $48,000 | 14 | FEDERATION INVESTORS | 2008–2014 |
| 9 | REA, JANICE | $47,750 | 37 | HOUSEWIFE | 1994–2010 |
| 10 | MANGO, PAUL DAVID MR. | $47,500 | 4 | MC KINSEY & COMPANY | 2012 |
| 11 | MANGO, PAUL D MR. | $42,000 | 10 | INFORMATION REQUESTED PER BEST EFFORTS | 2004–2014 |
| 12 | HAMMEL, CHARLES L III | $33,250 | 17 | PITT-OHIO TRUCKING | 1998–2014 |
| 13 | HAMPSON, PATRICK V MR | $32,400 | 1 | HM3 PARTNERS | 2014 |
| 14 | SIMMS, SUSAN MS | $31,300 | 2 | WEST PENN ALLEGHENY HEALTH SYSTEM | 2012 |
| 15 | RUCKER, DAWN S. MS. | $30,972 | 6 | BRASHEAR LP | 2008–2014 |
| 16 | HAMMEL, CHARLES L | $30,000 | 3 | — | 2006 |
| 17 | JACK, DANIEL R MR | $26,500 | 11 | RESCHINI AGENCY, INC. | 2006–2014 |
| 18 | ROGERS, WILLIAM L | $25,305 | 29 | — | 1984–2014 |
| 19 | RUCKER, DAWN SUSANNA MRS. | $25,000 | 1 | INDEPENDENT PROPRIATOR | 2012 |
| 20 | Pesicka, Edward A. | $24,400 | 12 | Fisher Scientific - Pittsburgh/VP F | 2002–2014 |
| 21 | LOISELLE, CAROL | $24,300 | 7 | HOMEMAKER | 2006–2012 |
| 22 | SALANDRO, LESLIE | $24,150 | 9 | IRIS TECHNOLIGIES | 2002–2004 |
| 23 | MATTERA, VINCENT D. JR. | $24,000 | 15 | — | 2008–2012 |
| 24 | GIGLIOTTI, DOMINIC | $22,050 | 13 | GIGLIOTTI PROPERTIES | 2000–2010 |
| 25 | BARBOUR, MARY P MRS. | $21,100 | 3 | — | 2004–2014 |
| 26 | TERRIT, THOMAS E | $20,250 | 16 | FEDERATED SECURITIES | 1992–2014 |
| 27 | PETRI, RALPH | $19,850 | 13 | THRIFT DRUG | 1994–2010 |
| 28 | REA, JANICE A | $19,350 | 28 | HOMEMAKER | 1992–2006 |
| 29 | MANGO, PAUL DAVID | $18,400 | 9 | MCKINSEY & COMPANY | 2010–2014 |
| 30 | SIMMS, NORMA | $17,300 | 7 | NONE | 2012–2014 |
| 31 | NARAYAN, KRISHNA | $17,000 | 4 | FISHER SCIENTIFIC | 2004–2006 |
| 32 | BUCKNER, THOMAS G. | $16,900 | 7 | IBISTEK | 2008–2012 |
| 33 | ROSEMEYER, SANDRA D. | $16,900 | 7 | PINE RICHLAND SCHOOL DISTRICT | 2008–2012 |
| 34 | ROSEMEYER, WILLIAM E. | $16,900 | 7 | IBISTEK | 2008–2012 |
| 35 | Kramer, Francis J. Mr. | $16,750 | 10 | II-VI Incorporated/President & COO | 2002–2012 |
| 36 | TERRIT, ALISON L | $16,500 | 11 | N/A | 2008–2014 |
| 37 | TRITCH, STEPHEN | $15,650 | 34 | WESTINGHOUSE | 1996–2008 |
| 38 | Rea, Janice A. Mrs. | $14,950 | 8 | Allegheny County/Councilwoman | 2002–2012 |
| 39 | CONTI, ANTHONY | $14,750 | 13 | COOPERS & LYBRAND | 1990–2010 |
| 40 | Rucker, Dawn | $14,150 | 13 | Contraves Inc./CEO | 2002–2014 |
| 41 | AYERS, FLORENCE | $14,050 | 8 | NOT EMPLOYED | 2008–2014 |
| 42 | COLBERT, KEVIN F | $13,700 | 4 | PITTSBURGH STEELERS | 2010–2014 |
| 43 | RUCKER, DAWN SUSANNA | $13,400 | 5 | SELF | 2010–2014 |
| 44 | SUTTON, KENNETH | $13,340 | 10 | EDUCATION MANAGEMENT CORP | 1998–2012 |
| 45 | SIMMS, SUSAN MRS | $12,600 | 5 | WEST PENN HOSPITAL | 2010–2012 |
| 46 | BUCKNER, GAIL D | $12,600 | 7 | PUTNAM INVESTMENTS | 1996–2012 |
| 47 | SIMMS, NORMA MS. | $12,400 | 4 | N/A | 2012–2014 |
| 48 | TESONE, DAVID A II | $12,400 | 13 | TRUCKING CO | 1992–2014 |
| 49 | O'DAY, DANIEL | $12,350 | 12 | EDUCATIONAL MANAGEMENT CO | 1998–2008 |
| 50 | LOISELLE, CAROL D. MRS. | $12,200 | 4 | — | 2008–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | BOEHNER FOR SPEAKERC00478354 | $400,500 |
| 2 | NRCCC00075820 | $316,431 |
| 3 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $196,172 |
| 4 | TRUMP VICTORYC00618389 | $157,000 |
| 5 | KEYSTONE FUTURE PACC00497115 | $136,475 |
| 6 | NRSCC00027466 | $131,233 |
| 7 | ROMNEY VICTORY, INC.C00518282 | $127,475 |
| 8 | FRIENDS OF PAT TOOMEYC00461046 | $127,222 |
| 9 | CITIZENS FOR ALTMIREC00413310 | $119,900 |
| 10 | ACTBLUEC00401224 | $109,508 |
| 11 | TEAM RYANC00545947 | $77,500 |
| 12 | PEOPLE WITH HART INCC00346114 | $61,900 |
| 13 | CITIZENS FOR ARLEN SPECTERC00280206 | $61,650 |
| 14 | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIAC00044842 | $60,104 |
| 15 | ROMNEY FOR PRESIDENT, INC.C00431171 | $60,000 |