← Back to all cities
HUNTINGDON VALLEY, PA
Total Donations
$7,156,021
Contributions
17,518
Top Industry
ASPLUNDH TREE EXPERT CO
Top Industries
ASPLUNDH TREE EXPERT CO
$422K
RETIRED
$199K
HOMEMAKER
$191K
LENFAST GROUP COMPANIES
$141K
SELF-EMPLOYED
$113K
SUBURBAN CABLE TV
$109K
B & R SERVICES
$82K
TOLL BROTHERS INC
$74K
HOUSEWIFE
$49K
THE LENFEST GROUP
$48K
Donation Trend by Cycle
1980
$22K
1982
$17K
1984
$40K
1986
$61K
1988
$84K
1990
$67K
1992
$123K
1994
$136K
1996
$164K
1998
$134K
2000
$460K
2002
$204K
2004
$391K
2006
$250K
2008
$347K
2010
$254K
2012
$446K
2014
$287K
2016
$558K
2018
$387K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | LENFEST, H F MR | $140,800 | 36 | LENFAST GROUP COMPANIES | 1988–2014 |
| 2 | LENFEST, HAROLD F | $108,500 | 12 | SUBURBAN CABLE TV | 2000–2012 |
| 3 | FINK, MICHAEL | $105,855 | 138 | — | 1990–2014 |
| 4 | TOLL, BRUCE MR | $89,800 | 15 | — | 1998–2012 |
| 5 | WILSON, JACK R | $86,250 | 81 | ASPLUNDH TREE EXPERT CO | 1984–2014 |
| 6 | RUBIN, MITCHELL | $81,550 | 47 | B & R SERVICES | 1992–2012 |
| 7 | TOLL, ROBERT I MR | $65,800 | 13 | TOLL BROTHERS INC | 1988–2008 |
| 8 | TOLL BROS INC | $58,000 | 4 | — | 1996–2002 |
| 9 | MULLER, SANDRA | $54,010 | 59 | — | 1996–2014 |
| 10 | ASPLUNDH, CHRISTOPHER B | $51,400 | 35 | ASPLUNDH TREE EXPERT CO | 1984–2016 |
| 11 | CARDONE, MICHAEL | $49,900 | 28 | — | 1984–2010 |
| 12 | CARDONE, MICHAEL JR | $45,350 | 27 | — | 1992–2014 |
| 13 | ASPLUNDH, EDWARD K | $45,350 | 25 | ASPLUNDH TREE EXPERT CO | 1984–2016 |
| 14 | ASPLUNDH, CHRISTOPHER B JR | $45,050 | 14 | ASPLUNDH TREE EXPERT CO | 2000–2016 |
| 15 | BRICKMAN, SALLY | $43,500 | 17 | HOMEMAKER | 1994–2014 |
| 16 | LENFEST, HAROLD | $38,100 | 15 | THE LENFEST GROUP | 2004–2012 |
| 17 | CARDONE, JACQUELINE | $35,500 | 27 | — | 1984–2014 |
| 18 | KORNBLAU, JEFFREY | $33,800 | 18 | KORNBLAU AND KORNBLAU | 1996–2012 |
| 19 | ASPLUNDH, CHRISTOPHER | $31,900 | 34 | ASPLUNDH TREE EXPERT CO | 1986–2016 |
| 20 | ORLEANS, JEFFREY P | $31,700 | 52 | ORLEANS BUILDERS & DEVELOPERS | 1984–2010 |
| 21 | YUN, DANIEL D | $30,790 | 23 | — | 1982–2012 |
| 22 | FELDMAN, RONALD A. MR. CFE | $30,700 | 20 | SIEGEL FINANCIAL GROUP | 2008–2014 |
| 23 | SAUTTER, WILLIAM R MR. | $29,300 | 22 | ELLIOT LEWIS CORPORATION | 2004–2014 |
| 24 | SEGAL, GLENN | $28,850 | 21 | PHYSICIAN | 2000–2014 |
| 25 | ASPLUNDH, GREGG G | $28,400 | 10 | ASPLUNDH TREE EXPERT CO | 1996–2016 |
| 26 | HARBISON, ROBERT J III | $27,825 | 47 | RETIRED | 1990–2006 |
| 27 | PARKER, ELIZABETH | $26,675 | 49 | LEN PARKER ASSOC INC | 1980–2014 |
| 28 | GOLDENBERG, KEN | $25,600 | 14 | VANDALIA ASSOCIATES | 1994–2014 |
| 29 | FAULKNER, HENRY III | $25,250 | 24 | FAULKNER SUBARU | 1986–2002 |
| 30 | MCNEIL, JOHN M | $24,850 | 16 | CANCER TREATMENT CENTERS | 2010–2014 |
| 31 | FRIEDMAN, ROGER | $24,358 | 48 | MEADOW ASSOC | 1984–2014 |
| 32 | Harbison, Robert J. Mr. III | $24,000 | 24 | Retired | 2000–2008 |
| 33 | BACHMAN, ARTHUR | $22,400 | 17 | BLANK ROME COMISKY & MCCAULEY | 1998–2008 |
| 34 | PEER, DEVENDRA | $22,025 | 8 | — | 1998–2012 |
| 35 | BRICKMAN, SCOTT | $21,800 | 7 | THE BRICKMAN GROUP LTD | 2000–2014 |
| 36 | KAUFMAN, DAVID J | $21,030 | 20 | WOLF, BLOCK, ET AL | 1986–2014 |
| 37 | MCKENNA, STEVE | $20,784 | 26 | MIGNATTI COMPANIES | 2004–2014 |
| 38 | SEGAL, DARYL | $20,350 | 13 | HOMEMAKER | 2000–2014 |
| 39 | CARDONE, JACQUELINE MRS | $19,775 | 11 | HOUSEWIFE | 1998–2012 |
| 40 | BRICKMAN, SALLY MRS. | $19,000 | 5 | — | 2010–2012 |
| 41 | ASPLUNDH, LISA | $18,700 | 5 | ASPLUNDH TREE EXPERT, CO | 2010–2016 |
| 42 | ASPLUNDH, PAUL S | $18,500 | 12 | ASPLUNDH TREE EXPERT CO | 1984–2010 |
| 43 | KEYES, ROBERT MR | $18,300 | 5 | ENTERPRISE RENT-A-CAR COMPANY | 2004–2008 |
| 44 | CAROLAN, FRANCIS P | $18,060 | 20 | DELOITTE HASKINS & SELLS | 1980–2014 |
| 45 | SYNNESTVEDT, LEO | $18,050 | 21 | BOEKEL INDUSTRIES | 1994–1998 |
| 46 | MOMJIAN, SET CHARLES | $18,000 | 18 | SELF-EMPLOYED | 1984–2012 |
| 47 | KIND, PHILIP | $17,300 | 23 | RETIRED | 1984–2004 |
| 48 | SCHRIVER, LAURA | $17,250 | 6 | LSA INC | 2006–2014 |
| 49 | BRICKMAN, THEODORE | $16,550 | 10 | — | 1996–2012 |
| 50 | BRICKMAN, PATRICE | $16,400 | 9 | HOMEMAKER | 2000–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $435,333 |
| 2 | ASPLUNDH TREE EXPERT CO POLITICAL ACTION COMMITTEE (ATE PAC)C00177741 | $425,950 |
| 3 | PRIORITIES USA ACTIONC00495861 | $150,500 |
| 4 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $142,429 |
| 5 | DSCCC00042366 | $133,615 |
| 6 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEEC60000015 | $124,145 |
| 7 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $123,083 |
| 8 | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIAC00044842 | $92,124 |
| 9 | ALLYSON SCHWARTZ FOR CONGRESSC00389197 | $87,550 |
| 10 | WINREDC00694323 | $87,114 |
| 11 | NRSCC00027466 | $85,101 |
| 12 | OBAMA VICTORY FUND 2012C00494740 | $84,280 |
| 13 | BOB CASEY FOR SENATE INCC00431056 | $83,633 |
| 14 | FITZPATRICK FOR CONGRESSC00475103 | $75,568 |
| 15 | BOB BRADY FOR CONGRESSC00333740 | $68,950 |