← Back to all cities
RYDAL, PA
Total Donations
$5,357,795
Contributions
7,166
Top Industry
TOLL BROTHERS INC
Top Industries
TOLL BROTHERS INC
$413K
HOMEMAKER
$268K
TOLL BROTHERS
$245K
HEALTH MAINTE ORG OF PA
$220K
PEPSI-COLA BOTTLING PENNSAUKEN
$146K
INFORMATION REQUESTED
$138K
PEPSI-COLA & NATL BRAND BEVERAGE
$68K
COMCAST
$58K
RST DESIGN
$56K
RETIRED
$50K
Donation Trend by Cycle
1980
$21K
1982
$14K
1984
$29K
1986
$50K
1988
$65K
1990
$68K
1992
$90K
1994
$70K
1996
$92K
1998
$95K
2000
$148K
2002
$135K
2004
$252K
2006
$162K
2008
$333K
2010
$198K
2012
$351K
2014
$187K
2016
$362K
2018
$321K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | TOLL, BRUCE E MR | $409,700 | 48 | TOLL BROTHERS INC | 1986–2014 |
| 2 | TOLL, BRUCE | $245,450 | 170 | TOLL BROTHERS | 1980–2014 |
| 3 | ABRAMSON, LEONARD | $220,000 | 112 | HEALTH MAINTE ORG OF PA | 1982–2016 |
| 4 | HONICKMAN, HAROLD | $146,208 | 61 | PEPSI-COLA BOTTLING PENNSAUKEN | 1980–2014 |
| 5 | CHECK, DARREN | $123,771 | 81 | INFORMATION REQUESTED | 2004–2014 |
| 6 | TOLL, ROBBI | $123,700 | 40 | HOMEMAKER | 1998–2014 |
| 7 | HONICKMAN, JEFFREY MR. | $68,400 | 23 | PEPSI-COLA & NATL BRAND BEVERAGE | 1998–2014 |
| 8 | TOLL, ROBBI S MRS | $55,600 | 6 | RST DESIGN | 1998–2014 |
| 9 | TOLL, ROBBI S | $54,400 | 30 | — | 1992–2014 |
| 10 | HONICKMAN, JEFF | $50,800 | 4 | COMCAST | 2012 |
| 11 | HONICKMAN, MARJORIE | $47,050 | 26 | HOMEMAKER | 1992–2012 |
| 12 | STEIN, MARTIN E | $32,100 | 17 | STERLING PAPER COMP | 1994–2014 |
| 13 | TOLL, ROBBI MRS | $28,500 | 10 | HOMEMAKER | 2002–2014 |
| 14 | RUBENSTEIN, MARK E | $26,750 | 10 | BUILDER | 1980–2004 |
| 15 | SHAY, ROBERT MR | $25,200 | 4 | REGAL CORRERGATED BOX CO INC | 1988–2010 |
| 16 | PAUL, THOMAS J | $23,480 | 22 | CREATIVE MARKETING SERVICES | 1990–2008 |
| 17 | Fishman, Harris S. | $21,300 | 17 | Self/General Agent | 2000–2014 |
| 18 | TOLL, BARBARA | $21,050 | 19 | HOMEMAKER | 1986–2014 |
| 19 | KAHN, CHARLES JR | $19,431 | 55 | BROKER | 1980–2012 |
| 20 | RIGHTS, DAVID J | $19,240 | 19 | RIGHTIME EONOMETRICS INC | 1992–2012 |
| 21 | FRIEDER, RICHARD | $16,200 | 19 | KSD INDUSTRIES | 1982–2014 |
| 22 | SACHS, KATHERINE | $15,950 | 27 | VOLUNTEER | 1998–2014 |
| 23 | HOFFMAN, ARNOLD | $15,800 | 32 | SL BROS INC | 1988–2014 |
| 24 | WHIPPLE, CHARLES J III | $14,300 | 19 | MA MUTUAL LIFE INSURANCE CO | 1990–2012 |
| 25 | TOLL, ROBERTA | $14,250 | 9 | HOMEMAKER | 1990–2008 |
| 26 | HALLOWELL, MERRITT WILLITS | $14,250 | 19 | RETIRED | 1980–2004 |
| 27 | HALLOWELL, MERRITT W | $13,265 | 23 | — | 1980–2004 |
| 28 | MCGRATH, JANE | $12,200 | 24 | — | 1998–2014 |
| 29 | GELMAN, BERNARD | $11,900 | 14 | C P A | 1980–1998 |
| 30 | DUBOIS, PETER | $11,525 | 27 | — | 1992–2014 |
| 31 | SILVER, IVY | $11,000 | 15 | — | 1992–2014 |
| 32 | SICKLES, EDWARD | $11,000 | 16 | — | 1988–2008 |
| 33 | Snitzer, Edward L. Mr. | $10,800 | 7 | Prudent Management Association/Inve | 2000–2014 |
| 34 | RIGHTS, SHARON E | $10,500 | 12 | HOUSEWIFE | 1992–2000 |
| 35 | HONICKMAN, MAJORIE | $10,000 | 1 | INFORMATION REQUESTED | 2004 |
| 36 | WEISBEIN, RAYMOND | $10,000 | 8 | — | 1984–2008 |
| 37 | SHUSMAN, EUGENE | $9,750 | 14 | PHARMACIST/PRESIDENT | 1980–2014 |
| 38 | POPOWICH, DAVID | $9,500 | 11 | REGAL INDUSTRIES | 1982–1998 |
| 39 | EFFRON, BRIAN | $9,300 | 8 | HEALTHCARE ADMINISTRATORS | 1998–2012 |
| 40 | GABEL, RUTH | $9,300 | 9 | N/A | 2004–2012 |
| 41 | LIMBERAKIS, ANTHONY J | $9,250 | 23 | PHYSICIAN | 1990–2012 |
| 42 | COOK, HARRY | $9,218 | 33 | — | 1988–2012 |
| 43 | LORCH, RONALD | $9,000 | 9 | — | 1986–2010 |
| 44 | MCGRATH, RICHARD A | $8,875 | 14 | RITE-GUARD CORP. | 1982–2004 |
| 45 | COBEN, LARRY E | $8,750 | 10 | LITUM, BLUMBERG MATUSON & YOUNG | 1992–2012 |
| 46 | LENEHAN, JAMES | $8,600 | 7 | JOHNSON & JOHNSON | 1996–2008 |
| 47 | ANGELO, RAYMOND | $8,498 | 17 | ANGELO BROS | 1984–2010 |
| 48 | KOREIN, JONATHAN | $8,300 | 8 | BATHOTAXE | 2004–2010 |
| 49 | STEINBERG, MARY ELLEN | $8,270 | 11 | — | 1994–2004 |
| 50 | HENSKE, ELIZABETH | $8,000 | 4 | FOX CHASE CANCER CENTER | 2006–2008 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $391,483 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $364,443 |
| 3 | NRSCC00027466 | $348,874 |
| 4 | WINREDC00694323 | $181,547 |
| 5 | NRCCC00075820 | $144,600 |
| 6 | DSCCC00042366 | $134,819 |
| 7 | HARRIS VICTORY FUNDC00744946 | $131,191 |
| 8 | TEAM RYANC00545947 | $118,800 |
| 9 | CITIZENS FOR ARLEN SPECTERC00280206 | $105,130 |
| 10 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEEC00144766 | $90,000 |
| 11 | FOX FOR CONGRESS COMMITTEEC00262659 | $74,805 |
| 12 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $69,655 |
| 13 | ALLYSON SCHWARTZ FOR CONGRESSC00389197 | $65,050 |
| 14 | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIAC00044842 | $63,500 |
| 15 | NRSC - NONFEDERALC60000148 | $60,000 |