← Back to all cities
GUAYNABO, PR
Total Donations
$7,111,280
Contributions
14,532
Top Industry
SELF EMPLOYED
Top Industries
SELF EMPLOYED
$335K
HOMEMAKER
$263K
SELF-EMPLOYED
$212K
HOUSEWIFE
$202K
PHYSICIAN
$154K
RETIRED
$122K
MORA PHARMACENTICALLS
$119K
SELF
$85K
OFFICE OF LEGISLATIVE SE
$59K
PAINE WEBBER
$57K
Donation Trend by Cycle
1980
$12K
1982
$17K
1984
$17K
1986
$20K
1988
$64K
1990
$12K
1992
$81K
1994
$84K
1996
$476K
1998
$147K
2000
$405K
2002
$160K
2004
$655K
2006
$283K
2008
$569K
2010
$289K
2012
$709K
2014
$208K
2016
$336K
2018
$212K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | GONZALEZ, RICHARD MACHADO DR | $211,000 | 5 | — | 1992–2002 |
| 2 | GONZALEZ, RICHARD M | $142,800 | 36 | PHYSICIAN | 1992–2014 |
| 3 | VISO, JOAQUIN | $118,500 | 21 | MORA PHARMACENTICALLS | 1990–2014 |
| 4 | GARCIA, RAMON | $106,048 | 96 | SELF-EMPLOYED | 1980–2014 |
| 5 | DOMENECH, FRANCISCO | $59,402 | 28 | OFFICE OF LEGISLATIVE SE | 2008–2014 |
| 6 | GONZALEZ, JOSE | $51,268 | 76 | ECOZAB MFCTNG INC | 1996–2014 |
| 7 | ROSSI, JOSE E | $49,400 | 14 | — | 1998–2012 |
| 8 | BALACHANDRAN, MADHAVAN MR. | $45,000 | 9 | AMGEN INC. | 2006–2014 |
| 9 | BELAVAL, EUGENIO S | $43,767 | 70 | PAINE WEBBER | 1992–2012 |
| 10 | MIRANDA, MONIQUE | $40,800 | 3 | UNIVERSAL GROUP | 2012 |
| 11 | VELEZ DOMINGUEZ, RAFAEL ANTONIO | $40,469 | 2 | VICI GROUP | 2012 |
| 12 | VELEZ-DOMINGUEZ, RAFAEL A | $33,300 | 5 | BORRETO & VELEZ | 2008–2014 |
| 13 | HERNANDEZ, MIGUEL A | $27,900 | 12 | MERRILL LYNCH | 1992–2010 |
| 14 | MARQUINA, JORGE R | $25,900 | 16 | J R MARQUINA & ASSOC | 1984–2004 |
| 15 | FAMADAS, NELSON | $25,405 | 30 | GOV'T OF PUERTO RICO | 1982–2010 |
| 16 | ROMAN, FELIX N | $25,100 | 13 | CPA | 2000–2014 |
| 17 | DEJESUS, JORGE (HOWIE) | $25,000 | 1 | LOPITO ILEANA & HOWIE | 2004 |
| 18 | KORNITSKAYA, NATALIE | $25,000 | 1 | SELF | 2008 |
| 19 | RANGEL, LUISA | $24,900 | 8 | NOT EMPLOYED | 2008–2014 |
| 20 | YBARRA, ELIAS BEHAR | $23,000 | 4 | — | 1994–2000 |
| 21 | OTERO, TOMAS | $22,500 | 4 | CPA BUS DEVELOPER & CONSULTANT | 1996–2000 |
| 22 | SIERRA CARDONA FERRER | $22,500 | 3 | — | 1996–1998 |
| 23 | RODRIGUEZ, ROLANDO | $22,250 | 16 | BUSINESSMAN | 1980–2014 |
| 24 | Roman-Rodriguez, David W. Esq. | $20,000 | 4 | Self-Employed/Attorney-At-Law | 2002–2006 |
| 25 | MENDEZ-MUNOZ, JULIO F | $20,000 | 7 | CAMPO FRESCO | 2000–2012 |
| 26 | RIVERA, WILLIAM | $19,725 | 16 | CONSTRUCTOR | 1988–2014 |
| 27 | MATOS, GIOVANNA | $19,400 | 9 | HOUSEWIFE | 2006–2010 |
| 28 | OCASIO, ANGEL | $18,907 | 6 | PUERTO RICO GOVERNMENT | 1996–2012 |
| 29 | FLORES-ESTEVES, RAMON | $18,600 | 15 | REQUESTED | 1980–2012 |
| 30 | ROSSI-COUGHLIN, JOSE E. | $18,300 | 10 | AIREKO INC | 2004–2014 |
| 31 | STUBBE, FEDERICO | $17,400 | 11 | SELF EMPLOYED | 2004–2014 |
| 32 | RIVERA, BETSY | $17,300 | 11 | HOUSEWIFE | 1996–2008 |
| 33 | ROSSI-COUGHLIN, JOSE | $16,500 | 5 | SELF | 2010–2014 |
| 34 | FERNANDEZ, MATIAS A | $15,550 | 22 | REQUESTED | 1980–2012 |
| 35 | PESQUERA, CARLOS I | $15,500 | 5 | PG ENGINEERING SOLUTIONS, PSC | 2012–2014 |
| 36 | CORAPI, PAULA | $15,500 | 4 | HOMEMAKER | 2012 |
| 37 | GARCIA-FLORES, CARLOS | $15,100 | 9 | SELF EMPLOYED | 2008–2014 |
| 38 | RODRIGUEZ, OSCAR | $15,006 | 31 | FARMER | 1984–2014 |
| 39 | LEDESMA, MANUEL | $14,550 | 24 | LEDESMA CANCIO & RODRIGUEZ PEREYO | 1992–2014 |
| 40 | OTERO, TOMAS TORRES | $14,500 | 8 | PONCE FEDERAL BANK | 1992–2004 |
| 41 | OLIVERA MAGRANER, FRANCISCO | $13,500 | 5 | OLIVERA LAW OFFICES | 2004–2014 |
| 42 | Diaz, Arturo Mr. Jr. | $13,000 | 4 | Betteroads Asphalt Corp. | 2000–2008 |
| 43 | RUBI, LUIS A | $12,800 | 15 | SELF-EMPLOYED | 1986–2008 |
| 44 | LEVY, RACHEL | $12,600 | 9 | — | 1998–2010 |
| 45 | ROSSI, VICTORIA C | $12,550 | 10 | HOUSEWIFE | 2000–2012 |
| 46 | AMEDEO, JORGE J MR. | $12,500 | 1 | UNIVERSAL INSURANCE GROUP | 2006 |
| 47 | MORALES, JUDITH | $12,000 | 4 | — | 2004 |
| 48 | FERNANDEZ, JORGE L | $11,800 | 11 | — | 1996–2012 |
| 49 | GUILLERMARD, ANDRES MR. | $11,500 | 2 | NACHMAN AND GILLEMARD | 2004 |
| 50 | VISO-ALONSO, JOAQUIN B | $11,450 | 6 | MOVA PHARMACEUTICAL CORP | 2000–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | COMITE PIERLUISI, INC.C00435636 | $577,722 |
| 2 | OBAMA VICTORY FUND 2012C00494740 | $248,150 |
| 3 | FORTUNO 2004 INCC00389155 | $245,979 |
| 4 | ACTBLUEC00401224 | $239,505 |
| 5 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $221,143 |
| 6 | COMITE CARLOS ROMERO BARCLO AL RESCATE DE WASHINGTONC00307306 | $160,430 |
| 7 | TODOS CON JENNIFFER INC. DBA JENNIFFER FOR CONGRESSC00588392 | $141,850 |
| 8 | COMITE ACEVEDO VILA COMISIONADO 2000 INCC00346007 | $141,750 |
| 9 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNTC60000692 | $136,000 |
| 10 | DCCCC00000935 | $123,291 |
| 11 | DSCCC00042366 | $118,023 |
| 12 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $102,656 |
| 13 | MENENDEZ FOR SENATEC00264564 | $100,750 |
| 14 | COMITE PRATS AL CONGRESO INCC00387662 | $90,900 |
| 15 | BUSH-CHENEY '04 (PRIMARY) INCC00386987 | $90,900 |