← Back to all cities
COOKEVILLE, TN
Total Donations
$5,544,915
Contributions
19,695
Top Industry
RETIRED
Top Industries
RETIRED
$107K
Homemaker
$90K
Unemployed/Homemaker
$88K
DACCO
$82K
FARMER
$68K
SUTTON SHIRT CORP
$57K
CASH EXPRESS, LLC
$55K
REQUESTED
$52K
SELF-EMPLOYED
$52K
DENTIST
$43K
Donation Trend by Cycle
1980
$7K
1982
$18K
1984
$33K
1986
$6K
1988
$50K
1990
$24K
1992
$29K
1994
$90K
1996
$144K
1998
$138K
2000
$163K
2002
$119K
2004
$108K
2006
$236K
2008
$253K
2010
$301K
2012
$340K
2014
$224K
2016
$302K
2018
$459K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MCNABB, GARRY | $172,050 | 43 | — | 1998–2014 |
| 2 | MOORE, SAM | $88,537 | 84 | — | 1984–2014 |
| 3 | McNabb, Teresa | $88,000 | 24 | Unemployed/Homemaker | 2002–2014 |
| 4 | SCOTT, JOE | $67,462 | 41 | FARMER | 1982–2014 |
| 5 | HALL, JAMES MR | $58,700 | 40 | DACCO | 1996–2014 |
| 6 | EVANS, HAROLD | $56,950 | 91 | SUTTON SHIRT CORP | 1980–2014 |
| 7 | MCNABB, GARRY MR. | $54,500 | 10 | CASH EXPRESS, LLC | 2012–2014 |
| 8 | JARED, JERRY | $53,860 | 55 | — | 1984–2014 |
| 9 | HALL, JAMES N MR | $45,100 | 26 | — | 1996–2012 |
| 10 | HALL, COLEEN | $42,801 | 36 | — | 1984–2012 |
| 11 | McNabb, Gary | $37,400 | 13 | Self/Business | 2002–2014 |
| 12 | STITES, JOHN | $35,010 | 23 | REQUESTED | 1980–2012 |
| 13 | SASSER, GARY D MR | $35,000 | 9 | AVERITT EXPRESS INC | 1988–2012 |
| 14 | SCHIFF, PETER | $33,260 | 26 | SMEC INC | 1984–2014 |
| 15 | JACKSON, MARY | $28,712 | 64 | HARVEY'S | 1984–2014 |
| 16 | TAYLOR, TIM | $28,430 | 71 | COOKEVILLE CAMERA CTR | 1984–2014 |
| 17 | GAW, PAUL | $25,500 | 16 | BUSINESSMAN | 1998–2014 |
| 18 | EBERSOLE, LOWELL | $24,560 | 34 | ECOM | 1994–2012 |
| 19 | DAVIS, ROBERT C MR | $20,675 | 21 | MEDICAL CENTER PHARMACY | 1988–2014 |
| 20 | HOOPER, GENE | $19,600 | 28 | BANK OF PUTNAM COUNTY | 1984–2004 |
| 21 | GENTRY, DOUG | $18,700 | 9 | RETIRED | 2008–2014 |
| 22 | HALL, COLEEN MRS | $17,700 | 11 | DACCO | 1996–2010 |
| 23 | FLOETER, GARRY M | $16,500 | 15 | BUSINESSMAN | 1994–2012 |
| 24 | JARRELL, NANCY | $16,350 | 12 | HOUSEWIFE | 2000–2014 |
| 25 | ADAMS, RANDY | $16,080 | 57 | ADAMS COMPANIES | 1988–2016 |
| 26 | FLOETER, GARRY | $15,680 | 14 | COOKEVILLE HEATING & COOL | 1996–2012 |
| 27 | STITES, JOHN MR | $15,250 | 8 | XI PROPERTIES LP | 2010–2014 |
| 28 | SIDWELL, DON | $14,900 | 6 | CASH EXPRESS LLC | 2010–2014 |
| 29 | WRIGHT, JIMMY | $14,666 | 18 | WRIGHT, WRIGHT OPTICAL | 1984–2014 |
| 30 | EVANS, HAROLD MR | $14,250 | 10 | — | 1996–2012 |
| 31 | GAW, SHIRLEY | $14,100 | 8 | SELF EMPLOYED | 2008–2014 |
| 32 | STITES, JOHN II | $13,650 | 11 | — | 1996–2014 |
| 33 | WILLIAMS, ESTES | $13,550 | 25 | REQUESTED | 1980–2000 |
| 34 | LAWRENCE, PATRICIA MRS. | $13,250 | 10 | HOMEMAKER | 2008–2014 |
| 35 | EBERSOLE, SCOTT | $12,900 | 14 | ECOM | 1996–2012 |
| 36 | FLOETER, GARRY M MR | $12,755 | 12 | — | 1996–2014 |
| 37 | RAMSEY, PAUL | $12,550 | 23 | INSURANCE | 1994–2012 |
| 38 | BOLES, PARKER | $12,500 | 10 | HERMITAGE HARDWOOD LUMBER | 1996–2012 |
| 39 | GENTRY, DOUGLAS | $12,300 | 11 | GENCO STAMPING AND MANUFACTURING | 1998–2014 |
| 40 | CALLAHAN, JEFF | $12,000 | 3 | AUI, LLC | 2008–2010 |
| 41 | Wright, James P. | $11,900 | 14 | Phoenix USA/Owner & CEO | 2002–2014 |
| 42 | GENTRY, SHERRY | $11,900 | 11 | HOMEMAKER | 2000–2014 |
| 43 | LEGGE, L W | $11,800 | 14 | L W LEGGE AGENCY INC | 1990–2006 |
| 44 | FLOETER, GARRY MR. | $11,750 | 7 | CHC MECHANICAL | 1998–2014 |
| 45 | FREEMAN, JUDY | $11,650 | 13 | BANK OF PUTNAM CO | 1996–2014 |
| 46 | DYCUS, RICHARD W DDS | $11,450 | 7 | — | 2006–2014 |
| 47 | GENTRY, DON | $11,350 | 12 | — | 1998–2014 |
| 48 | CALLAHAN, JEFFREY | $11,300 | 8 | AVI, LLC | 2006–2012 |
| 49 | DYCUS, RICHARD | $11,300 | 12 | DENTIST | 1994–2006 |
| 50 | MCWILLIAMS, JAMES | $11,270 | 32 | — | 1984–2012 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $389,097 |
| 2 | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNTC00040220 | $321,350 |
| 3 | REPUBLICAN PARTY OF KENTUCKYC00156810 | $184,000 |
| 4 | DIANE BLACK FOR CONGRESSC00472878 | $147,300 |
| 5 | WINREDC00694323 | $145,178 |
| 6 | LINCOLN DAVIS FOR CONGRESSC00365015 | $131,850 |
| 7 | TRUMP VICTORYC00618389 | $120,000 |
| 8 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $118,627 |
| 9 | JOHN ROSE FOR TENNESSEEC00652743 | $115,400 |
| 10 | BOB CORKER FOR SENATE 2018 INCC00430462 | $89,300 |
| 11 | KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEEC00011197 | $85,000 |
| 12 | HILLEARY FOR SENATEC00410514 | $77,250 |
| 13 | BOB CORKER FOR SENATEC00407650 | $72,126 |
| 14 | NRCCC00075820 | $68,481 |
| 15 | JIM TRACY FOR CONGRESSC00472373 | $67,300 |