← Back to all cities
GARLAND, TX
Total Donations
$6,226,711
Contributions
40,948
Top Industry
DIGITAL SWITCH CORP
Top Industries
DIGITAL SWITCH CORP
$187K
HOUSEWIFE
$108K
RETIRED
$63K
ATTORNEY
$59K
SELF-EMPLOYED
$49K
AMERICAN PAWN SUPERSTORE
$45K
Self employed/Attorney
$44K
REAL ESTATE
$40K
HOMEMAKER
$38K
METROCELL CELLULAR
$36K
Donation Trend by Cycle
1980
$26K
1982
$28K
1984
$63K
1986
$53K
1988
$90K
1990
$47K
1992
$101K
1994
$93K
1996
$134K
1998
$88K
2000
$151K
2002
$144K
2004
$219K
2006
$150K
2008
$246K
2010
$106K
2012
$285K
2014
$167K
2016
$265K
2018
$337K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MONTGOMERY, JOHN H | $186,529 | 303 | DIGITAL SWITCH CORP | 1982–2014 |
| 2 | MILLER, MARY | $93,649 | 191 | HOUSEWIFE | 1982–2014 |
| 3 | JONES, C MORGAN | $44,900 | 38 | AMERICAN PAWN SUPERSTORE | 1994–2014 |
| 4 | Gordon, Sydna H. Ms. | $43,500 | 21 | Self employed/Attorney | 2000–2014 |
| 5 | YOST, DAN | $36,300 | 34 | METROCELL CELLULAR | 1990–2012 |
| 6 | DIXON, ROBERT D MR. | $32,550 | 17 | MONROE CABINET SHOP | 2004–2012 |
| 7 | MORGAN, HICKS B MR | $30,900 | 32 | MORGAN MGT CORP | 1988–2012 |
| 8 | BURROWS, DAVID | $30,750 | 53 | ATTORNEY | 1992–2014 |
| 9 | GIRARDOT, DEAN L | $26,050 | 28 | INT'L ASSOC OF MACHINISTS | 1986–2014 |
| 10 | YUKSEL, KERIM | $22,950 | 9 | HSA D | 2008–2014 |
| 11 | JOHNSON, SHERRY | $21,750 | 16 | — | 1984–2012 |
| 12 | GORDON, SYDNA | $21,700 | 33 | GAY & MCCALL INC | 2000–2014 |
| 13 | MAYES, WARREN | $21,125 | 29 | — | 1992–1996 |
| 14 | CRANE, RICHARD MR | $20,700 | 8 | C E O | 1988–2012 |
| 15 | HAND, DAN | $20,546 | 14 | COMMERCIAL ROOFING CTR | 1992–2010 |
| 16 | DODSON, ROBERT E | $20,042 | 5 | DODSON OIL | 1984–2012 |
| 17 | CEL INDUSTRIES INC | $20,000 | 1 | — | 1992 |
| 18 | SOF TECHNICS INC | $20,000 | 1 | — | 1996 |
| 19 | JONES, CHARLES MORGAN MR. | $20,000 | 2 | AMERICAN PAWN AND JEWELRY | 2014 |
| 20 | KELLEY, MICHAEL S | $19,953 | 32 | ERNST & YOUNG | 1992–2014 |
| 21 | MAYES, JAMES | $19,490 | 20 | SR GEO PROGRAMMER | 1990–2014 |
| 22 | SHAW, MIKE MR | $19,300 | 9 | — | 1988–2012 |
| 23 | BROCK, GARY MR | $18,700 | 12 | MEMORIAL HOSPITAL | 1990–2012 |
| 24 | ROBINSON, C A | $17,662 | 36 | — | 1980–2006 |
| 25 | BUCHHOLZ, DON A MR | $17,000 | 20 | SOUTHWEST SECURITIES | 1986–2010 |
| 26 | COLLINS, TOM | $16,591 | 32 | — | 1982–2014 |
| 27 | GORDON, SYDNA H | $15,550 | 20 | ATTORNEY | 1992–2012 |
| 28 | LAU, LOUIS | $15,150 | 20 | REAL ESTATE | 1990–2012 |
| 29 | JORDAN, DEBRA | $14,870 | 10 | DALLAS INTERNATIONAL BANK | 1982–2014 |
| 30 | TOLER, JIM | $14,750 | 10 | REALTOR | 1980–1986 |
| 31 | JORDAN, JAMES R | $14,650 | 17 | RIDDLE & BROWN | 1988–2014 |
| 32 | ADRIAN, BILLIE J | $14,280 | 10 | NONE | 2012 |
| 33 | ROGERS, RONALD | $13,647 | 31 | SELF-EMPLOYED | 1982–2014 |
| 34 | CHAMBERS, EUGENE A MR. SR. | $13,351 | 27 | CHICO STONE LLC | 2006–2014 |
| 35 | CHRISTENSON, GENE | $13,150 | 8 | PEOPLE AGAINST DRUGS | 2002–2010 |
| 36 | GARRETT, CHARLES L. MR. | $12,875 | 5 | GARRETT METAL DETECTORS/OWNER | 2008 |
| 37 | RIBELIN, FRANK | $12,800 | 23 | RIBERGLASS INC | 1982–2006 |
| 38 | BUCHHOLZ, DON MR | $12,600 | 8 | SOUTHWEST SECURITIES | 1992–2008 |
| 39 | CANTRELL, MICHAEL MR | $12,500 | 3 | JUSTICE OF THE PEACE | 1990–2008 |
| 40 | CHU, LEI | $12,500 | 1 | — | 1996 |
| 41 | GARRETT, ELEANOR S MRS. | $12,000 | 2 | GARRETT ELECTRONICS | 2004–2008 |
| 42 | QUIGLEY, DARRYL | $12,000 | 15 | CENTRAL AMBULANCE | 1992–2010 |
| 43 | GARRETT, CHARLES | $11,955 | 28 | — | 1984–2014 |
| 44 | GARNER, LISA A | $11,850 | 19 | LISA A GARNER M D | 1994–2014 |
| 45 | HAGER, FREDERICK H JR | $11,473 | 7 | — | 1998–2006 |
| 46 | TEDFORD, CHRISTOPHER MR | $11,000 | 2 | AUTOMATIC PRODUCTS CORPORATION | 2012 |
| 47 | CRANE, RICHARD K | $11,000 | 11 | AMERICAN TRUCK DRIVE SCH | 1990–1992 |
| 48 | WILLIAMS, C E | $10,939 | 20 | — | 1980–2006 |
| 49 | MOORE, DALE | $10,735 | 18 | MOORE MACHINING & MANU CO | 1980–2014 |
| 50 | PYATT, KENNETH | $10,499 | 4 | — | 2004–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $425,055 |
| 2 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $192,191 |
| 3 | WINREDC00694323 | $171,939 |
| 4 | NRCCC00075820 | $127,923 |
| 5 | NRSCC00027466 | $108,852 |
| 6 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $91,861 |
| 7 | EMILYS LISTC00193433 | $83,100 |
| 8 | FRIENDS OF JEB HENSARLINGC00370650 | $70,250 |
| 9 | TRUMP VICTORYC00618389 | $60,250 |
| 10 | FIGHT FOR THE PEOPLE PACC00703975 | $59,550 |
| 11 | TRUMP MAKE AMERICA GREAT AGAIN COMMITTEEC00618371 | $58,494 |
| 12 | DCCCC00000935 | $55,828 |
| 13 | FRIENDS OF SAM JOHNSONC00250720 | $52,200 |
| 14 | HILLARY FOR AMERICAC00575795 | $50,222 |
| 15 | MAKE AMERICA GREAT AGAIN PACC00580100 | $49,781 |