← Back to all cities
RENTON, WA
Total Donations
$6,125,687
Contributions
37,152
Top Industry
MONEYTREE INC
Top Industries
MONEYTREE INC
$338K
RETIRED
$134K
TIRE WHOSC INC
$112K
PUGET SOUND CHRYSLER PLYMOUTH
$78K
SELF-EMPLOYED
$67K
LONGACRES RACEWAY
$63K
ATTORNEY
$58K
BOEING
$46K
OPTOMETRIC PHYSICIAN
$45K
MICROSOFT
$38K
Donation Trend by Cycle
1980
$3K
1982
$3K
1984
$10K
1986
$12K
1988
$20K
1990
$19K
1992
$65K
1994
$49K
1996
$89K
1998
$54K
2000
$141K
2002
$112K
2004
$268K
2006
$277K
2008
$333K
2010
$278K
2012
$329K
2014
$187K
2016
$388K
2018
$274K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | BASSFORD, DENNIS | $309,079 | 209 | MONEYTREE INC | 1992–2014 |
| 2 | BUCCOLA, JON A MR. | $126,800 | 3 | — | 2004–2014 |
| 3 | MILLER, MIKE | $111,929 | 137 | TIRE WHOSC INC | 1980–2014 |
| 4 | FITZPATRICK, ED | $77,750 | 49 | PUGET SOUND CHRYSLER PLYMOUTH | 1992–2014 |
| 5 | ALHADEFF, KEN | $63,034 | 34 | LONGACRES RACEWAY | 1988–2012 |
| 6 | DENISON, ROBIN | $55,050 | 32 | ATTORNEY | 2006–2012 |
| 7 | BARRY, CHRIS | $43,125 | 98 | OPTOMETRIC PHYSICIAN | 2000–2014 |
| 8 | YOUNG, LEE | $36,550 | 33 | IUOE | 1990–2012 |
| 9 | STENBERG, CAROL J | $30,550 | 8 | — | 2006–2008 |
| 10 | CHRISTIANSEN, GREGG MR. | $30,000 | 6 | COLUMBIA DISTRIBUTING OF SEATTLE LLC | 2006–2014 |
| 11 | PIERCE, TODD | $28,650 | 15 | DISTRICT COUNCIL 05 | 2010–2014 |
| 12 | BASSFORD, DENNIS J | $27,700 | 25 | MONEYTREE INC | 1994–2014 |
| 13 | WALTER, MARK | $27,610 | 24 | MICROSOFT | 2008–2014 |
| 14 | BURDICK, JONATHAN | $25,350 | 19 | — | 1996–2014 |
| 15 | DENISON, ROBIN MS | $23,200 | 6 | SELF | 2006–2012 |
| 16 | DELMORE, STEPHEN G | $19,500 | 7 | MERRILL GARDENS | 2006–2012 |
| 17 | SMITH, ELBERT C MR. | $18,417 | 57 | RETIRED | 2006–2008 |
| 18 | ROGERS, FLOYD | $18,000 | 22 | RETIRED | 1998–2012 |
| 19 | JOHNSON, THOMAS A | $17,350 | 31 | JOHNSON BRAUND | 1984–2014 |
| 20 | CONRAD, RICHARD | $17,108 | 33 | HARDWICK & CONRAD | 1980–2014 |
| 21 | Barry, Christopher Dr | $17,102 | 15 | Self Employed/O.D. | 2002–2014 |
| 22 | WITTY, CARL | $15,900 | 28 | NEWTON RESEARCH LABS, INC. | 2008 |
| 23 | BURROUGHS, JOHN D | $15,400 | 16 | CASCADE DESIGN INC/PRESIDENT | 2006–2014 |
| 24 | ROSS, DAVID A | $14,953 | 27 | BOEING CO | 1992–2014 |
| 25 | MCCANN, JACK K MR. | $14,838 | 5 | SELF-EMPLOYED | 2004–2010 |
| 26 | MERRILL, JAMES | $14,365 | 25 | MERRILL CONSTRUCTION INC | 1990–2014 |
| 27 | BASSFORD, DENNIS J. MR. | $14,000 | 6 | MONEY TREE INC./EXECUTIVE | 2002–2012 |
| 28 | DALY, LINDA | $13,725 | 10 | — | 1992–2014 |
| 29 | CURTIS, THOMAS R MR. | $12,700 | 6 | STATE OF WASHINGTON | 2004–2012 |
| 30 | BUCCOLA, JON | $11,900 | 6 | — | 2004–2014 |
| 31 | BRAMBLET, JOHN | $11,700 | 12 | — | 2006–2012 |
| 32 | ARNTZ, CRAIG T | $11,300 | 41 | VALLEY ORTHOPEDICS | 2008–2016 |
| 33 | ACOSTA, JULIE-ELLEN | $11,100 | 52 | BOEING | 2012–2016 |
| 34 | YAGUCHI, SCOTT T | $11,000 | 6 | ENTERPRISE RENT-A-CAR | 1998–2004 |
| 35 | BECKMAN, ELIZABETH | $10,958 | 27 | RETIRED | 2000–2008 |
| 36 | DUNCANSON, DONNA | $10,800 | 9 | STIMSON LANE WINE & SPIRITS | 1990–2006 |
| 37 | ALHADEFF, MORRIS J | $10,650 | 11 | WASH JOCKEY CLUB | 1984–1994 |
| 38 | THE FISHING COMPANY OF ALASKA | $10,000 | 1 | — | 2014 |
| 39 | MC CANN, JACK MR. | $10,000 | 1 | SELF-EMPLOYED | 2004 |
| 40 | MATHESON, JAMES | $9,325 | 18 | PACIFIC PROPELLER | 1998–2014 |
| 41 | FENNELL, CATHERINE | $9,200 | 4 | UNEMPLOYED | 2012–2014 |
| 42 | BECKMAN, ELIZABETH P MRS. | $9,106 | 12 | RETIRED | 2004–2012 |
| 43 | SCHULER, JAMES | $9,050 | 16 | — | 1982–2008 |
| 44 | YORK, LARRY | $8,950 | 10 | BOEING CO | 1992–2012 |
| 45 | SULLIVAN, SCOTT A | $8,750 | 11 | TEAMSTERS LOCAL 174 | 2004–2012 |
| 46 | DUNCAN, BRIAN | $8,730 | 25 | — | 1996–2014 |
| 47 | WALKER, DALE MR | $8,501 | 22 | WALKER'S RENTON SUBARU MI/PRESIDENT | 2002–2014 |
| 48 | MacCracken, Linda Ms. | $8,450 | 10 | Housewife | 2002–2012 |
| 49 | SYSLO-SEEL, BOB | $8,400 | 17 | KFORCE | 2006–2012 |
| 50 | PECK, ANDREW J | $8,350 | 7 | U S AIR | 1992–2010 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | ACTBLUEC00401224 | $298,824 |
| 2 | WINREDC00694323 | $163,268 |
| 3 | OBAMA FOR AMERICAC00431445 | $105,697 |
| 4 | ROMNEY VICTORY, INC.C00518282 | $86,050 |
| 5 | AUTOMOTIVE FREE INTERNATIONAL TRADE PACC00250399 | $75,150 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $71,276 |
| 7 | FIGHT FOR THE PEOPLE PACC00703975 | $70,329 |
| 8 | NRSCC00027466 | $70,292 |
| 9 | WASHINGTON STATE REPUBLICAN PARTYC00031088 | $62,646 |
| 10 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | $57,137 |
| 11 | FRIENDS OF MARIAC00349506 | $56,990 |
| 12 | PEOPLE FOR PATTY MURRAYC00257642 | $55,796 |
| 13 | BOEHNER FOR SPEAKERC00478354 | $55,000 |
| 14 | TRUMP VICTORYC00618389 | $54,500 |
| 15 | MAKE AMERICA GREAT AGAIN PACC00580100 | $53,374 |