← Back to all cities
WHEELING, WV
Total Donations
$5,331,494
Contributions
13,028
Top Industry
OGDEN NEWSPAPERS
Top Industries
OGDEN NEWSPAPERS
$187K
MCKINLEY ENGINEERING COMPANY
$148K
A. SEBULSKY STEEL INC.
$138K
ATTORNEY
$119K
DAVID STANLEY CONSULTANTS
$119K
RETIRED
$101K
SEBULSKY INDUSTRIES, INC.
$82K
SELF-EMPLOYED
$77K
HOMEMAKER
$58K
SELF
$55K
Donation Trend by Cycle
1980
$17K
1982
$11K
1984
$65K
1986
$48K
1988
$33K
1990
$46K
1992
$61K
1994
$53K
1996
$79K
1998
$58K
2000
$167K
2002
$117K
2004
$156K
2006
$223K
2008
$302K
2010
$595K
2012
$541K
2014
$363K
2016
$212K
2018
$221K
Top Donors
| # | Name | Total | Contributions | Employer | Cycles |
|---|---|---|---|---|---|
| 1 | MCKINLEY, DAVID B | $148,314 | 11 | MCKINLEY ENGINEERING COMPANY | 1990–2010 |
| 2 | SEBULSKY, PHIL | $136,145 | 99 | A. SEBULSKY STEEL INC. | 2004–2014 |
| 3 | NUTTING, G OGDEN | $115,100 | 48 | — | 1984–2014 |
| 4 | HAYHURST, JAMES W MR. | $85,800 | 27 | DAVID STANLEY CONSULTANTS | 2004–2014 |
| 5 | NUTTING, G. O MR. | $84,200 | 7 | OGDEN NEWSPAPERS | 2004–2010 |
| 6 | NUTTING, G OGDEN MR | $83,700 | 14 | OGDEN NEWSPAPERS | 1986–2012 |
| 7 | SEBULSKY, PHIL MR | $82,010 | 41 | SEBULSKY INDUSTRIES, INC. | 2006–2014 |
| 8 | NUTTING, ROBERT | $44,700 | 21 | WHEELING INTELLIGENCER | 1992–2014 |
| 9 | LONG, HOWARD | $43,670 | 30 | — | 1984–2014 |
| 10 | NUTTING, OGDEN | $41,300 | 21 | — | 1990–2014 |
| 11 | BORRELL, CLYDE | $27,606 | 67 | THE OHIO VALLEY COAL COMPANY/ENGINE | 2002–2014 |
| 12 | BORDAS, JAMES G JR | $26,033 | 19 | ATTORNEY | 1992–2014 |
| 13 | HAYHURST, JAMES MR | $24,900 | 12 | DAVID STANLEY CONSULTANTS | 2006–2014 |
| 14 | NUTTING, G O | $24,000 | 11 | THE OGDEN NEWSPAPERS | 2000–2008 |
| 15 | KALKREUTH, JOHN L | $22,500 | 22 | KALKREUTH ROOFING & SHEET META | 2006–2014 |
| 16 | BLOCH, THOMAS M | $22,335 | 30 | BLOCH BROTHERS INC | 1980–2014 |
| 17 | BORDAS, LINDA M | $21,458 | 19 | ATTORNEY | 1990–2014 |
| 18 | LEVENSON, PATRICIA VANGILDER | $21,278 | 12 | — | 2010 |
| 19 | KIGER, BRUCE J MR | $21,100 | 8 | R.M. WILSON CO. | 2006–2012 |
| 20 | BORDAS, JAMES MR. | $20,000 | 1 | BORDAS AND BORDAS | 2004 |
| 21 | THALMAN, FRANK E | $18,750 | 33 | WARWOOD ARMATURE REPAIR CO | 1998–2014 |
| 22 | MCKINLEY, MEREDITH J | $18,265 | 10 | N/A | 2006–2012 |
| 23 | THALMAN, FRANK | $18,050 | 38 | WARWOOD ARMATURE | 2000–2014 |
| 24 | RM WILSON CO | $18,000 | 2 | — | 2014 |
| 25 | IHLENFELD, WILLIAM J SR. | $17,600 | 17 | IHLENFELD LAW OFFICE PLLC/ATTORNEY | 2008–2014 |
| 26 | BORDAS, JAMES G. III | $17,200 | 9 | BORDAS AND BORDAS, PLLC | 2008–2014 |
| 27 | NUTTING, BETTY W | $16,900 | 11 | HISTORIC PROPERTIES DEVELOPER | 1994–2012 |
| 28 | BORDAS, JAMES | $16,779 | 17 | ATTORNEY | 1990–2014 |
| 29 | MCKINLEY, DAVID H. MR. | $16,675 | 9 | MCKINLEY INVESTMENT GROUP INC. | 2006–2014 |
| 30 | MADRID, GARY | $16,675 | 49 | — | 1998–2012 |
| 31 | HORNE, AUDREY S | $16,500 | 24 | HOMEMAKER | 1992–2014 |
| 32 | NUTTING, BETTY W MRS | $16,000 | 2 | HISTORIC PROPERTIES DEVELOPER | 1990–2008 |
| 33 | THALMAN, RAYMOND V MR III | $15,500 | 16 | WARWOOD ARMATURE REPAIR COMPANY | 2006–2014 |
| 34 | SEBULSKY, PHILIP | $15,350 | 16 | ABE SEBULSKY STEEL INC | 2002–2014 |
| 35 | FITZSIMMONS, ROBERT P | $15,150 | 11 | FITZSIMMONS & PARSONS | 1990–2010 |
| 36 | WHEELING PITTSBURGH STEEL CORP | $15,000 | 2 | — | 2002 |
| 37 | NUTTING, WILLIAM O. MR. | $15,000 | 8 | OGDEN NEWSPAPERS | 2010–2014 |
| 38 | Nutting, Betty | $14,800 | 7 | Raze International/Executive | 2002–2008 |
| 39 | KALKREUTH, JOHN | $14,215 | 22 | KALKREUTH ROOFING & S/M INC | 1996–2014 |
| 40 | HATFIELD, ANGELA | $14,188 | 16 | UPS | 2006–2012 |
| 41 | KRAFTICIAN, ELIZABETH | $14,150 | 16 | TOUCHSTONE RESEARCH | 1998–2010 |
| 42 | IHLENFELD, WILLIAM J | $13,900 | 10 | IHLENFELD & IHLENFELD | 1992–2012 |
| 43 | CARPENTER, JON R | $13,850 | 19 | NATIONAL TECH TRANSFER CENTER | 1994–2012 |
| 44 | BORRELL, CLYDE MR | $13,394 | 21 | THE OHIO VALLEY COAL COMPANY | 2006–2014 |
| 45 | BORDAS, LINDA | $13,328 | 10 | BORDAS BORDAS & JIVIDEN | 2000–2014 |
| 46 | WAKIM, CHRIS | $13,085 | 83 | FOUNDATION CORP. | 2006–2008 |
| 47 | Wonderly, Cheryl | $13,000 | 5 | self-employed/Attorney | 2002–2010 |
| 48 | KHOUREY, LOUIS | $12,436 | 20 | GOLD KHOUREY & TURAK L.C. | 2004–2014 |
| 49 | BORRELL, CLYDE I | $12,267 | 28 | THE OHIO VALLEY COAL COMPANY | 2006–2014 |
| 50 | SHAPELL, KATHY | $12,050 | 12 | AUGUSTA LEVY LEARNING CENTER | 2008–2014 |
Top Recipients
| # | Committee | Total Received |
|---|---|---|
| 1 | MCKINLEY FOR CONGRESSC00473132 | $507,590 |
| 2 | NRSCC00027466 | $235,602 |
| 3 | ACTBLUEC00401224 | $144,697 |
| 4 | WEST VIRGINIA PACC00486563 | $106,850 |
| 5 | CAPITO FOR WEST VIRGINIAC00539825 | $104,000 |
| 6 | REPUBLICAN NATIONAL COMMITTEEC00003418 | $98,646 |
| 7 | BOEHNER FOR SPEAKERC00478354 | $97,100 |
| 8 | NRCCC00075820 | $96,686 |
| 9 | FRIENDS OF SENATOR ROCKEFELLERC00224972 | $87,500 |
| 10 | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEEC00368142 | $82,500 |
| 11 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)C00024521 | $80,783 |
| 12 | MURRAY ENERGY CORPORATION POLITICAL ACTION COMMITTEEC00410985 | $79,115 |
| 13 | ALAN MOLLOHAN FOR CONGRESS COMMITTEEC00151456 | $71,810 |
| 14 | SHELLEY MOORE CAPITO FOR CONGRESSC00347849 | $71,657 |
| 15 | FRIENDS OF CHARLIE WILSONC00412015 | $67,316 |