← Back to all election cycles
2008 Election Cycle
Total Raised
$3,257,217,142
Total Donated
$3,008,921,460
Candidates
1,638
Committees
10,017
Contributions
3,356,758
Party Breakdown
DEM766 cands
$1.9B
REP715 cands
$1.3B
DFL15 cands
$37.2M
IND58 cands
$6.7M
LIB21 cands
$2.8M
UNK16 cands
$1.1M
GRE19 cands
$951K
NNE6 cands
$283K
CST2 cands
$282K
N/A1 cands
$217K
JCN1 cands
$81K
OTH5 cands
$81K
NPA5 cands
$76K
TLP1 cands
$38K
CON3 cands
$13K
SOC1 cands
$10K
CRV1 cands
$4K
Top States
Top Candidates
| # | Name | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | OBAMA, BARACK | DEM | US | President | $778,642,962 |
| 2 | MCCAIN, JOHN S. | REP | US | President | $399,826,087 |
| 3 | CLINTON, HILLARY RODHAM | DEM | US | President | $252,235,517 |
| 4 | ROMNEY, MITT | REP | US | President | $113,659,805 |
| 5 | GIULIANI, RUDOLPH W. | REP | US | President | $64,767,316 |
| 6 | EDWARDS, JOHN | DEM | US | President | $62,713,070 |
| 7 | PAUL, RON | REP | US | President | $35,121,860 |
| 8 | RICHARDSON, BILL | DEM | US | President | $24,852,093 |
| 9 | THOMPSON, FRED DALTON | REP | US | President | $24,519,318 |
| 10 | FRANKEN, AL | DFL | MN | Senate | $22,502,124 |
| 11 | COLEMAN, NORM | REP | MN | Senate | $19,298,843 |
| 12 | MCCONNELL, MITCH | REP | KY | Senate | $18,681,961 |
| 13 | DODD, CHRISTOPHER J | DEM | US | President | $18,669,474 |
| 14 | DOLE, ELIZABETH | REP | NC | Senate | $17,268,326 |
| 15 | HUCKABEE, MIKE | REP | US | President | $16,495,626 |
| 16 | KERRY, JOHN FORBES | DEM | MA | Senate | $16,116,152 |
| 17 | BIDEN, JOSEPH R JR | DEM | US | President | $14,272,654 |
| 18 | CHAMBLISS, SAXBY | REP | GA | Senate | $13,969,329 |
| 19 | CORNYN, JOHN | REP | TX | Senate | $13,727,473 |
| 20 | WARNER, MARK R | DEM | VA | Senate | $13,663,049 |
| 21 | UDALL, MARK E | DEM | CO | Senate | $11,787,048 |
| 22 | LUNSFORD, BRUCE | DEM | KY | Senate | $10,883,172 |
| 23 | WATTS, MIKAL CARTER | DEM | TX | Senate | $9,406,554 |
| 24 | SMITH, GORDON HAROLD | REP | OR | Senate | $9,254,837 |
| 25 | LANDRIEU, MARY L | DEM | LA | Senate | $9,210,825 |
Top Individual Donors
| # | Name | Total Donated | Contributions | Employer | Location |
|---|---|---|---|---|---|
| 1 | $11,300,000 | 1 | — | — | |
| 2 | $7,174,450 | 14 | — | — | |
| 3 | $6,039,570 | 211 | — | — | |
| 4 | $5,916,629 | 28 | — | — | |
| 5 | $5,780,000 | 14 | — | — | |
| 6 | $4,504,690 | 7 | — | — | |
| 7 | $4,454,894 | 3 | — | — | |
| 8 | $4,435,500 | 2 | — | — | |
| 9 | $4,330,000 | 4 | — | — | |
| 10 | $2,936,497 | 23 | — | — | |
| 11 | $2,838,086 | 10 | — | — | |
| 12 | $2,599,000 | 8 | — | — | |
| 13 | $2,472,448 | 10 | — | — | |
| 14 | $2,131,815 | 135 | — | — | |
| 15 | $2,053,960 | 25 | — | — | |
| 16 | $1,722,024 | 26 | — | — | |
| 17 | LAUTENBERG, FRANK R | $1,428,500 | 2 | A D P | MONTCLAIR, NJ |
| 18 | $1,391,275 | 1 | — | — | |
| 19 | $1,317,500 | 1 | — | — | |
| 20 | $1,295,000 | 6 | — | — | |
| 21 | $1,283,454 | 19 | — | — | |
| 22 | $1,271,262 | 12 | — | — | |
| 23 | GORDON, MARK | $1,200,712 | 42 | — | KAYDEE, WY |
| 24 | $1,142,771 | 16 | — | — | |
| 25 | $1,136,900 | 11 | — | — |
Top Committees
| # | Committee | Type | Total Receipts |
|---|---|---|---|
| 1 | OBAMA FOR AMERICA | P | $778,642,962 |
| 2 | REPUBLICAN NATIONAL COMMITTEE | Y | $427,558,780 |
| 3 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | Y | $260,111,670 |
| 4 | HILLARY CLINTON FOR PRESIDENT | P | $252,235,517 |
| 5 | JOHN MCCAIN 2008 INC. | P | $239,843,228 |
| 6 | OBAMA VICTORY FUND | N | $198,199,739 |
| 7 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Y | $176,204,625 |
| 8 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | Y | $162,791,453 |
| 9 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Y | $118,324,769 |
| 10 | ROMNEY FOR PRESIDENT INC. | P | $113,659,805 |
| 11 | MCCAIN-PALIN 2008 INC | P | $111,653,996 |
| 12 | MCCAIN-PALIN VICTORY 2008 | N | $100,970,728 |
| 13 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | Y | $94,424,743 |
| 14 | MCCAIN VICTORY 2008 | N | $77,274,889 |
| 15 | MINNEAPOLIS SAINT PAUL 2008 HOST COMMITTEE INC | X | $65,269,167 |
| 16 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | P | $64,767,316 |
| 17 | DENVER 2008 CONVENTION HOST COMMITTEE | N | $62,921,576 |
| 18 | JOHN EDWARDS FOR PRESIDENT | P | $62,713,070 |
| 19 | ACTBLUE | N | $54,598,570 |
| 20 | MCCAIN-PALIN COMPLIANCE FUND INC. | P | $48,328,864 |
| 21 | MOVEON.ORG POLITICAL ACTION | Q | $39,860,868 |
| 22 | EMILY'S LIST | Q | $35,232,123 |
| 23 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE | P | $35,121,860 |
| 24 | REPUBLICAN PARTY OF FLORIDA | Y | $34,420,242 |
| 25 | SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION (SEIU COPE) | Q | $31,219,513 |