← Back to 20TH CENTURY FOX← 1994 election cycle overview
20TH CENTURY FOX
1994 Election Cycle
Total Donated
$24,827
Contributions
35
Unique Donors
15
Top Donors in 1994
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DOLGEN, JONATHAN | $6,500 | 5 | TARZANA, CA | — |
| 2 | TUCKER, MICHAEL | $4,387 | 7 | LOS ANGELES, CA | — |
| 3 | GILBERT, BRUCE | $2,000 | 4 | LOS ANGELES, CA | — |
| 4 | STANFILL, DENNIS C | $1,750 | 3 | SAN MARINO, CA | — |
| 5 | GROSSI, LEONARD | $1,690 | 4 | BEVERLY HILLS, CA | — |
| 6 | CHERNIN, PETER | $1,500 | 2 | ENCINO, CA | — |
| 7 | KREEK, ROBERT M | $1,500 | 2 | LOS ANGELES, CA | — |
| 8 | BAILEY, ELIZABETH | $1,000 | 1 | VENICE, CA | — |
| 9 | BAILEY, ELIZABETH B | $1,000 | 1 | VENICE, CA | — |
| 10 | BOCHCO, STEVEN | $1,000 | 1 | LOS ANGELES, CA | — |
| 11 | GELFAN, GREGORY | $500 | 1 | LOS ANGELES, CA | — |
| 12 | GIANOPULOS, JAMES | $500 | 1 | BEVERLY HILLS, CA | — |
| 13 | MIRKIN, DAVID | $500 | 1 | LOS ANGELES, CA | — |
| 14 | OVADIA, ALBERT | $500 | 1 | ENCINO, CA | — |
| 15 | ROSS, TONI LYNN | $500 | 1 | NEW YORK, NY | — |
Top Recipients in 1994
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $6,500 | 5 |
| 2 | C00188979 | $4,387 | 7 |
| 3 | C00174862 | $3,250 | 5 |
| 4 | C00282491 | $3,000 | 5 |
| 5 | C00287946 | $2,000 | 2 |
| 6 | C00263343 | $2,000 | 4 |
| 7 | C00253203 | $1,690 | 4 |
| 8 | C00221242 | $1,000 | 1 |
| 9 | C00292359 | $500 | 1 |
| 10 | C00216747 | $500 | 1 |