← Back to 20TH CENTURY FOX← 1996 election cycle overview
20TH CENTURY FOX
1996 Election Cycle
Total Donated
$38,800
Contributions
47
Unique Donors
17
Top Donors in 1996
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | CHERNIN, PETER | $11,500 | 4 | ENCINO, CA | — |
| 2 | ZELNICK, STRAUSS | $6,250 | 7 | BEVERLY HILLS, CA | — |
| 3 | TUCKER, MICHAEL | $5,750 | 7 | LOS ANGELES, CA | — |
| 4 | GILBERT, BRUCE | $4,100 | 9 | LOS ANGELES, CA | — |
| 5 | STANFILL, DENNIS C | $2,250 | 3 | SAN MARINO, CA | — |
| 6 | NACHTOMI, GUY A | $2,000 | 2 | LOS ANGELES, CA | — |
| 7 | FARLEY, CORINNE | $1,050 | 4 | WEST LOS ANGELES, CA | — |
| 8 | DOLGEN, JONATHAN | $1,000 | 1 | TARZANA, CA | — |
| 9 | ROSS, TONI LYNN | $1,000 | 1 | NEW YORK, NY | — |
| 10 | BOCHCO, STEVEN | $1,000 | 1 | LOS ANGELES, CA | — |
| 11 | RUDIN, SCOTT | $750 | 1 | LOS ANGELES, CA | — |
| 12 | COOK, LAURA P | $650 | 1 | LOS ANGELES, CA | — |
| 13 | GRANT, DAVID | $450 | 2 | LOS ANGELES, CA | — |
| 14 | SMILEY, STUART | $300 | 1 | NEW YORK, NY | — |
| 15 | URDANG, LESLIE | $300 | 1 | NEW YORK, NY | — |
| 16 | JASHNI, JON | $250 | 1 | LOS ANGELES, CA | — |
| 17 | KAPLOWITZ, ROBERT | $200 | 1 | PLANO, TX | — |
Top Recipients in 1996
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00302265 | $11,500 | 4 |
| 2 | C00302588 | $6,250 | 7 |
| 3 | C00303610 | $5,750 | 7 |
| 4 | C00306779 | $4,100 | 9 |
| 5 | C00301333 | $2,250 | 3 |
| 6 | C00126219 | $2,000 | 2 |
| 7 | C00188979 | $1,650 | 6 |
| 8 | C00303677 | $1,000 | 1 |
| 9 | C00282889 | $1,000 | 1 |
| 10 | C00319491 | $1,000 | 1 |
| 11 | C00171421 | $850 | 2 |
| 12 | C00178038 | $750 | 1 |
| 13 | C00003418 | $450 | 2 |
| 14 | C00312827 | $250 | 1 |