← Back to 20TH CENTURY FOX← 2000 election cycle overview
20TH CENTURY FOX
2000 Election Cycle
Total Donated
$63,784
Contributions
56
Unique Donors
25
Top Donors in 2000
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | DOLGEN, JONATHAN | $20,443 | 9 | TARZANA, CA | — |
| 2 | CHERNIN, PETER | $14,169 | 6 | ENCINO, CA | — |
| 3 | ZELNICK, STRAUSS | $5,500 | 4 | BEVERLY HILLS, CA | — |
| 4 | TUCKER, MICHAEL | $2,572 | 4 | LOS ANGELES, CA | — |
| 5 | GROSSI, LEONARD | $2,500 | 1 | BEVERLY HILLS, CA | — |
| 6 | FRANKLIN, PAUL | $1,500 | 2 | MANHATTAN BEACH, CA | — |
| 7 | GILBERT, BRUCE | $1,500 | 3 | LOS ANGELES, CA | — |
| 8 | GRANT, DAVID | $1,400 | 5 | LOS ANGELES, CA | — |
| 9 | STANFILL, DENNIS C | $1,250 | 2 | SAN MARINO, CA | — |
| 10 | HARGROVE, DAVID B | $1,000 | 1 | LOS ANGELES, CA | — |
| 11 | SNYDER, BRUCE M | $1,000 | 1 | LOS ANGELES, CA | — |
| 12 | ROSS, TONI LYNN | $1,000 | 1 | NEW YORK, NY | — |
| 13 | ORTIZ, SANDRA | $1,000 | 1 | WESTLAKE VILLAGE, CA | — |
| 14 | MURDOCH, K RUPERT MR | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 15 | KREEK, ROBERT M | $1,000 | 1 | LOS ANGELES, CA | — |
| 16 | HILLER, ARTHUR G | $1,000 | 1 | BEVERLY HILLS, CA | — |
| 17 | GELFAN, GREGORY | $1,000 | 1 | LOS ANGELES, CA | — |
| 18 | Gagliano, Theodore Mr. | $1,000 | 1 | Los Angeles, CA | — |
| 19 | BOCHCO, STEVEN | $1,000 | 1 | LOS ANGELES, CA | — |
| 20 | BAILEY, ELIZABETH | $800 | 3 | VENICE, CA | — |
| 21 | RUDIN, SCOTT | $600 | 2 | LOS ANGELES, CA | — |
| 22 | COOK, LAURA P | $500 | 1 | LOS ANGELES, CA | — |
| 23 | STRAUSS, JEFFREY | $500 | 2 | LOS ANGELES, CA | — |
| 24 | BARRON, ROBERT E | $300 | 1 | CALABASAS, CA | — |
| 25 | ISAACSON, DONNA | $250 | 1 | LOS ANGELES, CA | — |
Top Recipients in 2000
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00010603 | $22,243 | 13 |
| 2 | C00139519 | $14,169 | 6 |
| 3 | C00347948 | $6,500 | 5 |
| 4 | C00095059 | $2,800 | 4 |
| 5 | C00117838 | $2,572 | 4 |
| 6 | C00282038 | $2,500 | 1 |
| 7 | C00354811 | $1,500 | 2 |
| 8 | C00185520 | $1,500 | 3 |
| 9 | C00255752 | $1,400 | 5 |
| 10 | C00305482 | $1,250 | 2 |
| 11 | C00341818 | $1,000 | 1 |
| 12 | C00345256 | $1,000 | 1 |
| 13 | C00177147 | $1,000 | 1 |
| 14 | C00002931 | $1,000 | 1 |
| 15 | C00264101 | $1,000 | 1 |
| 16 | C00358507 | $1,000 | 1 |
| 17 | C00350413 | $600 | 2 |
| 18 | C00332155 | $500 | 2 |
| 19 | C00109355 | $250 | 1 |