← Back to ACCOUNTANT← 1980 election cycle overview
ACCOUNTANT
1980 Election Cycle
Total Donated
$145,513
Contributions
208
Unique Donors
154
Top Donors in 1980
| # | Name | Total | Contributions | City / State | Occupation |
|---|---|---|---|---|---|
| 1 | SULLIVAN, DEWITT | $11,450 | 4 | WASHINGTON, DC | — |
| 2 | DONNER, JOSEPH W MR | $10,000 | 1 | NEW YORK, NY | — |
| 3 | CUMMINGS, JAMES J | $4,250 | 2 | BARRINGTON, IL | — |
| 4 | LEVENTHAL, KENNETH | $3,000 | 2 | LOS ANGELES, CA | — |
| 5 | BRICE, JAMES J MR | $3,000 | 4 | CHICAGO, IL | — |
| 6 | HILL, R M | $2,677 | 2 | MIDLAND, TX | — |
| 7 | MECUM, DUDLEY C | $2,650 | 4 | LOS ANGELES, CA | — |
| 8 | KOKINOS, S GEORGE | $2,250 | 3 | ANDOVER, MA | — |
| 9 | PHELAN, MARCIA | $2,000 | 2 | HARTFORD, CT | — |
| 10 | RUSSO, LOUIS | $2,000 | 3 | JERSEY CITY, NJ | — |
| 11 | JENKINS, DON (IK) | $2,000 | 2 | JONESBORO, AR | — |
| 12 | JENKINS, KATHLEEN (IK) | $1,600 | 2 | JONESBORO, AR | — |
| 13 | SULLIVAN, JOHN M MR | $1,500 | 4 | HOUSTON, TX | — |
| 14 | ECCLESTON, JOHN J | $1,500 | 2 | PARAMUS, NJ | — |
| 15 | TAYLOR, JAMES | $1,500 | 3 | N PLAINFIELD, NJ | — |
| 16 | HARSHMAN, ABE | $1,500 | 2 | YOUNGSTOWN, OH | — |
| 17 | MOORE, MICHAEL R | $1,500 | 3 | DENVER, CO | — |
| 18 | SPADARO, ALPHONSE F | $1,500 | 2 | WOODBRIDGE, CT | — |
| 19 | SANDLER, H RICHARD | $1,400 | 2 | TAPPAN, NY | — |
| 20 | KANAREK, IRVING H | $1,250 | 2 | BROOKLYN, NY | — |
| 21 | MAGNUSON, H F MR | $1,250 | 2 | WALLACE, ID | — |
| 22 | STORY, HERBERT B MR | $1,200 | 2 | WICHITA FALLS, TX | — |
| 23 | TROBMAN, BERTRAM J | $1,166 | 3 | PHOENIX, AZ | — |
| 24 | BOOTH, HARRY F | $1,150 | 3 | MONROVIA, CA | — |
| 25 | GRAY, THOMAS (IK) | $1,100 | 2 | LITTLE ROCK, AR | — |
| 26 | HOWARD, S HUNTER SR | $1,100 | 1 | FT INN, SC | — |
| 27 | KAPNICK, HARVEY E JR | $1,000 | 2 | WINNETKA, IL | — |
| 28 | GONZALEZ, FELIX A | $1,000 | 1 | RIO PIEDRAS, PR | — |
| 29 | GADDY, BOB MR | $1,000 | 1 | FAYETTEVILLE, AR | — |
| 30 | FERNANDEZ, ANGEL MRS | $1,000 | 1 | MIAMI, FL | — |
| 31 | GALAXIDAS, CONSTANTINO | $1,000 | 1 | SACRAMENTO, CA | — |
| 32 | FERNANDEZ, ANGEL JR MR | $1,000 | 1 | MIAMI, FL | — |
| 33 | EGGER, ROSCOE L JR | $1,000 | 1 | CENTERVILLE, MD | — |
| 34 | GALLEN, JAMES H MR | $1,000 | 1 | GILFORD, CT | — |
| 35 | HINER, GENE | $1,000 | 1 | PASCO, WA | — |
| 36 | JANIS, BETTIE J | $1,000 | 1 | MIAMI, FL | — |
| 37 | NUNN, JOHN M | $1,000 | 1 | NEW ORLEANS, LA | — |
| 38 | GALLEN, WENDY F MS | $1,000 | 1 | GILFORD, CT | — |
| 39 | ROSEN, DAVID MR | $1,000 | 1 | PHILADELPHIA, PA | — |
| 40 | GOLDFINGER, JACOB | $1,000 | 1 | LOS ANGELES, CA | — |
| 41 | IMOWITZ, MARK MR | $1,000 | 1 | WHITE PLAINS, NY | — |
| 42 | MINTZER, HARRY MR | $1,000 | 1 | NEW YORK, NY | — |
| 43 | BAXTER, J L MR | $1,000 | 1 | SELMA, AL | — |
| 44 | CRABTREE, DAVID A | $1,000 | 1 | KNOXVILLE, TN | — |
| 45 | BECKERMAN, STANLEY | $1,000 | 1 | NEW YORK, NY | — |
| 46 | LEVI, GULDYE E | $1,000 | 1 | DALLAS, TX | — |
| 47 | KIRKILES, CHARLES MR | $1,000 | 1 | YONKERS, NY | — |
| 48 | BRYAN, JACOB F 111 | $1,000 | 1 | JACKSONVILLE, FL | — |
| 49 | JANIS, BETTIE J MS | $1,000 | 2 | MIAMI, FL | — |
| 50 | BERTOZZI, PETER | $1,000 | 1 | MODESTO, CA | — |
Top Recipients in 1980
| # | Committee | Total | Contributions |
|---|---|---|---|
| 1 | C00108407 | $19,550 | 29 |
| 2 | C00010603 | $14,200 | 8 |
| 3 | C00003376 | $10,685 | 2 |
| 4 | C00106922 | $7,420 | 19 |
| 5 | C00108308 | $5,825 | 10 |
| 6 | C00115022 | $5,050 | 9 |
| 7 | C00131649 | $4,700 | 6 |
| 8 | C00113738 | $4,250 | 2 |
| 9 | C00091009 | $4,000 | 5 |
| 10 | C00107227 | $3,000 | 2 |
| 11 | C00113126 | $3,000 | 4 |
| 12 | C00072835 | $2,677 | 2 |
| 13 | C00134924 | $2,650 | 4 |
| 14 | C00096941 | $2,550 | 4 |
| 15 | C00082487 | $2,500 | 3 |
| 16 | C00128199 | $2,300 | 3 |
| 17 | C00115683 | $2,000 | 2 |
| 18 | C00116814 | $2,000 | 2 |
| 19 | C00013565 | $2,000 | 3 |
| 20 | C00081257 | $1,750 | 2 |
| 21 | C00107466 | $1,750 | 4 |
| 22 | C00096958 | $1,700 | 3 |
| 23 | C00035493 | $1,700 | 4 |
| 24 | C00007658 | $1,600 | 2 |
| 25 | C00112953 | $1,500 | 2 |